标题 | 作者 | Journal | 年份 |
---|---|---|---|
Regional Actual Evapotranspiration Estimation with Land and Meteorological Variables Derived from Multi-Source Satellite Data 简介 | 杂志链接 | PDF(3.3M) | Bingfang Wu, Weiwei Zhu, Nana Yan, Qiang Xing, Jiaming Xu, Zonghan Ma, Linjiang Wang | Remote Sensing | 2020 |
Downscaling TRMM Monthly Precipitation Using Google Earth Engine and Google Cloud Computing 简介 | 杂志链接 | PDF(12.2M) | Abdelrazek Elnashar, Hongwei Zeng, BingfangWu, Ning Zhang, Fuyou Tian, Miao Zhang, Weiwei Zhu, Nana Yan, Zeqiang Chen, Zhiyu Sun, Xinghua Wu, Yuan Li | Remote Sensing | 2020 |
Spatial Allocation Method from Coarse Evapotranspiration Data to Agricultural Fields by Quantifying Variations in Crop Cover and Soil Moisture 简介 | 杂志链接 | PDF(3.9M) | Zonghan Ma, Bingfang Wu, Nana Yan, Weiwei Zhu, Hongwei Zeng, Jiaming Xu | Remote Sensing | 2021 |
Synthesizing a Regional Territorial Evapotranspiration Dataset for Northern China 简介 | 杂志链接 | PDF(15M) | Linjiang Wang, Bingfang Wu, Abdelrazek Elnashar, Hongwei Zeng, Weiwei Zhu, Nana Yan | Remote Sensing | 2021 |
A new framework to map fine resolution cropping intensity across the globe- Algorithm, validation, and implication 简介 | 杂志链接 | PDF(18M) | Chong Liu, Qi Zhang, Shiqi Tao, Jiaguo Qi, Mingjun Ding, Qihui Guan, Bingfang Wu,Miao Zhang, Mohsen Nabilb, Fuyou Tian, Hongwei Zeng, Ning Zhang,Ganbat Bavuudorj, Emmanuel Rukundo, Wenjun Liu, José Bofanab, Awetahegn Niguse Beyene, Abdelrazek Elnashar | Remote Sensing of Environment | 2020 |
Agricultural drought mitigating indices derived from the changes in drought characteristics 简介 | 杂志链接 | PDF(7.9M) | Bingfang Wu, Zonghan Ma, Nana Yana | Remote Sensing of Environment | 2020 |
Enhancing China’s Three Red Lines strategy with water consumption limitations 简介 | 杂志链接 | PDF(507K) | Bingfang Wu, Hongwei Zeng, Weiwei Zhu, Nana Yan, Zonghan Ma | Science Bulletin | 2021 |
Variation in actual evapotranspiration following changes in climate and vegetation cover during an ecological restoration period (2000-2015) in the Loess Plateau, China 简介 | 杂志链接 | PDF(6.4M) | Zonghan Ma, Nana Yan, Bingfang Wu, Alfred Stein, Weiwei Zhu, Hongwei Zeng | SCIENCE OF THE TOTAL ENVIRONMENT | 2019 |
Soil erosion assessment in the Blue Nile Basin driven by a novel RUSLE-GEE framework 简介 | 杂志链接 | PDF(6.5M) | Abdelrazek Elnashar, Hongwei Zeng, Bingfang Wu, Ayele Almaw Fenta, Mohsen Nabil, Robert Duerler | Science of the Total Environment | 2021 |
An Improved Approach for Estimating Daily Net Radiation over the Heihe River Basin 简介 | 杂志链接 | PDF(6.4M) | Bingfang Wu, Shufu Liu, Weiwei Zhu, Nana Yan, Qiang Xing, Shen Tan | Sensors | 2017 |
A Refined Crop Drought Monitoring Method Based on the Chinese GF-1 Wide Field View Data 简介 | 杂志链接 | PDF(24.2M) | Sheng Chang, Bingfang Wu, Nana Yan, Jianjun Zhu, Qi Wen, Feng Xu | Sensors | 2018 |
A
Refined Crop Drought Monitoring Method Based on the Chinese GF-1 Wide Field View Data 简介 | 杂志链接 | PDF(24.2M) | Sheng Chang, Bingfang Wu, Nana Yan, Jianjun Zhu, Qi Wen, Feng Xu | Sensors | 2018 |
Identification of Crop Type in Crowdsourced Road View Photos with Deep Convolutional Neural Network 简介 | 杂志链接 | PDF(5.0M) | Fangming Wu, Bingfang Wu, Miao Zhang, Hongwei Zeng, Fuyou Tian | Sensors | 2021 |
A GLOBAL CROP GROWTH MONITORING SYSTEM BASED ON REMOTE SENSING 简介 | 杂志链接 | PDF(649.26K) | Meng Ji-hua, Wu Bing-fang, Li Qiangzi | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | 2008 |
STUDY ON THE CROP CONDITION MONITORING METHODS WITH REMOTE SENSING 简介 | 杂志链接 | PDF(261.25K) | Meng Ji-hua, Wu Bing-fang | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | 2008 |
AN INTEGRATED CROP CONDITION MONITORING SYSTEM WITH REMOTE SENSING 简介 | 杂志链接 | PDF(3.50M) | B. F. Wu, J. H. Meng, Q. Z. Li | Transactions of the ASABE | 2010 |
Assessment of AgriculturalWater Productivity in Arid China 简介 | 杂志链接 | PDF(894K) | Nana Yan, Bingfang Wu, Weiwei Zhu | Water | 2020 |
Integration of Microwave and Optical/Infrared Derived Datasets from Multi-Satellite Products for Drought Monitoring 简介 | 杂志链接 | PDF(3.7M) | Zhengdong Wang, Peng Guo, Hong Wan, Fuyou Tian, Linjiang Wang | Water | 2020 |
Approach for Estimating Available Consumable Water for Human Activities in a River Basin 简介 | 杂志链接 | PDF(2.4M) | Bingfang Wu, Hongwei Zeng, Nana Yan, Miao Zhang | Water Resources Management | 2018 |
Identifying the Links Among Poverty, Hydroenergy and Water Use Using Data Mining Methods 简介 | 杂志链接 | PDF(2.6M) | Fuyou Tian, Bingfang Wu, Hongwei Zeng, Shukri Ahmed, Nana Yan, Ian White, Miao Zhang, Alfred Stein | Water Resources Management | 2020 |