
Bulletin
wall bulletinMenu
Executive summary
Global agroclimatic patterns
Crop and environmental conditions in major production zones
Main producing and exporting countries
- Overview
- Country analysis
- Argentina
- Australia
- Bangladesh
- Brazil
- Canada
- Germany
- Egypt
- Ethiopia
- France
- United Kingdom
- Indonesia
- India
- Iran
- Kazakhstan
- Cambodia
- Mexico
- Myanmar
- Nigeria
- Pakistan
- Philippines
- Poland
- Romania
- Russia
- Thailand
- Turkey
- Ukraine
- United States
- Uzbekistan
- Vietnam
- South Africa
- Afghanistan
- Belarus
- Mongolia
- Sri Lanka
- Zambia
- Mozambique
- Kenya
- Angola
- Hungary
- Italy
- Morocco
- UK
China
Focus and perspectives
Annex B. 2019 production estimates Annex
Authors: 超级管理员 | Edit: Miao
Tables B.1-B.2 present 2019 CropWatch production estimates for Argentina, and Brazil.
Table B.1. Argentina, 2019 maize, wheat and soybean production, by province (thousand tons)
Maize | Wheat | Soybean | ||||
2019 | Δ% | 2018-2019 | Δ% | 2019 | Δ% | |
Buenos Aires | 7923 | 12 | 7900 | 4 | 13944 | 10 |
Córdoba | 5991 | 6 | 4047 | -4 | 9726 | 5 |
Entre Rios | 1171 | 1 | 1178 | 6 | 3599 | 4 |
San Luis | 928 | 7 | ||||
Santa Fe | 4330 | 2 | 3193 | -2 | 10343 | 4 |
Santiago Del Estero | 1367 | 30 | ||||
Sub total | 23729 | 18 | 17434 | 1 | 39630 | 12 |
Argentina | 30485 | 9 | 18009 | -3 | 51220 | 8 |
Δ% indicates percentage differencewith 2018.
Table B.2 Brazil,2019 maize,rice, wheat and soybean production, by state (thousandtons)
Maize | Rice | Wheat | Soybean | |||||
2019 | Δ% | 2019 | Δ% | 2018-2019 | Δ% | 2019 | Δ% | |
Goias | 8757 | 0 | 10515 | 2 | ||||
Mato Grosso | 20983 | 4 | 28313 | 1 | ||||
Mato Grosso Do Sul | 6948 | -3 | 6793 | -2 | ||||
Minas Gerais | 6777 | 5 | 3583 | 4 | ||||
Parana | 15154 | -6 | 2618 | 10 | 17110 | -6 | ||
Rio Grande Do Sul | 5202 | 2 | 9185 | 4 | 1265 | -1 | 15045 | 2 |
Santa Catarina | 2897 | 0 | 1122 | -1 | 221 | 4 | 1768 | 0 |
Sao Paulo | 4009 | 0 | 2253 | 0 | ||||
Sub total | 70727 | 0 | 10306 | 3 | 4104 | 6 | 85379 | 0 |
Brazil | 84325 | -1 | 12173 | 4 | 4572 | 7 | 98577 | 2 |
Δ% indicates percentage differencewith 2018.