
Bulletin
wall bulletinMenu
- Overview
- Country analysis
- Afghanistan
- Angola
- Argentina
- Australia
- Bangladesh
- Belarus
- Brazil
- Canada
- Germany
- Egypt
- Ethiopia
- France
- United Kingdom
- Hungary
- Indonesia
- India
- Iran
- Italy
- Kazakhstan
- Kenya
- Cambodia
- Sri Lanka
- Morocco
- Mexico
- Myanmar
- Mongolia
- Mozambique
- Nigeria
- Pakistan
- Philippines
- Poland
- Romania
- Russia
- Thailand
- Turkey
- Ukraine
- United States
- Uzbekistan
- Viet Nam
- South Africa
- Zambia
- Kyrgyzstan
- Algeria
Authors: 超级管理员 | Edit: zhuliang
Annex A. Agroclimatic indicators and BIOMSS
Table A.1 July 2022 – October 2022 agroclimatic indicators and biomass by global Monitoring and Reporting Unit (MRU)
105 Global MRUs | RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
C01 | Equatorial central Africa_zone1 (Cameron, Central African Republic, and South Sudan) | 1006 | -10 | 22 | 0 | 1138 | -1 | 1398 | -3 |
C02 | Equatorial central Africa_zone2 (North DRC, Equatorial Guinea, Uganda, Republic of Congo) | 948 | -21 | 23 | 0 | 1122 | 0 | 1336 | -7 |
C03 | Equatorial central Africa_zone3 (South DRC, Rwanda, Burundi, Gabon) | 336 | -31 | 24 | 0 | 1268 | 2 | 857 | -12 |
C04 | Equatorial central Africa_zone4 (Angola, Zambia, and Malawi) | 18 | -67 | 21 | 0 | 1378 | 1 | 407 | -13 |
C05 | East African highlands | 601 | -23 | 18 | 0 | 1108 | -6 | 795 | -12 |
C06 | Gulf of Guinea zone1 (Nigeria, Benin, Togo, Ghana, Cote d’Ivoire, Guinea, and Guinea_Bissau) | 681 | -15 | 25 | 0 | 1090 | -3 | 1213 | -7 |
C07 | Gulf of Guinea zone2 (South Nigeria, Liberia, Sierra Leone, south Ghana, south Cote d’Ivoire, and west Genua) | 1096 | -19 | 24 | 0 | 905 | -8 | 1353 | -8 |
C08 | Horn of Africa | 104 | -42 | 21 | 0 | 1262 | 1 | 534 | -13 |
C09 | Madagascar(main) | 180 | 5 | 19 | -1 | 1127 | 0 | 622 | -1 |
C10 | SW Madagascar | 26 | -28 | 22 | 0 | 1231 | 1 | 430 | -4 |
C11 | North Africa Mediterranean | 48 | -44 | 25 | 1 | 1314 | -2 | 533 | -8 |
C12 | Sahel | 680 | 15 | 26 | -1 | 1163 | -3 | 1146 | 9 |
C13 | Southern Africa_zone1 (West Angolan coast) | 104 | -32 | 22 | 0 | 1271 | -2 | 555 | -10 |
C14 | Southern Africa_zone10 (Middle part of South Africa) | 34 | -37 | 16 | 1 | 1162 | -3 | 318 | -8 |
C15 | Southern Africa_zone2 (southeastern Kenya, East Tanzania, and Mozambique) | 49 | -43 | 23 | 0 | 1206 | 3 | 488 | -9 |
C16 | Southern Africa_zone3 (South Zambia) | 1 | -91 | 22 | 1 | 1391 | 0 | 379 | -11 |
C17 | Southern Africa_zone4 (Zimbabwe) | 8 | -72 | 20 | 1 | 1329 | 2 | 378 | -7 |
C18 | Southern Africa_zone5 (Northeast of Namibia, Botswana, and south Zimbabwe and Mozambique) | 20 | -38 | 21 | 1 | 1295 | 0 | 404 | -3 |
C19 | Southern Africa_zone6 (West Namibia coast) | 12 | -41 | 21 | 0 | 1393 | -2 | 415 | 0 |
C20 | Southern Africa_zone7 (Southeast Namibia, Southwest Botswana, and northeast of South Africa) | 7 | -56 | 17 | 2 | 1185 | -5 | 288 | -1 |
C21 | Southern Africa_zone8 (South Africa and southwest Namibia) | 62 | -51 | 14 | 0 | 1059 | 1 | 336 | -26 |
C22 | Southern Africa_zone9 (western part of South Africa, Lesotho, and Eswatini) | 69 | -38 | 15 | 1 | 1139 | 1 | 384 | -12 |
C23 | S. Africa Western Cape | 121 | -44 | 13 | 0 | 963 | 2 | 424 | -26 |
C24 | British Columbia To Colorado | 214 | -23 | 14 | 2 | 1150 | 0 | 552 | -12 |
C25 | America northern great plains_canada | 157 | -29 | 16 | 2 | 1029 | 2 | 547 | -15 |
C26 | America northeastern great plains | 205 | -33 | 20 | 1 | 1130 | 0 | 689 | -17 |
C27 | America northwestern great plains | 119 | -45 | 20 | 2 | 1160 | 1 | 574 | -17 |
C28 | Nnorth of high plain | 171 | -45 | 24 | 2 | 1222 | 1 | 709 | -19 |
C29 | America corn belt | 347 | -5 | 18 | 0 | 1037 | -1 | 851 | -4 |
C30 | America cotton belt_Mexican coastal plain | 376 | -5 | 26 | 1 | 1222 | -2 | 870 | -9 |
C31 | America cotton belt_lower Mississippi | 488 | -5 | 24 | 0 | 1171 | -2 | 1033 | -7 |
C32 | America cotton belt_high plain | 465 | -5 | 23 | 0 | 1164 | -1 | 1033 | -4 |
C33 | Sub_boreal North America | 227 | -26 | 13 | 2 | 903 | 5 | 619 | -14 |
C34 | America West Coast | 82 | -45 | 19 | 1 | 1241 | -3 | 476 | -11 |
C35 | Sierra Madre | 1039 | -18 | 20 | 0 | 1202 | -1 | 1113 | -8 |
C36 | SW Mexico and N. Mexico highlands | 303 | 1 | 22 | 1 | 1259 | -4 | 743 | -3 |
C37 | Northern South and Central America | 1296 | -3 | 24 | 0 | 1169 | -3 | 1358 | -2 |
C38 | Caribbean | 723 | -2 | 26 | 0 | 1359 | 0 | 1336 | -3 |
C39 | Central_Northern Andes | 56 | -11 | 13 | -2 | 1319 | -3 | 257 | -28 |
C40 | Central_Northern Andes | 347 | -35 | 15 | 1 | 1177 | 0 | 537 | -15 |
C41 | Brazil Nordeste | 84 | -13 | 25 | 0 | 1228 | 1 | 567 | -2 |
C42 | Central_Eastern Brazil | 113 | -55 | 24 | 1 | 1144 | 1 | 572 | -21 |
C43 | Amazon | 301 | -27 | 26 | 1 | 1179 | -1 | 815 | -14 |
C44 | Central_North Argentina | 147 | -3 | 17 | 0 | 986 | -5 | 485 | -5 |
C45 | SE Brazil_Concepcion_Bahia Blanca | 358 | -16 | 15 | 0 | 870 | -2 | 689 | -9 |
C46 | SW Southern Cone | 619 | -8 | 6 | 0 | 738 | 0 | 535 | -4 |
C47 | Semi_arid Southern Cone | 113 | 16 | 10 | 0 | 991 | -4 | 364 | 7 |
C48 | Caucasus | 124 | -38 | 19 | 1 | 1277 | 3 | 535 | -12 |
C49 | Central Asia Pamir mountains | 186 | 8 | 18 | 0 | 1364 | -2 | 552 | 6 |
C50 | Western Asia (Kazakhstan,Uzbekistan,Turkmenistan,Iran et.al) | 158 | 145 | 23 | 1 | 1302 | -2 | 551 | 15 |
C51 | Western Asia(Syrian, Jordan,Israel, et.al) | 7 | -79 | 27 | 1 | 1414 | 0 | 489 | -6 |
C52 | Gansu-Xinjiang (China) | 217 | 7 | 16 | 0 | 1145 | -2 | 528 | -5 |
C53 | Hainan (China) | 1312 | -1 | 26 | 0 | 1208 | 1 | 1525 | 2 |
C54 | Huanghuaihai (China) | 383 | -14 | 23 | 1 | 1096 | 3 | 877 | -4 |
C55 | Inner Mongolia (China) | 227 | -8 | 16 | 0 | 1134 | 4 | 647 | -5 |
C56 | Loess region (China) | 342 | -10 | 18 | 1 | 1111 | 3 | 784 | -4 |
C57 | Lower Yangtze (China) | 448 | -47 | 24 | 1 | 1197 | 13 | 983 | -20 |
C58 | Northeast China | 438 | 21 | 15 | 0 | 1003 | 0 | 859 | 9 |
C59 | Qinghai-Tibet (China) | 805 | -31 | 13 | 2 | 1086 | 11 | 755 | 2 |
C60 | Southern China | 938 | -23 | 23 | 1 | 1205 | 12 | 1280 | -8 |
C61 | Southwest China | 635 | -28 | 20 | 1 | 1067 | 12 | 1054 | -8 |
C62 | Taiwan (China) | 912 | -7 | 25 | -1 | 1135 | -5 | 1134 | -2 |
C63 | East Asia | 691 | 5 | 17 | 0 | 945 | 0 | 1021 | 5 |
C64 | Southern Himalayas_zone111 (Vietnam, Laos, Myanmar) | 1215 | -7 | 23 | 1 | 1182 | 10 | 1415 | -1 |
C65 | Southern Himalayas_zone112 (Myanmar) | 965 | -14 | 22 | 1 | 1194 | 17 | 1365 | 0 |
C66 | Southern Himalayas_zone12 (India, Myanmar, Bangladesh,Bhutan) | 1468 | -33 | 24 | 1 | 1109 | 20 | 1390 | 0 |
C67 | Southern Himalayas_zone222 (Nepal, India) | 927 | -17 | 25 | 1 | 1167 | 5 | 1260 | 5 |
C68 | Southern Asia | 1216 | -5 | 26 | 0 | 1115 | 5 | 1425 | 6 |
C69 | Southern Japan and Korea | 891 | -6 | 22 | 1 | 1044 | 1 | 1238 | 0 |
C70 | Mongolia region (Western of Mongolia) | 120 | -25 | 7 | 0 | 1146 | 1 | 417 | -9 |
C71 | S. Asia Punjab to Gujarat | 916 | 26 | 28 | -1 | 1137 | -2 | 1187 | 25 |
C72 | SE Asia islands_zone1 (Indonesia, Malaysia) | 1008 | 14 | 25 | 0 | 1189 | -2 | 1424 | 10 |
C73 | SE Asia islands_zone2 (Indonesia, Malaysia) | 1435 | 13 | 25 | 0 | 1214 | 2 | 1560 | 6 |
C74 | SE Asia islands_zone3 (Indonesia, Papua New Guinea) | 1418 | 9 | 24 | 0 | 1088 | 3 | 1367 | 8 |
C75 | SE Asia mainland_zone1 (Myanmar, Bangladesh) | 1118 | -34 | 27 | 1 | 1215 | 10 | 1464 | -5 |
C76 | SE Asia mainland_zone2 (Thailand, Myanmar, Laos) | 1482 | 10 | 25 | 0 | 1115 | 3 | 1515 | 3 |
C77 | SE Asia mainland_zone3 (Cambodia, Vietnam, Thailand, Laos) | 1502 | 9 | 25 | 0 | 1133 | 4 | 1565 | 3 |
C78 | Eastern Siberia | 395 | 9 | 11 | 0 | 797 | -2 | 810 | 6 |
C79 | Eastern Central Asia (Eastern of Mongolia) | 284 | -1 | 10 | 0 | 978 | 2 | 658 | 0 |
C80 | North Australia_zone1 (Timor_Leste, Indonesia, Papua New Guinea) | 505 | 99 | 25 | 0 | 1270 | -1 | 1018 | 27 |
C81 | North Australia_zone2 (Northern Australia) | 173 | 92 | 22 | 0 | 1167 | -5 | 635 | 24 |
C82 | Australia Queensland to Victoria _zone1 (Southeast Australia_coast) | 444 | 86 | 12 | -1 | 778 | -15 | 789 | 32 |
C83 | Australia Queensland to Victoria _zone21 (Southeast Australia Marrin Darling) | 323 | 110 | 13 | -1 | 813 | -14 | 728 | 46 |
C84 | Australia Queensland to Victoria _zone22 (Southeast Australia Adeleid) | 396 | 23 | 11 | -1 | 603 | -15 | 786 | 10 |
C85 | Australia Nullarbor_Darling_zone1 (Southwest Australia) | 210 | 27 | 12 | -1 | 856 | -4 | 572 | 10 |
C86 | Australia Nullarbor_Darling_zone2 (Southwest Australia) | 318 | 8 | 12 | -1 | 810 | -3 | 696 | 2 |
C87 | New Zealand | 511 | 36 | 8 | 0 | 649 | -6 | 700 | 7 |
C88 | Boreal Eurasia | 361 | -10 | 11 | 0 | 723 | 1 | 692 | -4 |
C89 | Ukraine to URAL Mountains | 275 | 5 | 15 | 1 | 816 | -2 | 707 | 4 |
C90 | Mediterranean Europe and Turkey | 131 | -19 | 21 | 1 | 1251 | 0 | 579 | -5 |
C91 | W. Europe _zone1 (Germany, Poland, Switzerland, Czechia, Hungary, Austria, and Balkans countries) | 227 | -25 | 16 | 1 | 964 | 1 | 655 | -12 |
C92 | W. Europe_ zone10 (Northwestern Greece and southwestern of Albania) | 250 | -25 | 20 | 0 | 1224 | 0 | 747 | -7 |
C93 | W. Europe_zone2 (Southeastern of Romania, Moldova, and southwestern Urania) | 93 | -43 | 20 | 1 | 1054 | -1 | 501 | -18 |
C94 | W. Europe__zone3 (Ebro River, Zaragoza, Spain) | 101 | -24 | 21 | 2 | 1227 | 0 | 568 | -2 |
C95 | W. Europe_zone4 (Northeastern of Italy and southwestern coast of France) | 298 | 0 | 21 | 3 | 1151 | 0 | 794 | 5 |
C96 | W. Europe_zone5 (North Italy) | 451 | 9 | 20 | 2 | 1087 | -1 | 928 | 5 |
C97 | W. Europe_zone6 (Switzerland, North Italy and west Austria) | 567 | -7 | 13 | 2 | 1075 | 4 | 856 | 7 |
C98 | W. Europe_zone7 (Ireland, United Kingdom, France, Belgium, Netherland) | 276 | -24 | 17 | 2 | 923 | 9 | 725 | -8 |
C99 | W. Europe_zone8 (Northwest of turkey and northeast of Greece) | 148 | -34 | 21 | 1 | 1195 | 2 | 604 | -13 |
C100 | W. Europe_zone9 (North Greece and North Macedonia) | 274 | -8 | 19 | 1 | 1208 | 2 | 713 | -8 |
C101 | Boreal North America | 538 | 14 | 8 | 0 | 565 | -9 | 634 | -1 |
C102 | URAL to Altai Mountains | 254 | 8 | 13 | 0 | 945 | 6 | 645 | 6 |
C103 | Australian Desert (Central Australia) | 146 | 43 | 15 | -1 | 948 | -6 | 508 | 14 |
C104 | Old World Deserts | 69 | 171 | 29 | 1 | 1418 | -3 | 534 | 24 |
C105 | Sub Arctic America (IceLand) | 186 | 5 | 0 | 1 | 607 | -4 | 315 | 5 |
Table A.2 July 2022 – October 2022 agroclimatic indicators and biomass by country
country name | RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
AFG | Afghanistan | 99 | 147 | 19.6 | 0.5 | 1409 | -3 | 471 | 21 |
AGO | Angola | 95 | -39 | 21.8 | 0.1 | 1319 | -1 | 518 | -9 |
ARG | Argentina | 199 | -24 | 14.4 | 0.1 | 902 | -2 | 504 | -12 |
AUS | Australia | 351 | 76 | 13.3 | -0.6 | 831 | -12 | 722 | 30 |
BGD | Bangladesh | 1375 | -32 | 27.2 | 0.5 | 1213 | 12 | 1638 | 1 |
BLR | Belarus | 283 | 3 | 14.5 | 0.2 | 766 | -3 | 688 | -1 |
BRA | Brazil | 168 | -44 | 24.3 | 0.8 | 1143 | 0 | 633 | -18 |
CAN | Canada | 263 | -21 | 14.2 | 1.3 | 940 | 3 | 631 | -11 |
CHN | China | 551 | -27 | 20.6 | 0.8 | 1126 | 9 | 895 | -7 |
DEU | Germany | 241 | -27 | 15.8 | 1.3 | 916 | 6 | 678 | -12 |
DZA | Algeria | 53 | -50 | 24.6 | 1.6 | 1309 | 0 | 556 | -10 |
EGY | Egypt | 11 | 61 | 25.8 | 0.2 | 1371 | -1 | 376 | 0 |
ETH | Ethiopia | 740 | -19 | 17.6 | -0.1 | 1101 | -7 | 884 | -9 |
FRA | France | 247 | -20 | 18.2 | 2.4 | 1079 | 9 | 728 | -4 |
GBR | United Kingdom | 358 | -22 | 14.2 | 1.4 | 713 | 9 | 750 | -8 |
HUN | Hungary | 133 | -37 | 19.3 | 1.2 | 1025 | 0 | 554 | -17 |
IDN | Indonesia | 1216 | 19 | 24.3 | 0.1 | 1154 | 0 | 1417 | 12 |
IND | India | 1136 | -11 | 25.8 | 0.1 | 1122 | 6 | 1361 | 8 |
IRN | Iran | 49 | -13 | 23.3 | 0.8 | 1441 | 1 | 451 | -1 |
ITA | Italy | 323 | -4 | 20.5 | 1.6 | 1154 | 0 | 781 | 1 |
KAZ | Kazakhstan | 215 | 20 | 15.2 | 0.2 | 1045 | 3 | 599 | 10 |
KEN | Kenya | 183 | -47 | 19.9 | 0.2 | 1151 | -2 | 601 | -19 |
KGZ | Kyrgyzstan | 172 | -25 | 11 | -0.5 | 1353 | 5 | 486 | -6 |
KHM | Cambodia | 1547 | 14 | 25.2 | -0.2 | 1093 | 0 | 1600 | 1 |
LKA | Sri_Lanka | 974 | -13 | 26.1 | -0.1 | 1215 | -1 | 1270 | 1 |
MAR | Morocco | 63 | -26 | 23.7 | 1 | 1301 | -5 | 549 | -4 |
MEX | Mexico | 940 | -12 | 22.5 | 0 | 1224 | -3 | 1109 | -7 |
MMR | Myanmar | 1262 | -23 | 24.3 | 0.7 | 1147 | 13 | 1406 | -3 |
MNG | Mongolia | 238 | -11 | 9 | -0.4 | 1066 | 2 | 594 | -4 |
MOZ | Mozambique | 40 | -43 | 22.4 | 0.3 | 1212 | 4 | 467 | -9 |
NGA | Nigeria | 749 | -20 | 24.9 | -0.2 | 1078 | -2 | 1190 | -4 |
PAK | Pakistan | 539 | 72 | 24.7 | -0.2 | 1268 | -6 | 914 | 37 |
PHL | Philippines | 1842 | 9 | 25.5 | 0.1 | 1243 | 3 | 1594 | 2 |
POL | Poland | 236 | -21 | 15.6 | 0.5 | 855 | 1 | 677 | -8 |
ROU | Romania | 146 | -35 | 18.2 | 1 | 1048 | -1 | 554 | -17 |
RUS | Russia | 290 | 4 | 13.8 | 0.5 | 854 | 2 | 709 | 4 |
SYR | Syria | 6 | -81 | 27.5 | 0.9 | 1420 | 0 | 489 | -7 |
THA | Thailand | 1420 | 19 | 24.9 | 0 | 1134 | 3 | 1553 | 4 |
TUR | Turkey | 94 | -30 | 19.6 | 0.6 | 1295 | 1 | 516 | -8 |
UKR | Ukraine | 220 | 10 | 16.9 | 0.1 | 890 | -7 | 653 | 6 |
USA | United States | 324 | -9 | 20.5 | 0.4 | 1140 | -1 | 760 | -7 |
UZB | Uzbekistan | 43 | 23 | 22.2 | 0.2 | 1382 | 1 | 491 | 5 |
VNM | Vietnam | 1382 | -2 | 24.1 | 0.2 | 1170 | 6 | 1503 | 2 |
ZAF | South Africa | 66 | -39 | 15.5 | 1.1 | 1130 | 0 | 377 | -13 |
ZMB | Zambia | 2 | -88 | 21.8 | 0.3 | 1405 | 1 | 397 | -9 |
Note: Departures are expressed in relative terms (percentage) forall variables, except for temperature, for which absolute departure in degrees Celsius is given. Zero means no change from the average value; relative departures are calculated as (C-R)/R*100, with C=current value and R=reference value, which is the fifteen-year average (15YA) for the same period between Oct- Jan.
Table A.3 Argentina, July 2022 – October 2022 agroclimatic indicators and biomass (by province)
RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
Buenos Aires | 150.5 | -39.3 | 12.2 | 0.7 | 860.5 | 1.8 | 444.6 | -22.6 |
Chaco | 145.4 | -46.5 | 17.8 | -0.3 | 896.7 | -1.6 | 538.9 | -20.0 |
Cordoba | 103.1 | -19.5 | 14.3 | 0.3 | 969.2 | -2.4 | 403.5 | -7.8 |
Corrientes | 363.1 | -20.3 | 16.1 | -0.4 | 846.4 | -0.6 | 792.7 | -7.3 |
Entre Rios | 280.3 | -22.5 | 14.1 | 0.0 | 839.0 | -2.2 | 645.8 | -10.7 |
La Pampa | 158.7 | -8.1 | 12.7 | 0.6 | 886.0 | -0.7 | 471.6 | 0.1 |
Misiones | 670.9 | 11.0 | 16.9 | -0.5 | 865.3 | -2.8 | 1036.4 | 4.1 |
Santiago Del Estero | 103.0 | -30.9 | 17.1 | -0.3 | 977.7 | -3.6 | 440.5 | -12.9 |
San Luis | 121.7 | 13.7 | 12.7 | 0.0 | 974.8 | -2.3 | 416.8 | 7.2 |
Salta | 109.2 | -36.7 | 16.0 | 0.0 | 1067.3 | -4.5 | 456.3 | -12.9 |
Santa Fe | 154.3 | -39.0 | 15.6 | 0.1 | 890.6 | -2.3 | 507.1 | -18.6 |
Tucuman | 121.2 | 33.1 | 13.5 | -0.4 | 1078.3 | -6.7 | 428.2 | 7.1 |
Table A.4 Australia, July 2022 – October 2022 agroclimatic indicators and biomass (by state)
RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
New South Wales | 420 | 133 | 12 | -1 | 801 | -17 | 779 | 54 |
South Australia | 286 | 36 | 12 | -1 | 699 | -15 | 671 | 18 |
Victoria | 428 | 48 | 10 | 0 | 620 | -15 | 739 | 19 |
W. Australia | 248 | 15 | 14 | -1 | 884 | -3 | 623 | 6 |
Table A.5 Brazil, July 2022 – October 2022 agroclimatic indicators and biomass (by state)
RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
Ceara | 70 | 22 | 27 | 0 | 1340 | -3 | 610 | 2 |
Goias | 5 | -98 | 26 | 2 | 1251 | 2 | 435 | -36 |
Mato Grosso Do Sul | 147 | -50 | 24 | 1 | 1094 | 1 | 628 | -19 |
Mato Grosso | 87 | -61 | 27 | 1 | 1170 | -1 | 542 | -24 |
Minas Gerais | 43 | -83 | 22 | 1 | 1151 | 2 | 449 | -33 |
Parana | 488 | -9 | 18 | 0 | 931 | -4 | 871 | -6 |
Rio Grande Do Sul | 478 | -25 | 15 | 0 | 840 | -1 | 911 | -7 |
Santa Catarina | 624 | -2 | 15 | 0 | 821 | -5 | 976 | 1 |
Sao Paulo | 99 | -72 | 22 | 1 | 1082 | 2 | 517 | -35 |
Table A.6 Canada, July 2022 – October 2022 agroclimatic indicators and biomass (by province)
RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
Alberta | 148 | -37 | 15 | 3 | 988 | 3 | 507 | -20 |
Manitoba | 233 | -18 | 15 | 1 | 948 | 3 | 665 | -9 |
Saskatchewan | 156 | -32 | 16 | 2 | 999 | 4 | 536 | -17 |
Table A.7 India, July 2022 – October 2022 agroclimatic indicators and biomass (by state)
RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
Andhra Pradesh | 942.1 | 2.9 | 26.3 | 0.1 | 1137.9 | 5.0 | 1392.5 | 7.7 |
Assam | 1682.6 | -39.4 | 25.1 | 0.4 | 1088.7 | 21.2 | 1484.7 | 0.2 |
Bihar | 917.0 | -35.4 | 27.7 | 0.5 | 1196.3 | 8.8 | 1408.9 | -2.1 |
Chhattisgarh | 1013.5 | -17.0 | 25.5 | 0.2 | 1118.8 | 4.6 | 1396.7 | 0.3 |
Daman and Diu | 1568.4 | 0.9 | 27.4 | -0.2 | 1156.3 | 0.6 | 1324.1 | 0.7 |
Delhi | 870.3 | 37.0 | 28.2 | -0.5 | 1173.8 | 0.7 | 1379.4 | 25.0 |
Gujarat | 1034.4 | -9.1 | 27.2 | -0.5 | 1090.0 | 1.8 | 1239.6 | 5.9 |
Goa | 2137.2 | -24.8 | 25.1 | 0.1 | 1090.8 | 7.0 | 1601.1 | 2.3 |
Himachal Pradesh | 610.5 | -38.6 | 20.2 | 1.0 | 1197.0 | 0.6 | 914.2 | -2.9 |
Haryana | 766.4 | 29.3 | 28.4 | -0.6 | 1181.9 | 1.3 | 1262.1 | 25.6 |
Jharkhand | 1138.8 | -10.7 | 25.9 | 0.2 | 1174.7 | 4.3 | 1534.4 | 4.0 |
Kerala | 1685.3 | -21.0 | 23.9 | -0.1 | 1090.7 | 4.9 | 1390.0 | -6.6 |
Karnataka | 1140.3 | 3.2 | 23.4 | -0.1 | 1019.1 | 7.5 | 1338.0 | 11.0 |
Meghalaya | 1908.1 | -29.4 | 24.2 | 0.1 | 1045.4 | 16.2 | 1455.9 | -1.2 |
Maharashtra | 1469.0 | 17.0 | 24.3 | -0.4 | 1022.5 | 2.7 | 1491.5 | 15.2 |
Manipur | 1119.2 | -44.9 | 21.8 | 0.5 | 1136.5 | 30.2 | 1374.2 | 0.2 |
Madhya Pradesh | 1200.9 | 7.0 | 25.3 | -0.2 | 1102.2 | 6.0 | 1446.6 | 13.0 |
Mizoram | 1528.1 | -26.4 | 23.5 | 0.1 | 1194.1 | 21.7 | 1576.9 | 4.3 |
Nagaland | 1666.6 | -26.5 | 20.9 | -0.7 | 1007.3 | 16.4 | 1380.8 | 1.3 |
Orissa | 1254.0 | -8.5 | 26.1 | 0.4 | 1163.7 | 5.7 | 1497.5 | 1.1 |
Puducherry | 1020.1 | -35.6 | 27.9 | 0.4 | 1187.9 | 5.1 | 1344.5 | -7.4 |
Punjab | 752.0 | 19.4 | 28.2 | -0.7 | 1194.4 | 0.4 | 1203.0 | 21.0 |
Rajasthan | 1073.8 | 55.6 | 27.3 | -1.4 | 1112.2 | -2.3 | 1275.6 | 33.5 |
Sikkim | 812.3 | -10.7 | 20.6 | 3.4 | 1165.5 | 8.8 | 992.3 | 9.0 |
Tamil Nadu | 650.4 | -25.9 | 27.1 | 0.8 | 1125.5 | 4.2 | 1100.2 | -8.4 |
Tripura | 1334.2 | -32.2 | 26.3 | 0.5 | 1210.1 | 19.4 | 1651.8 | 3.0 |
Uttarakhand | 427.8 | -59.9 | 22.8 | 2.4 | 1222.0 | 8.3 | 850.8 | -15.5 |
Uttar Pradesh | 844.4 | -19.7 | 27.9 | 0.4 | 1161.2 | 4.5 | 1332.2 | 3.2 |
West Bengal | 1502.2 | -19.5 | 27.2 | 0.5 | 1202.3 | 7.9 | 1621.6 | 2.7 |
Table A.8 Kazakhstan, July 2022 – October 2022 agroclimatic indicators and biomass (by oblast)
RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
Akmolinskaya | 220 | 35 | 14 | 0 | 1004 | 8 | 623 | 17 |
Karagandinskaya | 155 | 6 | 14 | 0 | 1083 | 7 | 524 | 3 |
Kustanayskaya | 162 | -5 | 15 | 1 | 967 | 7 | 551 | 1 |
Pavlodarskaya | 252 | 36 | 14 | 0 | 943 | 4 | 660 | 17 |
Severo kazachstanskaya | 277 | 30 | 13 | 0 | 892 | 8 | 715 | 20 |
Vostochno kazachstanskaya | 242 | 2 | 13 | 0 | 1132 | 5 | 623 | 1 |
Zapadno kazachstanskaya | 198 | 60 | 19 | 1 | 949 | -6 | 661 | 28 |
Table A.9 Russia, July 2022 – October 2022 agroclimatic indicators and biomass (by oblast, kray and republic)
RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
Bashkortostan Rep. | 241.5 | -15.2 | 13.6 | 0.9 | 873.9 | 8.9 | 676.1 | -2.8 |
Chelyabinskaya Oblast | 200.3 | -18.8 | 13.4 | 0.7 | 908.7 | 11.9 | 587.8 | -8.1 |
Gorodovikovsk | 150.0 | -20.3 | 21.2 | 1.0 | 1012.9 | -5.9 | 617.3 | -8.3 |
Krasnodarskiy Kray | 285.5 | -5.3 | 14.9 | -0.4 | 946.9 | -1.4 | 736.5 | -1.7 |
Kurganskaya Oblast | 229.1 | -2.9 | 13.3 | 0.7 | 868.7 | 13.3 | 613.0 | -2.9 |
