Bulletin
wall bulletinMenu
- Overview
- Country analysis
- Afghanistan
- Angola
- Argentina
- Australia
- Bangladesh
- Belarus
- Brazil
- Canada
- Germany
- Algeria
- Egypt
- Ethiopia
- France
- United Kingdom
- Hungary
- Indonesia
- India
- Iran
- Italy
- Kazakhstan
- Kenya
- Kyrgyzstan
- Cambodia
- Lao PDR
- Lebanon
- Sri Lanka
- Morocco
- Mexico
- Myanmar
- Mongolia
- Mozambique
- Mauritius
- Nigeria
- Pakistan
- Philippines
- Poland
- Romania
- Russia
- Syria
- Thailand
- Turkey
- Ukraine
- United States
- Uzbekistan
- Viet Nam
- South Africa
- Zambia
Authors: MH18174088459 | Edit: ZHENG_Zhaoju
Annex A. Agroclimatic indicators and BIOMSS
Table A.1October 2023 - January 2024 agroclimatic indicators and biomass by global Monitoring and Reporting Unit (MRU)
105 Global MRUs | RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
C01 | Equatorial central Africa_zone1 (Cameron, Central African Republic, and South Sudan) | 490 | 29 | 23.7 | 0.0 | 1248 | -2 | 943 | 11 |
C02 | Equatorial central Africa_zone2 (North DRC, Equatorial Guinea, Uganda, Republic of Congo) | 982 | 10 | 23.4 | 0.1 | 1131 | -4 | 1259 | -1 |
C03 | Equatorial central Africa_zone3 (South DRC, Rwanda, Burundi, Gabon) | 1013 | -11 | 23.0 | 0.6 | 1175 | -1 | 1391 | -3 |
C04 | Equatorial central Africa_zone4 (Angola, Zambia, and Malawi) | 666 | -27 | 23.1 | 1.1 | 1304 | 2 | 1109 | -10 |
C05 | East African highlands | 241 | 5 | 19.0 | 0.9 | 1282 | -2 | 582 | 1 |
C06 | Gulf of Guinea zone1 (Nigeria, Benin, Togo, Ghana, Cote d’Ivoire, Guinea, and Guinea_Bissau) | 98 | -25 | 25.5 | 0.4 | 1268 | 2 | 580 | -6 |
C07 | Gulf of Guinea zone2 (South Nigeria, Liberia, Sierra Leone, south Ghana, south Cote d’Ivoire, and west Genua) | 410 | -7 | 25.4 | 0.4 | 1197 | 1 | 951 | -4 |
C08 | Horn of Africa | 486 | 32 | 22.2 | 0.7 | 1250 | -3 | 925 | 10 |
C09 | Madagascar(main) | 967 | 11 | 23.6 | 0.7 | 1347 | -1 | 1324 | 4 |
C10 | SW Madagascar | 283 | -23 | 26.3 | 0.2 | 1447 | 0 | 912 | -4 |
C11 | North Africa Mediterranean | 86 | -56 | 13.2 | 1.2 | 774 | 8 | 300 | -31 |
C12 | Sahel | 85 | 34 | 25.3 | 0.1 | 1254 | 1 | 459 | -4 |
C13 | Southern Africa_zone1 (West Angolan coast) | 819 | 15 | 24.3 | 0.4 | 1299 | 4 | 1273 | 6 |
C14 | Southern Africa_zone10 (Middle part of South Africa) | 94 | -36 | 22.8 | 0.9 | 1649 | 4 | 725 | -6 |
C15 | Southern Africa_zone2 (southeastern Kenya, East Tanzania, and Mozambique) | 627 | -3 | 25.6 | 0.4 | 1338 | 0 | 1138 | -2 |
C16 | Southern Africa_zone3 (South Zambia) | 411 | -50 | 25.8 | 1.5 | 1436 | 5 | 980 | -20 |
C17 | Southern Africa_zone4 (Zimbabwe) | 405 | -38 | 24.4 | 0.8 | 1463 | 6 | 949 | -15 |
C18 | Southern Africa_zone5 (Northeast of Namibia, Botswana, and south Zimbabwe and Mozambique) | 233 | -46 | 25.7 | 1.2 | 1452 | 5 | 859 | -17 |
C19 | Southern Africa_zone6 (West Namibia coast) | 230 | -20 | 25.5 | 1.3 | 1509 | 4 | 790 | -13 |
C20 | Southern Africa_zone7 (Southeast Namibia, Southwest Botswana, and northeast of South Africa) | 62 | 15 | 25.5 | 1.4 | 1762 | 1 | 706 | 5 |
C21 | Southern Africa_zone8 (South Africa and southwest Namibia) | 26 | -61 | 20.5 | 1.2 | 1729 | 3 | 532 | -7 |
C22 | Southern Africa_zone9 (western part of South Africa, Lesotho, and Eswatini) | 189 | -36 | 20.4 | 0.7 | 1515 | 6 | 793 | -12 |
C23 | S. Africa Western Cape | 102 | -27 | 18.6 | 0.5 | 1581 | 3 | 614 | -8 |
C24 | British Columbia To Colorado | 310 | -11 | -1.0 | 1.2 | 445 | 0 | 313 | 5 |
C25 | America northern great plains_canada | 119 | -19 | -2.0 | 2.1 | 316 | -1 | 276 | 0 |
C26 | America northeastern great plains | 242 | 1 | 3.3 | 1.6 | 466 | -3 | 476 | 16 |
C27 | America northwestern great plains | 128 | -13 | 1.0 | 1.2 | 479 | 2 | 319 | -4 |
C28 | Nnorth of high plain | 176 | 7 | 6.7 | 0.7 | 630 | -2 | 405 | 11 |
C29 | America corn belt | 365 | -7 | 3.6 | 1.4 | 415 | -2 | 482 | 9 |
C30 | America cotton belt_Mexican coastal plain | 340 | 18 | 12.5 | 0.2 | 699 | -1 | 608 | 12 |
C31 | America cotton belt_lower Mississippi | 476 | -3 | 12.0 | 0.4 | 638 | 1 | 787 | 0 |
C32 | America cotton belt_high plain | 377 | -3 | 11.3 | 0.5 | 655 | 3 | 702 | 2 |
C33 | Sub_boreal North America | 181 | -16 | -3.5 | 2.8 | 236 | -3 | 260 | 13 |
C34 | America West Coast | 542 | 6 | 8.7 | 0.6 | 511 | -3 | 525 | 4 |
C35 | Sierra Madre | 286 | 17 | 16.2 | 0.8 | 998 | -4 | 550 | 8 |
C36 | SW Mexico and N. Mexico highlands | 127 | -7 | 9.3 | 0.8 | 769 | -2 | 354 | -3 |
C37 | Northern South and Central America | 732 | 4 | 23.4 | 1.2 | 1062 | 1 | 997 | 1 |
C38 | Caribbean | 341 | -6 | 24.8 | 1.1 | 1042 | 1 | 875 | 0 |
C39 | Central_Northern Andes | 555 | 48 | 16.9 | -0.1 | 1272 | -8 | 738 | 14 |
C40 | Central_Northern Andes | 748 | -19 | 16.6 | 1.3 | 1161 | 1 | 847 | -2 |
C41 | Brazil Nordeste | 77 | -71 | 28.1 | 2.0 | 1456 | 8 | 653 | -20 |
C42 | Central_Eastern Brazil | 171 | -81 | 29.1 | 4.5 | 1360 | 7 | 734 | -45 |
C43 | Amazon | 575 | -44 | 27.8 | 2.5 | 1186 | 2 | 1043 | -25 |
C44 | Central_North Argentina | 639 | 12 | 24.1 | 0.1 | 1298 | -6 | 1203 | 5 |
C45 | SE Brazil_Concepcion_Bahia Blanca | 793 | 44 | 21.9 | -0.1 | 1313 | -7 | 1199 | 8 |
C46 | SW Southern Cone | 266 | -7 | 12.1 | -0.4 | 1539 | 3 | 610 | -5 |
C47 | Semi_arid Southern Cone | 266 | 34 | 18.3 | -0.1 | 1590 | -2 | 721 | 7 |
C48 | Caucasus | 341 | 18 | 6.5 | 1.9 | 568 | 1 | 502 | 13 |
C49 | Central Asia Pamir mountains | 166 | -14 | 5.0 | 2.2 | 727 | 1 | 298 | -3 |
C50 | Western Asia (Kazakhstan,Uzbekistan,Turkmenistan,Iran et.al) | 130 | -3 | 9.1 | 2.5 | 664 | 0 | 316 | -2 |
C51 | Western Asia(Syrian, Jordan,Israel, et.al) | 202 | -17 | 14.6 | 2.1 | 687 | 1 | 467 | -2 |
C52 | Gansu-Xinjiang (China) | 119 | 54 | -2.5 | 1.3 | 587 | -1 | 172 | 18 |
C53 | Hainan (China) | 745 | 27 | 21.6 | 0.9 | 754 | -1 | 911 | 6 |
C54 | Huanghuaihai (China) | 97 | 8 | 6.1 | 0.7 | 668 | 3 | 286 | 14 |
C55 | Inner Mongolia (China) | 57 | 6 | -5.9 | 0.4 | 591 | 2 | 168 | 12 |
C56 | Loess region (China) | 98 | 18 | 1.5 | 0.9 | 726 | 3 | 265 | 16 |
C57 | Lower Yangtze (China) | 267 | -11 | 11.5 | 1.0 | 671 | 5 | 617 | 5 |
C58 | Northeast China | 135 | 35 | -6.9 | 0.7 | 479 | 0 | 229 | 18 |
C59 | Qinghai-Tibet (China) | 171 | -16 | 1.6 | 1.0 | 900 | 3 | 269 | -1 |
C60 | Southern China | 365 | 6 | 15.8 | 1.3 | 766 | 3 | 687 | 2 |
C61 | Southwest China | 311 | 15 | 9.1 | 1.3 | 600 | 0 | 602 | 14 |
C62 | Taiwan (China) | 317 | 2 | 19.8 | -0.5 | 857 | 4 | 597 | -7 |
C63 | East Asia | 338 | 4 | 0.3 | 1.3 | 508 | 2 | 378 | 13 |
C64 | Southern Himalayas_zone111 (Vietnam, Laos, Myanmar) | 288 | -14 | 17.7 | 1.6 | 823 | 8 | 702 | 2 |
C65 | Southern Himalayas_zone112 (Myanmar) | 307 | 3 | 16.4 | 0.7 | 1033 | 4 | 657 | 3 |
C66 | Southern Himalayas_zone12 (India, Myanmar, Bangladesh,Bhutan) | 357 | 8 | 16.2 | 0.1 | 933 | 2 | 593 | 7 |
C67 | Southern Himalayas_zone222 (Nepal, India) | 101 | -5 | 16.6 | 0.5 | 973 | 1 | 331 | -7 |
C68 | Southern Asia | 468 | 56 | 22.7 | 0.7 | 1080 | -1 | 726 | 7 |
C69 | Southern Japan and Korea | 366 | -22 | 10.5 | 1.6 | 637 | 9 | 645 | -1 |
C70 | Mongolia region (Western of Mongolia) | 59 | 22 | -10.8 | 2.7 | 457 | -2 | 117 | 18 |
C71 | S. Asia Punjab to Gujarat | 33 | -34 | 20.8 | 0.5 | 997 | 1 | 334 | -1 |
C72 | SE Asia islands_zone1 (Indonesia, Malaysia) | 1889 | 33 | 24.9 | 0.5 | 1090 | 0 | 1477 | 0 |
C73 | SE Asia islands_zone2 (Indonesia, Malaysia) | 1367 | 3 | 24.9 | 0.5 | 1146 | 6 | 1476 | 1 |
C74 | SE Asia islands_zone3 (Indonesia, Papua New Guinea) | 1338 | -10 | 24.2 | 0.5 | 1169 | 5 | 1366 | -2 |
C75 | SE Asia mainland_zone1 (Myanmar, Bangladesh) | 307 | 6 | 22.8 | 0.6 | 1083 | 1 | 713 | 5 |
C76 | SE Asia mainland_zone2 (Thailand, Myanmar, Laos) | 668 | 29 | 23.5 | 0.8 | 1115 | 4 | 960 | 4 |
C77 | SE Asia mainland_zone3 (Cambodia, Vietnam, Thailand, Laos) | 232 | -3 | -9.0 | 0.6 | 276 | 1 | 209 | 12 |
C78 | Eastern Siberia | 64 | -16 | -13.0 | 0.7 | 384 | 3 | 133 | 10 |
C79 | Eastern Central Asia (Eastern of Mongolia) | 651 | -32 | 27.0 | 0.6 | 1489 | 7 | 1186 | -15 |
C80 | North Australia_zone1 (Timor_Leste, Indonesia, Papua New Guinea) | 637 | 7 | 26.9 | 0.5 | 1445 | 2 | 994 | -6 |
C81 | North Australia_zone2 (Northern Australia) | 405 | 23 | 19.8 | 0.6 | 1409 | -1 | 994 | 9 |
C82 | Australia Queensland to Victoria _zone1 (Southeast Australia_coast) | 264 | 35 | 23.3 | 0.5 | 1512 | 0 | 888 | 10 |
C83 | Australia Queensland to Victoria _zone21 (Southeast Australia Marrin Darling) | 214 | 11 | 16.6 | -0.3 | 1313 | -1 | 715 | 3 |
C84 | Australia Queensland to Victoria _zone22 (Southeast Australia Adeleid) | 40 | -61 | 21.1 | 1.0 | 1584 | 4 | 559 | -12 |
C85 | Australia Nullarbor_Darling_zone1 (Southwest Australia) | 37 | -65 | 20.6 | 1.4 | 1604 | 5 | 550 | -12 |
C86 | Australia Nullarbor_Darling_zone2 (Southwest Australia) | 345 | 1 | 13.6 | 0.1 | 1247 | -3 | 844 | 3 |
C87 | New Zealand | 348 | -7 | -4.3 | -1.2 | 133 | 7 | 238 | -11 |
C88 | Boreal Eurasia | 371 | 35 | -0.4 | 0.4 | 180 | -3 | 362 | 6 |
C89 | Ukraine to URAL Mountains | 359 | -6 | 10.4 | 1.8 | 550 | 3 | 571 | -2 |
C90 | Mediterranean Europe and Turkey | 407 | 27 | 4.9 | 1.2 | 298 | 3 | 514 | 9 |
C91 | W. Europe _zone1 (Germany, Poland, Switzerland, Czechia, Hungary, Austria, and Balkans countries) | 593 | -18 | 10.5 | 1.6 | 548 | 5 | 754 | 4 |
C92 | W. Europe_ zone10 (Northwestern Greece and southwestern of Albania) | 228 | 1 | 7.4 | 2.5 | 408 | 13 | 494 | 5 |
C93 | W. Europe_zone2 (Southeastern of Romania, Moldova, and southwestern Urania) | 120 | -41 | 9.5 | 2.1 | 549 | 4 | 339 | -24 |
C94 | W. Europe__zone3 (Ebro River, Zaragoza, Spain) | 316 | -27 | 10.5 | 2.7 | 468 | 7 | 523 | -9 |
C95 | W. Europe_zone4 (Northeastern of Italy and southwestern coast of France) | 394 | -15 | 8.6 | 1.9 | 408 | 5 | 594 | 6 |
C96 | W. Europe_zone5 (North Italy) | 603 | 24 | 2.1 | 1.7 | 411 | 2 | 411 | 14 |
C97 | W. Europe_zone6 (Switzerland, North Italy and west Austria) | 544 | 25 | 7.4 | 0.9 | 262 | 1 | 619 | 6 |
C98 | W. Europe_zone7 (Ireland, United Kingdom, France, Belgium, Netherland) | 356 | -11 | 11.5 | 3.2 | 518 | 11 | 680 | 8 |
C99 | W. Europe_zone8 (Northwest of turkey and northeast of Greece) | 284 | -20 | 8.7 | 2.4 | 544 | 11 | 577 | 2 |
C100 | W. Europe_zone9 (North Greece and North Macedonia) | 352 | -12 | -5.3 | 1.0 | 147 | 7 | 221 | 7 |
C101 | Boreal North America | 263 | 36 | -4.2 | 2.5 | 260 | -4 | 277 | 24 |
C102 | URAL to Altai Mountains | 73 | -34 | 23.2 | 0.6 | 1634 | 3 | 654 | -4 |
C103 | Australian Desert (Central Australia) | 36 | -40 | 18.5 | 1.7 | 948 | 1 | 299 | -6 |
C104 | Old World Deserts | 115 | 2 | -16.9 | 2.1 | 38 | -8 | 61 | 21 |
C105 | Sub Arctic America (IceLand) | 488 | -1 | 23.3 | 1.0 | 1089 | 9 | 884 | 0 |
Table A.2 October 2023 - January 2024 agroclimatic indicators and biomass by country
Note: Departures are expressed in relative terms (percentage) forall variables, except for temperature, for which absolute departure in degrees Celsius is given. Zero means no change from the average value; relative departures are calculated as (C-R)/R*100, with C=current value and R=reference value, which is the fifteen-year average (15YA) for the same period between Oct- Jan.
Country code | Country name | RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) |
AFG | Afghanistan | 88 | -33 | 7.3 | 2.5 | 792 | 2 | 257 | -15 |
AGO | Angola | 687 | -22 | 24.1 | 1.2 | 1291 | 3 | 1159 | -9 |
ARG | Argentina | 662 | 47 | 21.3 | -0.7 | 1352 | -7 | 1114 | 10 |
AUS | Australia | 325 | 16 | 21.6 | 0.6 | 1468 | 0 | 859 | 5 |
BGD | Bangladesh | 379 | 46 | 21.0 | 0.2 | 981 | 0 | 602 | 4 |
BLR | Belarus | 395 | 38 | 1.3 | 0.4 | 158 | -2 | 403 | 5 |
BRA | Brazil | 347 | -61 | 28.1 | 3.5 | 1312 | 4 | 837 | -35 |
CAN | Canada | 281 | -11 | -1.7 | 2.1 | 276 | -3 | 286 | 9 |
CHN | China | 238 | 4 | 6.9 | 1.0 | 652 | 3 | 402 | 9 |
DEU | Germany | 522 | 56 | 5.1 | 0.8 | 222 | -4 | 533 | 7 |
DZA | Algeria | 99 | -54 | 11.7 | 1.3 | 731 | 10 | 296 | -38 |
EGY | Egypt | 33 | -41 | 18.1 | 0.9 | 780 | 1 | 244 | -3 |
ETH | Ethiopia | 174 | 4 | 19.0 | 0.9 | 1324 | 0 | 531 | 3 |
FRA | France | 523 | 25 | 7.9 | 1.3 | 340 | 2 | 631 | 8 |
GBR | United Kingdom | 567 | 15 | 7.1 | 0.6 | 177 | 4 | 610 | 6 |
HUN | Hungary | 321 | 35 | 6.4 | 1.9 | 353 | 4 | 596 | 25 |
IDN | Indonesia | 1481 | 6 | 24.9 | 0.6 | 1178 | 5 | 1446 | -1 |
IND | India | 264 | 32 | 20.5 | 0.5 | 1035 | 0 | 530 | 3 |
IRN | Iran | 128 | -28 | 10.5 | 2.4 | 784 | 3 | 323 | -12 |
ITA | Italy | 342 | -23 | 10.0 | 2.2 | 490 | 7 | 542 | -9 |
KAZ | Kazakhstan | 252 | 49 | -2.1 | 2.8 | 328 | -6 | 315 | 25 |
KEN | Kenya | 468 | 16 | 21.1 | 0.9 | 1233 | -5 | 893 | 2 |
KGZ | Kyrgyzstan | 222 | 6 | -2.6 | 1.8 | 605 | 2 | 255 | 10 |
KHM | Cambodia | 533 | 6 | 25.1 | 1.0 | 1196 | 11 | 956 | -2 |
LAO | Lao PDR | 300 | 4 | 19.7 | 1.0 | 1004 | 7 | 678 | 3 |
LBN | Lebanon | 409 | 7 | 13.4 | 0.7 | 705 | -3 | 689 | 5 |
LKA | Sri_Lanka | 2159 | 82 | 24.9 | 0.3 | 1068 | -3 | 1580 | 14 |
MAR | Morocco | 75 | -64 | 13.0 | 1.2 | 831 | 8 | 289 | -35 |
MEX | Mexico | 356 | 21 | 18.6 | 0.8 | 957 | -4 | 605 | 8 |
MMR | Myanmar | 353 | 9 | 19.8 | 0.6 | 1048 | 2 | 699 | 5 |
MNG | Mongolia | 54 | 3 | -12.4 | 1.1 | 454 | 2 | 134 | 16 |
MOZ | Mozambique | 459 | -28 | 25.7 | 0.4 | 1355 | 1 | 1051 | -9 |
MUS | Mauritius | 849 | 97 | 25.6 | 0.6 | 1537 | 0 | 1468 | 29 |
NGA | Nigeria | 154 | -14 | 24.9 | 0.1 | 1271 | 2 | 510 | -13 |
PAK | Pakistan | 79 | -32 | 13.2 | 1.3 | 876 | 1 | 287 | -3 |
PHL | Philippines | 1072 | -5 | 24.8 | 0.3 | 1044 | 1 | 1297 | -2 |
POL | Poland | 393 | 47 | 3.8 | 0.6 | 198 | -5 | 485 | 7 |
ROU | Romania | 253 | 4 | 5.6 | 2.0 | 404 | 7 | 470 | 5 |
RUS | Russia | 311 | 32 | -3.7 | 0.9 | 216 | -2 | 279 | 11 |
SYR | Syria | 198 | -17 | 14.9 | 2.1 | 691 | 1 | 474 | -3 |
THA | Thailand | 514 | 17 | 23.7 | 1.0 | 1130 | 6 | 883 | 3 |
TUR | Turkey | 374 | 9 | 8.0 | 2.2 | 581 | 1 | 592 | 14 |
UKR | Ukraine | 322 | 38 | 3.9 | 1.6 | 279 | 3 | 490 | 17 |
USA | United States | 318 | -3 | 6.6 | 0.9 | 551 | 0 | 477 | 5 |
UZB | Uzbekistan | 134 | -11 | 8.0 | 3.0 | 619 | 2 | 288 | -3 |
VNM | Vietnam | 534 | -10 | 20.7 | 1.3 | 891 | 8 | 924 | -1 |
ZAF | South Africa | 166 | -36 | 20.9 | 0.7 | 1541 | 5 | 757 | -10 |
ZMB | Zambia | 546 | -37 | 24.7 | 1.2 | 1374 | 4 | 1038 | -15 |
Table A.3 October 2023 - January 2024 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Buenos Aires | 324 | 24 | 19.9 | -0.4 | 1511 | -1 | 910 | 5 |
Chaco | 810 | 40 | 24.4 | -0.4 | 1197 | -11 | 1366 | 12 |
Cordoba | 450 | 45 | 21.5 | -1.1 | 1408 | -7 | 1057 | 8 |
Corrientes | 1206 | 96 | 22.5 | -1.2 | 1193 | -15 | 1432 | 17 |
Entre Rios | 947 | 131 | 20.6 | -1.9 | 1273 | -13 | 1282 | 22 |
La Pampa | 310 | 26 | 21.2 | -0.6 | 1523 | -3 | 960 | 7 |
Misiones | 1311 | 72 | 23.0 | 0.2 | 1251 | -11 | 1451 | 7 |
Santiago Del Estero | 792 | 49 | 23.5 | -1.1 | 1256 | -9 | 1330 | 14 |
San Luis | 364 | 41 | 20.8 | -0.9 | 1491 | -3 | 1053 | 15 |
Salta | 897 | -5 | 22.1 | 0.9 | 1232 | -5 | 1307 | 5 |
Santa Fe | 748 | 71 | 22.1 | -1.6 | 1285 | -11 | 1275 | 17 |
Tucuman | 737 | 17 | 20.2 | 0.2 | 1238 | -11 | 1196 | 10 |
Table A.4 October 2023 - January 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
New South Wales | 336 | 16 | 22.1 | 0.7 | 1494 | 0 | 977 | 11 |
South Australia | 167 | 17 | 19.0 | -0.3 | 1450 | 0 | 705 | 3 |
Victoria | 330 | 28 | 17.4 | 0.0 | 1349 | -2 | 877 | 11 |
W. Australia | 50 | -68 | 21.7 | 1.1 | 1592 | 5 | 569 | -14 |
Table A.5 October 2023 - January 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Ceara | 113 | -46 | 28.6 | 1.0 | 1458 | 6 | 722 | -3 |
Goias | 37 | -96 | 30.8 | 6.2 | 1419 | 10 | 563 | -60 |
Mato Grosso Do Sul | 85 | -90 | 31.2 | 5.3 | 1388 | 4 | 647 | -54 |
Mato Grosso | 201 | -84 | 30.3 | 5.0 | 1240 | 6 | 661 | -56 |
Minas Gerais | 134 | -87 | 28.0 | 5.3 | 1419 | 11 | 728 | -46 |
Parana | 539 | -40 | 24.7 | 2.9 | 1321 | -1 | 1113 | -20 |
Rio Grande Do Sul | 1250 | 109 | 20.7 | -0.5 | 1225 | -12 | 1364 | 15 |
Santa Catarina | 1106 | 35 | 20.0 | 0.7 | 1169 | -8 | 1383 | 6 |
Sao Paulo | 103 | -90 | 28.1 | 4.9 | 1454 | 13 | 676 | -52 |
Table A.6 Canada,October 2023 - January 2024 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Alberta | 100 | -34 | -2.8 | 2.3 | 278 | 2 | 249 | 1 |
Manitoba | 203 | 5 | -2.6 | 2.9 | 249 | -12 | 302 | 19 |
Saskatchewan | 110 | -30 | -2.9 | 2.4 | 295 | 2 | 260 | 2 |
Table A.7 India, October 2023 - January 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Andhra Pradesh | 379 | 59 | 23.5 | 0.8 | 1102 | -1 | 782 | 11 |
Assam | 358 | 5 | 17.0 | -0.3 | 895 | 3 | 598 | 4 |
Bihar | 209 | 72 | 19.2 | 0.2 | 958 | -1 | 437 | 8 |
Chhattisgarh | 112 | -3 | 20.5 | 1.0 | 1070 | -1 | 507 | 7 |
Daman and Diu | 33 | -24 | 26.9 | 0.8 | 1161 | 1 | 467 | -3 |
Delhi | 33 | -51 | 17.2 | -0.6 | 928 | 1 | 290 | -10 |
Gujarat | 47 | 17 | 24.8 | 0.6 | 1111 | 1 | 431 | 3 |
Goa | 188 | -25 | 26.7 | 0.8 | 1194 | 1 | 712 | -4 |
Himachal Pradesh | 42 | -72 | 9.4 | 0.6 | 921 | 4 | 216 | -34 |
Haryana | 34 | -42 | 17.2 | -0.4 | 923 | 2 | 286 | -7 |
Jharkhand | 218 | 66 | 18.8 | 0.5 | 1009 | -1 | 475 | 6 |
Kerala | 1861 | 159 | 24.4 | 0.1 | 1039 | -7 | 1326 | 21 |
Karnataka | 458 | 57 | 23.3 | 0.7 | 1118 | -1 | 821 | 10 |
Meghalaya | 500 | 42 | 17.2 | -0.5 | 868 | -3 | 696 | 20 |
Maharashtra | 89 | -32 | 23.3 | 0.8 | 1144 | 2 | 513 | -7 |
Manipur | 275 | -22 | 13.3 | -0.6 | 939 | 3 | 594 | 3 |
Madhya Pradesh | 39 | -39 | 19.9 | 0.6 | 1055 | 2 | 357 | -8 |
Mizoram | 298 | -17 | 15.6 | -0.9 | 1005 | 2 | 619 | 3 |
Nagaland | 363 | -16 | 12.5 | -1.1 | 846 | 0 | 634 | 1 |
Orissa | 176 | -9 | 21.1 | 0.8 | 1073 | 0 | 586 | 6 |
Puducherry | 1199 | 122 | 26.6 | 0.9 | 1123 | -2 | 1221 | 14 |
Punjab | 27 | -68 | 16.4 | -0.4 | 886 | 4 | 255 | -22 |
Rajasthan | 17 | -50 | 20.3 | 0.5 | 1004 | 1 | 311 | -1 |
Sikkim | 75 | 14 | 12.4 | 2.7 | 1015 | -3 | 246 | 1 |
Tamil Nadu | 1539 | 134 | 24.5 | 0.8 | 1031 | -4 | 1322 | 23 |
Tripura | 322 | -7 | 19.0 | -0.2 | 968 | 1 | 631 | 4 |
Uttarakhand | 13 | -85 | 12.1 | 1.3 | 974 | 3 | 190 | -30 |
Uttar Pradesh | 69 | -9 | 18.3 | 0.2 | 962 | 1 | 327 | -6 |
West Bengal | 278 | 56 | 21.0 | 0.6 | 988 | -1 | 516 | 0 |
Table A.8 Kazakhstan, October 2023 - January 2024 agroclimatic indicators and biomass (by oblast)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Akmolinskaya | 218 | 46 | -3.2 | 3.5 | 273 | -9 | 308 | 34 |
Karagandinskaya | 172 | 35 | -3.1 | 3.7 | 334 | -9 | 310 | 38 |
Kustanayskaya | 294 | 91 | -3.3 | 2.7 | 235 | -13 | 307 | 26 |
Pavlodarskaya | 175 | 34 | -3.7 | 3.3 | 270 | -2 | 300 | 32 |
Severo kazachstanskaya | 260 | 59 | -4.2 | 2.8 | 215 | -7 | 279 | 26 |
Vostochno kazachstanskaya | 287 | 33 | -3.3 | 3.2 | 382 | -2 | 300 | 31 |
Zapadno kazachstanskaya | 323 | 75 | -0.3 | 1.8 | 257 | -10 | 380 | 19 |
Table A.9 Russia, October 2023 - January 2024 agroclimatic indicators and biomass (by oblast, kray and republic)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Bashkortostan Rep. | 339 | 35 | -4.6 | 1.2 | 178 | -6 | 264 | 14 |
Chelyabinskaya Oblast | 259 | 59 | -5.1 | 1.5 | 199 | -8 | 261 | 17 |
Gorodovikovsk | 340 | 52 | 5.8 | 2.1 | 370 | 8 | 586 | 25 |
Krasnodarskiy Kray | 355 | 32 | -0.2 | 1.6 | 312 | 4 | 380 | 20 |
Kurganskaya Oblast | 262 | 51 | -5.2 | 1.8 | 168 | -9 | 258 | 19 |
Kirovskaya Oblast | 366 | 15 | -5.0 | -0.1 | 102 | -6 | 247 | 2 |
Kurskaya Oblast | 447 | 60 | 0.3 | 0.6 | 174 | -12 | 375 | 5 |
Lipetskaya Oblast | 418 | 59 | -0.8 | 0.3 | 172 | -10 | 347 | 3 |
