Bulletin
wall bulletinMenu
- Overview
- Country analysis
- Afghanistan
- Angola
- Argentina
- Australia
- Bangladesh
- Belarus
- Brazil
- Canada
- Germany
- Egypt
- Ethiopia
- France
- United Kingdom
- Hungary
- Indonesia
- India
- Iran
- Italy
- Kazakhstan
- Kenya
- Cambodia
- Sri Lanka
- Morocco
- Mexico
- Myanmar
- Mongolia
- Mozambique
- Nigeria
- Pakistan
- Philippines
- Poland
- Romania
- Russia
- Thailand
- Turkey
- Ukraine
- United States
- Uzbekistan
- Viet Nam
- South Africa
- Zambia
- Algeria
- Kyrgyzstan
- Lebanon
- Syria
Authors: MH18174088459 | Edit: tianfuyou
Annex A. Agroclimatic indicators and BIOMSS
Table A.1January 2024 - April 2024 agroclimatic indicators and biomass by global Monitoring and Reporting Unit (MRU)
105 Global MRUs | RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
C01 | Equatorial central Africa_zone1 (Cameron, Central African Republic, and South Sudan) | 204 | -18 | 26.5 | 0.7 | 1317 | 1 | 742 | -3 |
C02 | Equatorial central Africa_zone2 (North DRC, Equatorial Guinea, Uganda, Republic of Congo) | 541 | -24 | 25.1 | 0.8 | 1223 | 2 | 1091 | -11 |
C03 | Equatorial central Africa_zone3 (South DRC, Rwanda, Burundi, Gabon) | 797 | -18 | 23.3 | 0.8 | 1206 | 1 | 1336 | -5 |
C04 | Equatorial central Africa_zone4 (Angola, Zambia, and Malawi) | 673 | -36 | 21.3 | 1.3 | 1189 | 7 | 1057 | -16 |
C05 | East African highlands | 276 | 1 | 20.9 | 1.1 | 1332 | -1 | 675 | 2 |
C06 | Gulf of Guinea zone1 (Nigeria, Benin, Togo, Ghana, Cote d’Ivoire, Guinea, and Guinea_Bissau) | 36 | -53 | 28.4 | 0.8 | 1358 | 3 | 496 | -13 |
C07 | Gulf of Guinea zone2 (South Nigeria, Liberia, Sierra Leone, south Ghana, south Cote d’Ivoire, and west Genua) | 190 | -34 | 27.5 | 1.0 | 1318 | 2 | 792 | -13 |
C08 | Horn of Africa | 477 | 0 | 22.6 | 1.0 | 1282 | -1 | 935 | 2 |
C09 | Madagascar(main) | 1345 | 14 | 22.8 | 0.5 | 1091 | -8 | 1376 | -2 |
C10 | SW Madagascar | 510 | -5 | 25.0 | -0.1 | 1230 | -2 | 1053 | -2 |
C11 | North Africa Mediterranean | 244 | -33 | 8.3 | 3.0 | 815 | 8 | 560 | -1 |
C12 | Sahel | 391 | 24 | -6.9 | 0.6 | 382 | -12 | 199 | 5 |
C13 | Southern Africa_zone1 (West Angolan coast) | 201 | 7 | -4.9 | 1.6 | 516 | -6 | 276 | 11 |
C14 | Southern Africa_zone10 (Middle part of South Africa) | 66 | -45 | 24.1 | 0.6 | 1347 | 3 | 564 | -9 |
C15 | Southern Africa_zone2 (southeastern Kenya, East Tanzania, and Mozambique) | 71 | -7 | 17.5 | 0.6 | 1133 | -1 | 394 | 0 |
C16 | Southern Africa_zone3 (South Zambia) | 87 | 14 | -21.3 | 1.3 | 292 | -8 | 41 | 15 |
C17 | Southern Africa_zone4 (Zimbabwe) | 117 | -43 | 12.2 | 1.6 | 1008 | 5 | 371 | -22 |
C18 | Southern Africa_zone5 (Northeast of Namibia, Botswana, and south Zimbabwe and Mozambique) | 19 | -17 | 28.1 | 0.5 | 1390 | 1 | 302 | -23 |
C19 | Southern Africa_zone6 (West Namibia coast) | 913 | 23 | 24.8 | 0.8 | 1278 | 5 | 1356 | 12 |
C20 | Southern Africa_zone7 (Southeast Namibia, Southwest Botswana, and northeast of South Africa) | 49 | -63 | 22.4 | 1.4 | 1445 | 11 | 547 | -15 |
C21 | Southern Africa_zone8 (South Africa and southwest Namibia) | 714 | -18 | 24.2 | 0.7 | 1216 | 1 | 1179 | -10 |
C22 | Southern Africa_zone9 (western part of South Africa, Lesotho, and Eswatini) | 231 | -72 | 23.7 | 2.2 | 1344 | 9 | 761 | -37 |
C23 | S. Africa Western Cape | 202 | -69 | 22.8 | 1.7 | 1332 | 9 | 697 | -35 |
C24 | British Columbia To Colorado | 120 | -72 | 24.7 | 2.1 | 1313 | 6 | 653 | -32 |
C25 | America northern great plains_canada | 203 | -52 | 25.6 | 2.4 | 1304 | 2 | 712 | -26 |
C26 | America northeastern great plains | 17 | -74 | 25.5 | 1.5 | 1499 | 6 | 552 | -7 |
C27 | America northwestern great plains | 36 | -42 | 21.2 | 1.1 | 1447 | 5 | 482 | -5 |
C28 | Nnorth of high plain | 61 | -75 | 20.3 | 1.4 | 1388 | 11 | 518 | -31 |
C29 | America corn belt | 96 | -19 | 19.7 | 0.7 | 1312 | 4 | 538 | -8 |
C30 | America cotton belt_Mexican coastal plain | 338 | -6 | -1.8 | 0.7 | 661 | -6 | 322 | 6 |
C31 | America cotton belt_lower Mississippi | 164 | -4 | -3.8 | 1.3 | 546 | -10 | 300 | 11 |
C32 | America cotton belt_high plain | 304 | 6 | 2.8 | 2.1 | 683 | -4 | 497 | 18 |
C33 | Sub_boreal North America | 184 | -7 | 0.2 | 1.2 | 705 | -5 | 393 | 9 |
C34 | America West Coast | 209 | 2 | 7.3 | 1.2 | 871 | -2 | 464 | 1 |
C35 | Sierra Madre | 417 | -1 | 2.4 | 2.0 | 617 | -6 | 452 | 14 |
C36 | SW Mexico and N. Mexico highlands | 341 | 15 | 13.5 | 0.6 | 865 | -4 | 614 | 4 |
C37 | Northern South and Central America | 628 | 11 | 12.3 | 0.7 | 779 | -4 | 893 | 5 |
C38 | Caribbean | 465 | 5 | 11.4 | 0.8 | 835 | -2 | 795 | 5 |
C39 | Central_Northern Andes | 207 | -4 | -5.9 | 1.9 | 474 | -9 | 235 | 15 |
C40 | Central_Northern Andes | 620 | 24 | 6.9 | -0.3 | 691 | -10 | 621 | 16 |
C41 | Brazil Nordeste | 48 | -42 | 17.1 | 0.5 | 1285 | -1 | 381 | -9 |
C42 | Central_Eastern Brazil | 143 | 16 | 9.3 | 0.2 | 1006 | -5 | 395 | 5 |
C43 | Amazon | 302 | -29 | 24.6 | 1.3 | 1216 | 4 | 703 | -11 |
C44 | Central_North Argentina | 161 | -18 | 24.3 | 0.8 | 1176 | 1 | 683 | -8 |
C45 | SE Brazil_Concepcion_Bahia Blanca | 755 | 29 | 17.3 | -0.1 | 1093 | -5 | 775 | 6 |
C46 | SW Southern Cone | 778 | -22 | 16.5 | 1.4 | 1078 | 4 | 825 | -3 |
C47 | Semi_arid Southern Cone | 306 | -21 | 27.5 | 2.0 | 1284 | 1 | 914 | -7 |
C48 | Caucasus | 264 | -70 | 27.6 | 3.9 | 1191 | 0 | 808 | -38 |
C49 | Central Asia Pamir mountains | 913 | -27 | 26.0 | 1.7 | 1109 | 3 | 1302 | -9 |
C50 | Western Asia (Kazakhstan,Uzbekistan,Turkmenistan,Iran et.al) | 572 | 0 | 24.4 | 1.3 | 1095 | -4 | 1092 | 3 |
C51 | Western Asia(Syrian, Jordan,Israel, et.al) | 526 | 7 | 23.1 | 0.8 | 1130 | -5 | 1040 | 4 |
C52 | Gansu-Xinjiang (China) | 255 | -1 | 13.7 | 0.1 | 1227 | 2 | 577 | 0 |
C53 | Hainan (China) | 382 | 79 | 18.9 | 0.6 | 1218 | -6 | 681 | 14 |
C54 | Huanghuaihai (China) | 314 | -7 | 4.9 | 1.7 | 822 | 3 | 492 | 7 |
C55 | Inner Mongolia (China) | 447 | 8 | 3.4 | 0.1 | 864 | -4 | 428 | -2 |
C56 | Loess region (China) | 186 | 1 | 7.8 | 0.9 | 890 | -1 | 445 | 4 |
C57 | Lower Yangtze (China) | 236 | -11 | 12.8 | 2.1 | 934 | 2 | 526 | 0 |
C58 | Northeast China | 131 | 23 | -2.7 | -0.3 | 859 | -3 | 231 | 10 |
C59 | Qinghai-Tibet (China) | 118 | -59 | 22.8 | 1.5 | 1011 | 4 | 574 | -26 |
C60 | Southern China | 134 | 38 | 6.5 | 0.5 | 866 | -5 | 354 | 16 |
C61 | Southwest China | 74 | 35 | -4.2 | 0.5 | 863 | -4 | 217 | 21 |
C62 | Taiwan (China) | 123 | 34 | 2.9 | 0.7 | 942 | -3 | 348 | 22 |
C63 | East Asia | 664 | 30 | 11.3 | 0.9 | 671 | -6 | 827 | 10 |
C64 | Southern Himalayas_zone111 (Vietnam, Laos, Myanmar) | 100 | 3 | -5.3 | 1.2 | 762 | -3 | 248 | 16 |
C65 | Southern Himalayas_zone112 (Myanmar) | 281 | -26 | 1.2 | 0.7 | 1050 | 0 | 302 | -5 |
C66 | Southern Himalayas_zone12 (India, Myanmar, Bangladesh,Bhutan) | 368 | -2 | 16.7 | 1.4 | 868 | 3 | 677 | -7 |
C67 | Southern Himalayas_zone222 (Nepal, India) | 380 | 20 | 9.7 | 1.1 | 775 | -2 | 627 | 8 |
C68 | Southern Asia | 277 | -2 | 19.6 | 0.3 | 1071 | 8 | 635 | -10 |
C69 | Southern Japan and Korea | 291 | -1 | -0.2 | 1.8 | 729 | -6 | 375 | 17 |
C70 | Mongolia region (Western of Mongolia) | 168 | -38 | 19.6 | 1.9 | 928 | 3 | 590 | -15 |
C71 | S. Asia Punjab to Gujarat | 22 | -80 | 18.7 | 0.7 | 1321 | 6 | 378 | -22 |
C72 | SE Asia islands_zone1 (Indonesia, Malaysia) | 125 | -53 | 17.9 | 0.1 | 1154 | 2 | 470 | -20 |
C73 | SE Asia islands_zone2 (Indonesia, Malaysia) | 70 | -28 | 19.6 | 0.2 | 1170 | 0 | 403 | -8 |
C74 | SE Asia islands_zone3 (Indonesia, Papua New Guinea) | 70 | -9 | 26.5 | 1.0 | 1280 | -1 | 530 | -3 |
C75 | SE Asia mainland_zone1 (Myanmar, Bangladesh) | 579 | 16 | 8.8 | 2.2 | 742 | -9 | 746 | 16 |
C76 | SE Asia mainland_zone2 (Thailand, Myanmar, Laos) | 70 | 22 | -11.3 | 0.9 | 812 | -1 | 133 | 7 |
C77 | SE Asia mainland_zone3 (Cambodia, Vietnam, Thailand, Laos) | 51 | -22 | 22.8 | 0.1 | 1181 | -1 | 436 | -3 |
C78 | Eastern Siberia | 1819 | 41 | 25.0 | 0.5 | 1091 | -6 | 1512 | 4 |
C79 | Eastern Central Asia (Eastern of Mongolia) | 1131 | -1 | 25.0 | 0.7 | 1157 | 1 | 1288 | -7 |
C80 | North Australia_zone1 (Timor_Leste, Indonesia, Papua New Guinea) | 1601 | 1 | 24.3 | 0.6 | 1030 | -3 | 1393 | 0 |
C81 | North Australia_zone2 (Northern Australia) | 16 | -78 | 25.0 | 0.6 | 1326 | 2 | 465 | -12 |
C82 | Australia Queensland to Victoria _zone1 (Southeast Australia_coast) | 123 | -54 | 26.1 | 1.3 | 1260 | 2 | 618 | -21 |
C83 | Australia Queensland to Victoria _zone21 (Southeast Australia Marrin Darling) | 67 | -77 | 26.5 | 1.8 | 1215 | 6 | 534 | -32 |
C84 | Australia Queensland to Victoria _zone22 (Southeast Australia Adeleid) | 174 | -17 | -8.8 | 1.1 | 546 | -3 | 197 | 7 |
C85 | Australia Nullarbor_Darling_zone1 (Southwest Australia) | 104 | 16 | -11.8 | 0.8 | 686 | -3 | 162 | 8 |
C86 | Australia Nullarbor_Darling_zone2 (Southwest Australia) | 1180 | 2 | 26.6 | 0.8 | 1282 | 0 | 1467 | -2 |
C87 | New Zealand | 753 | -5 | 26.2 | 0.7 | 1197 | -1 | 1116 | -4 |
C88 | Boreal Eurasia | 329 | 7 | 20.3 | 0.6 | 1143 | -1 | 825 | 3 |
C89 | Ukraine to URAL Mountains | 213 | 29 | 23.6 | 0.6 | 1235 | -1 | 724 | 7 |
C90 | Mediterranean Europe and Turkey | 116 | -27 | 18.4 | 0.2 | 1155 | 7 | 510 | -15 |
C91 | W. Europe _zone1 (Germany, Poland, Switzerland, Czechia, Hungary, Austria, and Balkans countries) | 36 | -65 | 21.9 | 0.5 | 1280 | 3 | 475 | -18 |
C92 | W. Europe_ zone10 (Northwestern Greece and southwestern of Albania) | 24 | -77 | 21.7 | 0.8 | 1338 | 6 | 462 | -19 |
C93 | W. Europe_zone2 (Southeastern of Romania, Moldova, and southwestern Urania) | 216 | -32 | 13.9 | -0.6 | 1031 | 2 | 614 | -18 |
C94 | W. Europe__zone3 (Ebro River, Zaragoza, Spain) | 311 | 3 | -4.1 | 0.3 | 338 | -13 | 245 | -2 |
C95 | W. Europe_zone4 (Northeastern of Italy and southwestern coast of France) | 255 | -2 | 0.0 | 1.8 | 390 | -10 | 383 | 14 |
C96 | W. Europe_zone5 (North Italy) | 288 | -20 | 9.2 | 2.2 | 822 | 4 | 559 | -3 |
C97 | W. Europe_zone6 (Switzerland, North Italy and west Austria) | 287 | -3 | 5.4 | 2.5 | 546 | -3 | 516 | 10 |
C98 | W. Europe_zone7 (Ireland, United Kingdom, France, Belgium, Netherland) | 437 | -25 | 9.2 | 2.0 | 826 | 7 | 711 | 6 |
C99 | W. Europe_zone8 (Northwest of turkey and northeast of Greece) | 150 | -31 | 7.3 | 3.2 | 632 | 0 | 428 | -11 |
C100 | W. Europe_zone9 (North Greece and North Macedonia) | 151 | -27 | 8.8 | 2.2 | 832 | 5 | 414 | -14 |
C101 | Boreal North America | 371 | 8 | 9.5 | 2.6 | 720 | -1 | 593 | 8 |
C102 | URAL to Altai Mountains | 423 | 10 | 8.2 | 2.1 | 627 | -8 | 641 | 16 |
C103 | Australian Desert (Central Australia) | 464 | 4 | 1.9 | 2.6 | 637 | -6 | 424 | 23 |
C104 | Old World Deserts | 399 | 13 | 6.9 | 1.4 | 485 | -9 | 617 | 11 |
C105 | Sub Arctic America (IceLand) | 284 | -28 | 10.0 | 3.3 | 779 | 6 | 650 | 4 |
Table A.2 January 2024 - April 2024 agroclimatic indicators and biomass by country
Note: Departures are expressed in relative terms (percentage) forall variables, except for temperature, for which absolute departure in degrees Celsius is given. Zero means no change from the average value; relative departures are calculated as (C-R)/R*100, with C=current value and R=reference value, which is the fifteen-year average (15YA) for the same period between Oct- Jan.
Country code | Country name | RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) |
AFG | Afghanistan | 314 | 5 | 5.7 | 0.0 | 936 | -3 | 476 | 2 |
AGO | Angola | 571 | -29 | 23.6 | 1.7 | 1249 | 5 | 1077 | -13 |
ARG | Argentina | 533 | 28 | 22.4 | 0.4 | 1116 | -6 | 994 | 11 |
AUS | Australia | 288 | 3 | 22.0 | 0.6 | 1201 | 0 | 729 | 0 |
BGD | Bangladesh | 36 | -73 | 23.5 | 0.1 | 1206 | 1 | 467 | -19 |
BLR | Belarus | 302 | 15 | 2.0 | 2.1 | 346 | -15 | 438 | 16 |
BRA | Brazil | 489 | -49 | 26.7 | 2.9 | 1174 | 0 | 980 | -25 |
CAN | Canada | 278 | -7 | -4.0 | 1.8 | 507 | -9 | 258 | 14 |
CHN | China | 354 | 17 | 7.5 | 1.0 | 799 | -2 | 464 | 8 |
DEU | Germany | 340 | 16 | 5.3 | 1.9 | 465 | -10 | 560 | 16 |
DZA | Algeria | 98 | -59 | 10.7 | 1.6 | 973 | 7 | 357 | -32 |
EGY | Egypt | 32 | -37 | 16.2 | 0.7 | 1049 | 3 | 260 | -11 |
ETH | Ethiopia | 192 | 3 | 21.5 | 1.1 | 1360 | 0 | 622 | 4 |
FRA | France | 377 | 7 | 7.2 | 1.5 | 578 | -6 | 628 | 12 |
GBR | United Kingdom | 443 | 19 | 6.4 | 1.1 | 375 | -13 | 598 | 11 |
HUN | Hungary | 163 | -28 | 7.7 | 3.2 | 649 | 2 | 462 | -6 |
IDN | Indonesia | 1651 | 18 | 24.9 | 0.6 | 1090 | -3 | 1485 | 1 |
IND | India | 55 | -33 | 23.9 | 0.6 | 1231 | -1 | 467 | -4 |
IRN | Iran | 208 | -1 | 8.4 | 0.5 | 997 | 0 | 456 | 0 |
ITA | Italy | 333 | -13 | 8.8 | 2.3 | 735 | 0 | 561 | 0 |
KAZ | Kazakhstan | 194 | 7 | -3.2 | 1.5 | 619 | -3 | 320 | 12 |
KEN | Kenya | 407 | -9 | 22.1 | 1.1 | 1322 | -1 | 866 | 0 |
KGZ | Kyrgyzstan | 374 | 17 | -4.0 | -0.4 | 802 | -5 | 273 | -5 |
KHM | Cambodia | 39 | -88 | 28.6 | 2.0 | 1277 | 7 | 523 | -39 |
LAO | Lao PDR | 71 | -71 | 22.9 | 1.9 | 1175 | 5 | 507 | -26 |
LBN | Lebanon | 356 | -11 | 11.1 | 0.8 | 935 | -2 | 669 | 0 |
LKA | Sri_Lanka | 559 | 2 | 26.2 | 0.8 | 1305 | 3 | 1064 | -5 |
MAR | Morocco | 163 | -25 | 12.5 | 1.8 | 1049 | 4 | 421 | -14 |
MEX | Mexico | 77 | -37 | 19.6 | 0.6 | 1226 | -1 | 437 | -9 |
MMR | Myanmar | 41 | -66 | 21.9 | 0.6 | 1292 | 3 | 440 | -18 |
MNG | Mongolia | 79 | 13 | -11.6 | 0.7 | 781 | -1 | 165 | 10 |
MOZ | Mozambique | 501 | -38 | 24.3 | 0.9 | 1250 | 4 | 1065 | -17 |
MUS | Mauritius | 1084 | 53 | 26.0 | 0.1 | 1273 | -7 | 1504 | -9 |
NGA | Nigeria | 45 | -64 | 27.5 | 0.6 | 1387 | 4 | 345 | -36 |
PAK | Pakistan | 302 | -1 | 13.1 | 0.1 | 1020 | -1 | 473 | 0 |
PHL | Philippines | 360 | -48 | 25.0 | 0.5 | 1182 | 2 | 880 | -23 |
POL | Poland | 298 | 16 | 4.9 | 2.6 | 433 | -9 | 539 | 19 |
ROU | Romania | 196 | -24 | 6.4 | 3.2 | 661 | 2 | 463 | -2 |
RUS | Russia | 216 | -4 | -3.5 | 1.6 | 451 | -6 | 291 | 12 |
SYR | Syria | 219 | -12 | 13.2 | 2.1 | 936 | 2 | 536 | 0 |
THA | Thailand | 101 | -63 | 27.1 | 1.7 | 1236 | 3 | 595 | -24 |
TUR | Turkey | 317 | -17 | 6.7 | 2.6 | 849 | 5 | 552 | 6 |
UKR | Ukraine | 242 | 0 | 4.1 | 2.6 | 486 | -7 | 479 | 12 |
USA | United States | 385 | 7 | 6.3 | 1.1 | 746 | -4 | 517 | 9 |
UZB | Uzbekistan | 224 | -13 | 6.7 | 0.2 | 816 | -2 | 402 | -9 |
VNM | Vietnam | 129 | -58 | 22.6 | 1.8 | 1040 | 6 | 571 | -27 |
ZAF | South Africa | 62 | -71 | 20.9 | 1.3 | 1391 | 10 | 529 | -25 |
ZMB | Zambia | 499 | -50 | 22.3 | 1.5 | 1260 | 8 | 941 | -25 |
Table A.3 January 2024 - April 2024 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Buenos Aires | 312 | 28 | 21.3 | 0.4 | 1190 | -2 | 800 | 6 |
Chaco | 596 | 15 | 25.7 | 1.0 | 1073 | -6 | 1110 | 2 |
Cordoba | 420 | 39 | 22.1 | 0.0 | 1127 | -7 | 983 | 14 |
Corrientes | 836 | 57 | 24.0 | 0.1 | 1050 | -11 | 1264 | 16 |
Entre Rios | 806 | 101 | 22.2 | -0.7 | 1071 | -10 | 1257 | 33 |
La Pampa | 275 | 51 | 22.2 | 0.3 | 1206 | -4 | 814 | 14 |
Misiones | 507 | -21 | 24.3 | 1.4 | 1204 | 0 | 1136 | -6 |
Santiago Del Estero | 652 | 23 | 24.1 | 0.2 | 1031 | -8 | 1181 | 10 |
San Luis | 328 | 48 | 21.4 | 0.0 | 1158 | -6 | 933 | 20 |
Salta | 846 | -14 | 22.0 | 1.8 | 1049 | -2 | 1189 | 1 |
Santa Fe | 605 | 54 | 23.3 | -0.3 | 1065 | -10 | 1150 | 21 |
Tucuman | 1136 | 65 | 20.5 | 1.2 | 978 | -13 | 1203 | 16 |
Table A.4 January 2024 - April 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
New South Wales | 296 | 18 | 22.3 | 0.7 | 1185 | -3 | 821 | 9 |
South Australia | 90 | -22 | 20.7 | 0.3 | 1249 | 5 | 530 | -8 |
Victoria | 194 | -1 | 18.9 | 0.4 | 1188 | 6 | 631 | -3 |
W. Australia | 85 | -51 | 22.5 | 0.6 | 1312 | 4 | 513 | -17 |
Table A.5 January 2024 - April 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Ceara | 641 | 8 | 26.8 | 0.8 | 1273 | 2 | 1305 | 7 |
Goias | 64 | -93 | 29.0 | 5.6 | 1231 | 0 | 557 | -58 |
Mato Grosso Do Sul | 81 | -90 | 29.7 | 5.0 | 1187 | -1 | 580 | -56 |
Mato Grosso | 384 | -68 | 27.9 | 3.7 | 1102 | -3 | 846 | -42 |
Minas Gerais | 191 | -78 | 26.1 | 4.2 | 1218 | 0 | 745 | -39 |
Parana | 281 | -66 | 24.7 | 3.2 | 1186 | 1 | 866 | -33 |
Rio Grande Do Sul | 691 | 28 | 22.3 | 0.5 | 1112 | -6 | 1215 | 11 |
Santa Catarina | 626 | -19 | 21.0 | 1.3 | 1116 | -1 | 1198 | -2 |
Sao Paulo | 124 | -87 | 26.8 | 4.2 | 1243 | 7 | 642 | -51 |
Table A.6 Canada,January 2024 - April 2024 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Alberta | 145 | -17 | -4.9 | 0.6 | 529 | -5 | 270 | 8 |
Manitoba | 214 | 7 | -4.8 | 2.4 | 485 | -14 | 259 | 15 |
Saskatchewan | 170 | -2 | -4.7 | 1.7 | 510 | -10 | 276 | 14 |
Table A.7 India, January 2024 - April 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Andhra Pradesh | 21 | -39 | 27.8 | 1.1 | 1298 | -1 | 486 | -5 |
Assam | 200 | -51 | 18.1 | -0.5 | 1068 | 3 | 574 | -21 |
Bihar | 21 | -45 | 22.3 | -0.3 | 1195 | -1 | 414 | -9 |
Chhattisgarh | 31 | 22 | 25.6 | 1.4 | 1208 | -5 | 476 | 3 |
Daman and Diu | 3 | 54 | 27.2 | 0.8 | 1343 | -2 | 466 | 43 |
Delhi | 60 | -1 | 19.6 | -0.8 | 1133 | 0 | 434 | -1 |
Gujarat | 3 | -2 | 26.8 | 0.6 | 1299 | -2 | 436 | 8 |
Goa | 7 | -18 | 27.6 | 0.9 | 1394 | 0 | 494 | 2 |
Himachal Pradesh | 211 | -35 | 10.5 | 0.2 | 1075 | 3 | 428 | -15 |
Haryana | 34 | -52 | 19.6 | -0.6 | 1115 | 0 | 374 | -16 |
Jharkhand | 15 | -56 | 23.3 | 0.4 | 1204 | -2 | 415 | -8 |
Kerala | 311 | 16 | 26.6 | 0.7 | 1359 | 3 | 786 | -5 |
Karnataka | 66 | 44 | 27.0 | 1.0 | 1370 | 2 | 540 | 2 |
Meghalaya | 158 | -45 | 18.2 | -0.9 | 1076 | -2 | 547 | -16 |
Maharashtra | 7 | -48 | 27.9 | 1.2 | 1306 | -2 | 465 | -1 |
Manipur | 82 | -66 | 15.5 | 0.1 | 1171 | 0 | 400 | -32 |
Madhya Pradesh | 10 | -41 | 24.5 | 0.7 | 1229 | -1 | 426 | -2 |
Mizoram | 61 | -65 | 17.5 | -0.6 | 1216 | -1 | 417 | -25 |
Nagaland | 242 | -47 | 13.3 | -1.2 | 1064 | -1 | 563 | -24 |
Orissa | 41 | 27 | 25.6 | 1.2 | 1195 | -5 | 493 | 4 |
Puducherry | 184 | 77 | 28.0 | 0.9 | 1395 | 1 | 619 | -7 |
Punjab | 60 | -60 | 18.6 | -0.5 | 1060 | 1 | 389 | -26 |
Rajasthan | 17 | -5 | 23.1 | 0.0 | 1196 | -1 | 414 | 0 |
Sikkim | 24 | -66 | 13.2 | 2.9 | 1246 | -1 | 262 | -13 |
Tamil Nadu | 180 | -2 | 26.9 | 1.1 | 1374 | 3 | 671 | -5 |
Tripura | 60 | -74 | 21.8 | -0.2 | 1171 | 0 | 486 | -24 |
Uttarakhand | 63 | -48 | 14.0 | 0.8 | 1165 | 3 | 343 | -16 |
Uttar Pradesh | 32 | -24 | 21.6 | -0.2 | 1177 | 0 | 420 | -5 |
West Bengal | 29 | -54 | 24.1 | 0.4 | 1211 | 0 | 459 | -9 |
Table A.8 Kazakhstan, January 2024 - April 2024 agroclimatic indicators and biomass (by oblast)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Akmolinskaya | 175 | 18 | -4.3 | 2.1 | 565 | -6 | 305 | 18 |
Karagandinskaya | 117 | -7 | -4.8 | 1.6 | 665 | -3 | 291 | 11 |
Kustanayskaya | 174 | 7 | -3.6 | 2.5 | 516 | -7 | 327 | 24 |
Pavlodarskaya | 122 | 3 | -4.7 | 2.1 | 555 | -7 | 288 | 13 |
Severo kazachstanskaya | 166 | 8 | -4.6 | 2.2 | 475 | -9 | 286 | 17 |
Vostochno kazachstanskaya | 205 | 9 | -5.3 | 0.9 | 719 | 1 | 273 | 5 |
Zapadno kazachstanskaya | 203 | -2 | -0.7 | 2.0 | 579 | 3 | 408 | 20 |
Table A.9 Russia, January 2024 - April 2024 agroclimatic indicators and biomass (by oblast, kray and republic)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Bashkortostan Rep. | 220 | -7 | -4.4 | 1.8 | 453 | 0 | 297 | 23 |
Chelyabinskaya Oblast | 140 | -14 | -4.8 | 2.0 | 479 | -3 | 288 | 22 |
Gorodovikovsk | 212 | -12 | 5.0 | 2.2 | 610 | 3 | 512 | 7 |
Krasnodarskiy Kray | 216 | -17 | -0.6 | 1.6 | 567 | 1 | 306 | -8 |
Kurganskaya Oblast | 159 | -6 | -5.2 | 1.7 | 407 | -8 | 269 | 16 |
Kirovskaya Oblast | 299 | 5 | -4.1 | 1.8 | 273 | -17 | 278 | 21 |
Kurskaya Oblast | 250 | -7 | 0.9 | 2.0 | 383 | -13 | 414 | 17 |
Lipetskaya Oblast | 236 | -10 | -0.4 | 1.6 | 399 | -9 | 386 | 17 |
