Bulletin
wall bulletinMenu
- Overview
- Country analysis
- Afghanistan
- Angola
- Argentina
- Australia
- Bangladesh
- Belarus
- Brazil
- Canada
- Germany
- Egypt
- Ethiopia
- France
- United Kingdom
- Hungary
- Indonesia
- India
- Iran
- Italy
- Kazakhstan
- Kenya
- Cambodia
- Sri Lanka
- Morocco
- Mexico
- Myanmar
- Mongolia
- Mozambique
- Nigeria
- Pakistan
- Philippines
- Poland
- Romania
- Russia
- Thailand
- Turkey
- Ukraine
- United States
- Uzbekistan
- Viet Nam
- South Africa
- Zambia
- Algeria
- Kyrgyzstan
- Lebanon
- Mauritius
- Madagascar
Authors: MH18174088459 | Edit: qinxl
Annex A. Agroclimatic indicators and BIOMSS
TableA.1 April 2024 - July 2024 agroclimatic indicators and biomass by global Monitoring and Reporting Unit (MRU)
105 Global MRUs | RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
C01 | Equatorial central Africa_zone1 (Cameron, Central African Republic, and South Sudan) | 94 | -65 | 23.9 | 2.6 | 1052 | 8 | 481 | -31 |
C02 | Equatorial central Africa_zone2 (North DRC, Equatorial Guinea, Uganda, Republic of Congo) | 194 | -38 | 11.6 | -0.9 | 479 | 5 | 495 | -28 |
C03 | Equatorial central Africa_zone3 (South DRC, Rwanda, Burundi, Gabon) | 5 | -83 | 14.8 | 0.7 | 945 | 0 | 181 | -24 |
C04 | Equatorial central Africa_zone4 (Angola, Zambia, and Malawi) | 38 | -51 | 13.0 | 0.8 | 924 | 2 | 246 | -22 |
C05 | East African highlands | 91 | -54 | 17.8 | 0.7 | 1500 | 3 | 558 | -21 |
C06 | Gulf of Guinea zone1 (Nigeria, Benin, Togo, Ghana, Cote d’Ivoire, Guinea, and Guinea_Bissau) | 155 | -57 | 19.4 | 2.7 | 1468 | 2 | 702 | -20 |
C07 | Gulf of Guinea zone2 (South Nigeria, Liberia, Sierra Leone, south Ghana, south Cote d’Ivoire, and west Genua) | 22 | -67 | 21.0 | -0.1 | 995 | 1 | 339 | -20 |
C08 | Horn of Africa | 115 | -53 | 20.2 | 2.2 | 1364 | 3 | 638 | -19 |
C09 | Madagascar(main) | 135 | -56 | 20.4 | 2.4 | 1452 | 2 | 691 | -18 |
C10 | SW Madagascar | 271 | -36 | 23.7 | 1.0 | 1245 | 4 | 748 | -17 |
C11 | North Africa Mediterranean | 635 | -29 | 24.5 | 1.3 | 1121 | -1 | 1165 | -14 |
C12 | Sahel | 863 | -23 | 28.0 | 1.7 | 1193 | -1 | 1261 | -14 |
C13 | Southern Africa_zone1 (West Angolan coast) | 249 | -25 | 10.3 | 0.4 | 1406 | 1 | 612 | -12 |
C14 | Southern Africa_zone10 (Middle part of South Africa) | 502 | -20 | 25.4 | 1.4 | 1113 | 3 | 929 | -12 |
C15 | Southern Africa_zone2 (southeastern Kenya, East Tanzania, and Mozambique) | 147 | -23 | 15.3 | -0.2 | 703 | -1 | 429 | -12 |
C16 | Southern Africa_zone3 (South Zambia) | 262 | -24 | 16.0 | 0.9 | 1380 | 0 | 778 | -12 |
C17 | Southern Africa_zone4 (Zimbabwe) | 202 | -37 | 19.2 | 2.1 | 1467 | 0 | 754 | -11 |
C18 | Southern Africa_zone5 (Northeast of Namibia, Botswana, and south Zimbabwe and Mozambique) | 213 | -24 | 22.6 | 0.1 | 1238 | 2 | 599 | -11 |
C19 | Southern Africa_zone6 (West Namibia coast) | 105 | -44 | 20.9 | 0.9 | 1595 | 0 | 624 | -11 |
C20 | Southern Africa_zone7 (Southeast Namibia, Southwest Botswana, and northeast of South Africa) | 565 | -21 | 21.9 | 1.2 | 1493 | 1 | 867 | -11 |
C21 | Southern Africa_zone8 (South Africa and southwest Namibia) | 258 | -22 | 22.3 | 1.3 | 1459 | 2 | 836 | -11 |
C22 | Southern Africa_zone9 (western part of South Africa, Lesotho, and Eswatini) | 36 | -64 | 21.9 | 1.1 | 1585 | 1 | 548 | -10 |
C23 | S. Africa Western Cape | 119 | -27 | 21.4 | 0.6 | 955 | -2 | 501 | -9 |
C24 | British Columbia To Colorado | 1295 | -4 | 29.1 | 1.1 | 1256 | -1 | 1220 | -8 |
C25 | America northern great plains_canada | 1044 | -3 | 27.5 | 1.3 | 1182 | -3 | 1269 | -8 |
C26 | America northeastern great plains | 783 | -12 | 24.5 | 1.3 | 1182 | 0 | 1185 | -8 |
C27 | America northwestern great plains | 161 | -12 | 21.3 | 0.9 | 1018 | 2 | 550 | -7 |
C28 | Nnorth of high plain | 227 | -11 | 20.1 | 0.5 | 927 | -2 | 640 | -7 |
C29 | America corn belt | 462 | -21 | 15.0 | 1.2 | 1055 | 1 | 575 | -6 |
C30 | America cotton belt_Mexican coastal plain | 451 | 33 | 23.6 | 1.4 | 1314 | -1 | 845 | -6 |
C31 | America cotton belt_lower Mississippi | 519 | -2 | 25.4 | 0.3 | 1040 | -8 | 949 | -6 |
C32 | America cotton belt_high plain | 863 | -8 | 26.2 | 0.7 | 1090 | -4 | 1313 | -6 |
C33 | Sub_boreal North America | 331 | -11 | 8.5 | -0.5 | 427 | -3 | 600 | -6 |
C34 | America West Coast | 697 | -18 | 25.1 | 1.2 | 1169 | -1 | 1250 | -6 |
C35 | Sierra Madre | 182 | -18 | 25.0 | 1.1 | 1092 | 3 | 671 | -6 |
C36 | SW Mexico and N. Mexico highlands | 57 | -9 | 13.0 | 0.8 | 915 | 1 | 271 | -6 |
C37 | Northern South and Central America | 789 | 6 | 5.9 | -1.3 | 464 | -2 | 535 | -6 |
C38 | Caribbean | 268 | -14 | 15.5 | 1.4 | 1164 | 0 | 772 | -5 |
C39 | Central_Northern Andes | 162 | -25 | 18.5 | 1.4 | 1482 | 1 | 671 | -5 |
C40 | Central_Northern Andes | 399 | -8 | 28.9 | 1.1 | 1226 | -1 | 960 | -5 |
C41 | Brazil Nordeste | 425 | 7 | 15.0 | 0.4 | 595 | -7 | 646 | -5 |
C42 | Central_Eastern Brazil | 1524 | -18 | 25.3 | 1.3 | 1178 | 6 | 1287 | -4 |
C43 | Amazon | 1062 | -3 | 25.5 | 1.2 | 1239 | -1 | 1212 | -4 |
C44 | Central_North Argentina | 591 | 2 | 26.8 | 1.0 | 1411 | -1 | 1191 | -4 |
C45 | SE Brazil_Concepcion_Bahia Blanca | 656 | -13 | 19.8 | 1.0 | 1224 | 1 | 911 | -3 |
C46 | SW Southern Cone | 283 | 25 | 12.7 | -0.2 | 672 | -2 | 517 | -3 |
C47 | Semi_arid Southern Cone | 29 | -40 | 19.7 | 0.4 | 1205 | 0 | 364 | -2 |
C48 | Caucasus | 29 | -31 | 18.2 | 0.8 | 1077 | 1 | 318 | -2 |
C49 | Central Asia Pamir mountains | 315 | -9 | 16.1 | 1.5 | 1262 | 1 | 826 | -2 |
C50 | Western Asia (Kazakhstan,Uzbekistan,Turkmenistan,Iran et.al) | 46 | -27 | 18.1 | 1.3 | 1080 | 2 | 351 | -2 |
C51 | Western Asia(Syrian, Jordan,Israel, et.al) | 1284 | 9 | 25.1 | 1.4 | 1184 | -1 | 1410 | -2 |
C52 | Gansu-Xinjiang (China) | 109 | -2 | 15.4 | -0.1 | 743 | 1 | 411 | -2 |
C53 | Hainan (China) | 97 | -12 | 18.5 | 0.9 | 1176 | 4 | 428 | -2 |
C54 | Huanghuaihai (China) | 405 | 11 | 17.0 | 0.0 | 1478 | -5 | 730 | -1 |
C55 | Inner Mongolia (China) | 1631 | 9 | 23.7 | 0.4 | 882 | -9 | 1326 | -1 |
C56 | Loess region (China) | 287 | 3 | 14.9 | 0.8 | 642 | 5 | 616 | -1 |
C57 | Lower Yangtze (China) | 48 | 36 | 28.6 | 0.6 | 1579 | -3 | 584 | -1 |
C58 | Northeast China | 296 | 2 | 18.8 | 1.7 | 1325 | -3 | 793 | -1 |
C59 | Qinghai-Tibet (China) | 183 | 27 | 14.1 | 0.2 | 757 | -1 | 432 | -1 |
C60 | Southern China | 276 | -1 | 12.4 | 1.6 | 1291 | 0 | 707 | -1 |
C61 | Southwest China | 332 | -2 | 17.6 | 0.6 | 1385 | -2 | 825 | -1 |
C62 | Taiwan (China) | 304 | -2 | 17.5 | 1.2 | 1435 | -2 | 740 | -1 |
C63 | East Asia | 304 | -4 | 21.5 | 1.0 | 1207 | 2 | 732 | 0 |
C64 | Southern Himalayas_zone111 (Vietnam, Laos, Myanmar) | 173 | -11 | 15.7 | 0.5 | 1486 | 0 | 617 | 0 |
C65 | Southern Himalayas_zone112 (Myanmar) | 60 | -21 | 26.0 | 2.5 | 1578 | -2 | 635 | 0 |
C66 | Southern Himalayas_zone12 (India, Myanmar, Bangladesh,Bhutan) | 1127 | 21 | 27.1 | 0.6 | 1324 | -2 | 1402 | 0 |
C67 | Southern Himalayas_zone222 (Nepal, India) | 504 | 0 | 22.9 | 0.9 | 1380 | -1 | 1181 | 1 |
C68 | Southern Asia | 1373 | 14 | 25.6 | 0.6 | 1171 | -3 | 1482 | 1 |
C69 | Southern Japan and Korea | 152 | 0 | 14.5 | 0.7 | 651 | 1 | 465 | 1 |
C70 | Mongolia region (Western of Mongolia) | 882 | -23 | 11.8 | 1.5 | 1186 | 1 | 735 | 1 |
C71 | S. Asia Punjab to Gujarat | 1537 | 16 | 23.7 | 1.0 | 1099 | -3 | 1437 | 1 |
C72 | SE Asia islands_zone1 (Indonesia, Malaysia) | 230 | 0 | 17.9 | 1.7 | 1341 | -3 | 735 | 2 |
C73 | SE Asia islands_zone2 (Indonesia, Malaysia) | 123 | 12 | 14.1 | -0.8 | 1137 | -1 | 395 | 2 |
C74 | SE Asia islands_zone3 (Indonesia, Papua New Guinea) | 174 | 14 | 13.0 | -0.5 | 648 | -2 | 456 | 2 |
C75 | SE Asia mainland_zone1 (Myanmar, Bangladesh) | 329 | 22 | 16.7 | 0.6 | 1385 | -3 | 693 | 2 |
C76 | SE Asia mainland_zone2 (Thailand, Myanmar, Laos) | 1312 | 15 | 22.8 | 0.9 | 1028 | -5 | 1376 | 2 |
C77 | SE Asia mainland_zone3 (Cambodia, Vietnam, Thailand, Laos) | 677 | 13 | 30.3 | 1.3 | 1396 | 3 | 932 | 2 |
C78 | Eastern Siberia | 935 | 4 | 19.5 | 1.0 | 1022 | -4 | 1194 | 2 |
C79 | Eastern Central Asia (Eastern of Mongolia) | 337 | 4 | 10.6 | 0.7 | 1079 | -5 | 771 | 3 |
C80 | North Australia_zone1 (Timor_Leste, Indonesia, Papua New Guinea) | 323 | 5 | 30.9 | 0.9 | 1316 | 0 | 828 | 3 |
C81 | North Australia_zone2 (Northern Australia) | 400 | 13 | 5.9 | -0.3 | 958 | -5 | 625 | 3 |
C82 | Australia Queensland to Victoria _zone1 (Southeast Australia_coast) | 364 | 3 | 12.6 | 0.4 | 1208 | -5 | 859 | 3 |
C83 | Australia Queensland to Victoria _zone21 (Southeast Australia Marrin Darling) | 638 | 16 | 15.5 | 1.0 | 1164 | -3 | 977 | 3 |
C84 | Australia Queensland to Victoria _zone22 (Southeast Australia Adeleid) | 456 | 31 | 15.9 | 0.5 | 1223 | -3 | 883 | 3 |
C85 | Australia Nullarbor_Darling_zone1 (Southwest Australia) | 860 | 17 | 10.8 | 0.5 | 1182 | -7 | 857 | 3 |
C86 | Australia Nullarbor_Darling_zone2 (Southwest Australia) | 1377 | 43 | 25.3 | 0.5 | 1112 | -6 | 1423 | 4 |
C87 | New Zealand | 132 | 17 | 8.9 | -1.2 | 682 | -4 | 323 | 5 |
C88 | Boreal Eurasia | 143 | 11 | -3.0 | 0.7 | 1123 | -7 | 284 | 5 |
C89 | Ukraine to URAL Mountains | 922 | 6 | 19.4 | 1.4 | 1152 | -4 | 1258 | 5 |
C90 | Mediterranean Europe and Turkey | 147 | 30 | 23.0 | 0.4 | 1489 | -4 | 682 | 5 |
C91 | W. Europe _zone1 (Germany, Poland, Switzerland, Czechia, Hungary, Austria, and Balkans countries) | 701 | 60 | 32.7 | 0.5 | 1364 | -5 | 885 | 6 |
C92 | W. Europe_ zone10 (Northwestern Greece and southwestern of Albania) | 1511 | 71 | 25.1 | -0.3 | 1191 | -7 | 1269 | 6 |
C93 | W. Europe_zone2 (Southeastern of Romania, Moldova, and southwestern Urania) | 388 | 6 | 10.7 | 0.4 | 1073 | -7 | 838 | 6 |
C94 | W. Europe__zone3 (Ebro River, Zaragoza, Spain) | 350 | 4 | 10.5 | 0.8 | 1082 | 0 | 766 | 7 |
C95 | W. Europe_zone4 (Northeastern of Italy and southwestern coast of France) | 1134 | 45 | 30.0 | 0.5 | 1191 | -4 | 1106 | 8 |
C96 | W. Europe_zone5 (North Italy) | 581 | 19 | 18.0 | 0.4 | 1312 | -4 | 1076 | 8 |
C97 | W. Europe_zone6 (Switzerland, North Italy and west Austria) | 523 | 44 | 25.5 | 0.8 | 1371 | -4 | 1057 | 8 |
C98 | W. Europe_zone7 (Ireland, United Kingdom, France, Belgium, Netherland) | 623 | 20 | 24.3 | 0.7 | 1323 | -5 | 1294 | 8 |
C99 | W. Europe_zone8 (Northwest of turkey and northeast of Greece) | 508 | 14 | 16.6 | 0.9 | 1219 | -2 | 1064 | 9 |
C100 | W. Europe_zone9 (North Greece and North Macedonia) | 415 | 14 | 13.6 | 0.1 | 1085 | -6 | 903 | 9 |
C101 | Boreal North America | 269 | 17 | 11.9 | 0.0 | 623 | -3 | 604 | 11 |
C102 | URAL to Altai Mountains | 44 | 15 | 19.4 | 1.4 | 1159 | 1 | 379 | 11 |
C103 | Australian Desert (Central Australia) | 494 | 20 | 18.4 | 0.7 | 1333 | 2 | 1099 | 11 |
C104 | Old World Deserts | 254 | 31 | 8.4 | 0.6 | 1433 | -4 | 631 | 13 |
C105 | Sub Arctic America (IceLand) | 437 | 50 | 13.6 | 0.3 | 1158 | -5 | 897 | 21 |
Table A.2 April 2024 - July 2024 agroclimatic indicators and biomass by country
Note: Departures are expressed in relative terms (percentage) forall variables, except for temperature, for which absolute departure in degrees Celsius is given. Zero means no change from the average value; relative departures are calculated as (C-R)/R*100, with C=current value and R=reference value, which is the fifteen-year average (15YA) for the same period between Oct- Jan.
Country code | Country name | RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) |
AFG | Afghanistan | 223 | 22 | 19.2 | -0.2 | 1538 | -5 | 665 | 3 |
AGO | Angola | 140 | -26 | 20.2 | 0.5 | 1227 | 1 | 485 | -13 |
ARG | Argentina | 274 | 2 | 12.9 | -0.6 | 582 | -7 | 466 | -14 |
AUS | Australia | 216 | 7 | 13.6 | 0.0 | 663 | -2 | 521 | -1 |
BGD | Bangladesh | 1277 | -16 | 30.1 | 1.4 | 1289 | 2 | 1316 | -10 |
BLR | Belarus | 294 | -8 | 15.8 | 1.7 | 1134 | 1 | 820 | -2 |
BRA | Brazil | 243 | -37 | 23.9 | 2.1 | 1049 | 5 | 635 | -24 |
CAN | Canada | 393 | 1 | 11.2 | 0.6 | 1121 | -5 | 796 | 6 |
CHN | China | 934 | 12 | 20.5 | 1.0 | 1136 | -3 | 1023 | 3 |
DEU | Germany | 470 | 38 | 14.3 | 0.5 | 1158 | -3 | 958 | 17 |
DZA | Algeria | 40 | -71 | 22.0 | 1.5 | 1582 | 3 | 565 | -16 |
EGY | Egypt | 3 | -49 | 25.3 | 1.6 | 1580 | -1 | 339 | -30 |
ETH | Ethiopia | 663 | -14 | 20.6 | 1.1 | 1269 | 2 | 950 | -3 |
FRA | France | 431 | 13 | 14.5 | -0.1 | 1182 | -6 | 928 | 8 |
GBR | United Kingdom | 385 | 5 | 11.7 | 0.3 | 931 | -6 | 818 | 5 |
HUN | Hungary | 168 | -36 | 19.6 | 2.3 | 1342 | 2 | 730 | -10 |
IDN | Indonesia | 1403 | 21 | 24.7 | 0.4 | 1028 | -6 | 1372 | 0 |
IND | India | 1027 | 28 | 30.3 | 0.7 | 1256 | -2 | 1044 | 6 |
IRN | Iran | 124 | 31 | 21.6 | 0.1 | 1565 | -4 | 644 | 3 |
ITA | Italy | 385 | -1 | 18.0 | 1.0 | 1386 | -2 | 814 | -1 |
KAZ | Kazakhstan | 388 | 53 | 15.6 | 0.2 | 1266 | -5 | 853 | 21 |
KEN | Kenya | 504 | -17 | 20.4 | 0.9 | 1150 | 1 | 846 | -7 |
KGZ | Kyrgyzstan | 611 | 18 | 9.7 | -0.9 | 1406 | -4 | 675 | -1 |
KHM | Cambodia | 678 | -38 | 28.8 | 2.0 | 1132 | -5 | 1205 | -21 |
LAO | Lao PDR | 1113 | -11 | 26.0 | 1.6 | 1196 | 0 | 1332 | -8 |
LBN | Lebanon | 74 | 3 | 21.4 | 1.9 | 1626 | -2 | 621 | 6 |
LKA | Sri_Lanka | 1144 | 22 | 27.1 | 0.4 | 1180 | -8 | 1192 | -2 |
MAR | Morocco | 32 | -66 | 20.8 | 0.5 | 1608 | 1 | 520 | -14 |
MDG | Madagascar | 201 | -13 | 20.3 | 0.5 | 936 | -1 | 585 | -14 |
MEX | Mexico | 554 | -9 | 24.8 | 1.3 | 1490 | 1 | 882 | -10 |
MMR | Myanmar | 1271 | -4 | 26.5 | 1.2 | 1179 | -1 | 1212 | -8 |
MNG | Mongolia | 316 | 12 | 12.1 | 1.9 | 1341 | -2 | 752 | 10 |
MOZ | Mozambique | 95 | -30 | 20.9 | 1.0 | 996 | 3 | 474 | -18 |
MUS | Mauritius | 379 | 58 | 23.7 | 0.2 | 872 | -8 | 927 | 3 |
NGA | Nigeria | 486 | -14 | 28.9 | 1.1 | 1224 | 0 | 943 | -8 |
PAK | Pakistan | 288 | -4 | 26.5 | 0.9 | 1507 | -3 | 752 | 1 |
PHL | Philippines | 1354 | -4 | 26.4 | 0.6 | 1286 | -1 | 1423 | -6 |
POL | Poland | 228 | -31 | 16.3 | 1.9 | 1211 | 4 | 746 | -12 |
ROU | Romania | 187 | -48 | 18.6 | 2.4 | 1350 | 2 | 731 | -16 |
RUS | Russia | 321 | 3 | 14.3 | 1.0 | 1150 | -2 | 801 | 3 |
SYR | Syria | 49 | -24 | 26.3 | 2.4 | 1585 | -3 | 627 | -3 |
THA | Thailand | 890 | -8 | 28.3 | 1.5 | 1207 | 0 | 1289 | -8 |
TUR | Turkey | 249 | 0 | 18.4 | 2.1 | 1476 | -1 | 782 | 7 |
UKR | Ukraine | 169 | -45 | 18.0 | 2.0 | 1286 | 4 | 666 | -20 |
USA | United States | 432 | 9 | 19.4 | 0.8 | 1355 | -1 | 920 | 1 |
UZB | Uzbekistan | 161 | 12 | 21.8 | -0.5 | 1490 | -5 | 661 | -3 |
VNM | Vietnam | 1007 | -12 | 26.4 | 1.5 | 1192 | -2 | 1291 | -10 |
ZAF | South Africa | 61 | -30 | 13.3 | 0.7 | 904 | 2 | 287 | -20 |
ZMB | Zambia | 64 | -15 | 19.3 | 1.2 | 1173 | 3 | 406 | -7 |
TableA.3 April 2024 - July 2024 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Buenos Aires | 176 | -20 | 10.8 | -0.8 | 546 | -4 | 370 | -24 |
Chaco | 141 | -34 | 14.2 | 0.2 | 776 | -1 | 426 | -17 |
Cordoba | 145 | 7 | 10.3 | -1.3 | 575 | -4 | 304 | -16 |
Corrientes | 155 | -19 | 14.5 | -1.0 | 624 | -6 | 420 | -13 |
Entre Rios | 102 | -19 | 11.8 | -1.2 | 643 | -5 | 318 | -12 |
La Pampa | 85 | -2 | 10.1 | -1.5 | 666 | -4 | 272 | -8 |
Misiones | 266 | 3 | 13.8 | -0.8 | 536 | -13 | 525 | -6 |
Santiago Del Estero | 364 | 4 | 13.0 | -0.8 | 505 | -15 | 619 | -4 |
San Luis | 429 | 28 | 16.5 | 0.0 | 554 | -9 | 678 | -1 |
Salta | 598 | 25 | 15.9 | 0.2 | 525 | -12 | 813 | 0 |
Santa Fe | 137 | 5 | 11.7 | -0.6 | 759 | -7 | 412 | 2 |
Tucuman | 703 | 18 | 17.6 | 1.2 | 604 | -10 | 1022 | 9 |
TableA.4 April 2024 - July 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
New South Wales | 125 | -41 | 12.6 | -0.9 | 581 | 6 | 380 | -29 |
South Australia | 230 | -14 | 10.2 | -0.6 | 491 | 3 | 518 | -9 |
Victoria | 208 | -2 | 15.8 | 0.7 | 696 | 3 | 530 | -1 |
W. Australia | 271 | 48 | 11.8 | -0.2 | 636 | -5 | 566 | 23 |
TableA.5 April 2024 - July 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Ceara | 27 | -90 | 22.0 | 3.3 | 990 | 15 | 328 | -51 |
Goias | 1 | -99 | 25.2 | 3.3 | 1155 | 7 | 311 | -47 |
Mato Grosso Do Sul | 35 | -86 | 24.1 | 3.3 | 982 | 12 | 400 | -41 |
Mato Grosso | 21 | -89 | 22.1 | 2.8 | 1056 | 12 | 343 | -41 |
Minas Gerais | 199 | -59 | 19.8 | 3.2 | 828 | 8 | 571 | -32 |
Parana | 50 | -78 | 25.6 | 2.1 | 1154 | 6 | 458 | -32 |
Rio Grande Do Sul | 325 | -14 | 26.2 | 0.9 | 1182 | 1 | 910 | -6 |
Santa Catarina | 621 | 7 | 16.2 | 1.8 | 669 | -3 | 958 | 8 |
Sao Paulo | 812 | 42 | 15.5 | 0.6 | 542 | -15 | 989 | 13 |
TableA.6 Canada,April 2024 - July 2024 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Alberta | 344 | 1 | 12.3 | 0.5 | 1143 | -7 | 835 | 3 |
Manitoba | 342 | 0 | 11.1 | 0.3 | 1205 | -4 | 809 | 4 |
Saskatchewan | 480 | 25 | 12.0 | 0.2 | 1088 | -8 | 935 | 11 |
TableA.7 India, April 2024 - July 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Andhra Pradesh | 494 | -18 | 22.7 | 1.8 | 1510 | 5 | 774 | -10 |
Assam | 1326 | -19 | 28.6 | 1.3 | 1255 | 1 | 1449 | -8 |
Bihar | 1930 | -8 | 25.4 | 0.6 | 1124 | 1 | 1389 | -6 |
Chhattisgarh | 1376 | -20 | 23.2 | 1.2 | 1195 | 6 | 1335 | -5 |
Daman and Diu | 1564 | 46 | 30.1 | 0.8 | 1334 | -8 | 1038 | -5 |
Delhi | 1289 | -18 | 25.3 | 0.9 | 1250 | 1 | 1429 | -4 |
Gujarat | 1774 | -29 | 25.8 | 1.1 | 1159 | 10 | 1438 | -4 |
Goa | 327 | -4 | 33.4 | 1.1 | 1457 | 1 | 835 | -4 |
Himachal Pradesh | 880 | -21 | 31.4 | 1.4 | 1329 | 3 | 1172 | -4 |
Haryana | 576 | 13 | 26.0 | 2.6 | 1496 | 4 | 796 | -3 |
Jharkhand | 2497 | 22 | 27.4 | 0.8 | 1179 | -4 | 1208 | -2 |
Kerala | 2040 | -3 | 21.2 | -0.1 | 1096 | 2 | 1386 | -1 |
Karnataka | 2994 | 89 | 25.8 | 0.4 | 1022 | -14 | 1439 | -1 |
Meghalaya | 602 | -5 | 31.7 | 1.1 | 1310 | 2 | 987 | -1 |
Maharashtra | 721 | -4 | 32.7 | 1.0 | 1387 | 3 | 1063 | 1 |
Manipur | 1014 | 48 | 31.6 | 0.5 | 1284 | -7 | 961 | 1 |
Madhya Pradesh | 600 | 20 | 33.9 | 1.1 | 1414 | 2 | 944 | 3 |
Mizoram | 821 | 16 | 30.8 | 0.7 | 1230 | 0 | 1085 | 4 |
Nagaland | 1386 | 68 | 30.0 | 0.5 | 1130 | -9 | 1067 | 7 |
Orissa | 1400 | 44 | 29.5 | -0.1 | 1225 | -6 | 1199 | 8 |
Puducherry | 952 | 46 | 27.3 | 0.4 | 1080 | -5 | 1034 | 10 |
Punjab | 951 | 53 | 32.0 | 0.6 | 1291 | -1 | 1028 | 11 |
Rajasthan | 703 | 16 | 21.9 | 4.1 | 1360 | -1 | 906 | 11 |
Sikkim | 1270 | 91 | 30.9 | 0.5 | 1222 | -2 | 1090 | 12 |
Tamil Nadu | 621 | 119 | 33.6 | 0.6 | 1438 | -1 | 920 | 12 |
Tripura | 1186 | 265 | 33.5 | 0.3 | 1434 | -2 | 977 | 14 |
Uttarakhand | 919 | 109 | 28.7 | 0.2 | 1177 | -3 | 1051 | 14 |
Uttar Pradesh | 752 | 97 | 33.3 | 0.3 | 1348 | -4 | 910 | 15 |
West Bengal | 992 | 109 | 30.3 | -0.4 | 1176 | -4 | 1138 | 24 |
TableA.8 Kazakhstan, April 2024 - July 2024 agroclimatic indicators and biomass (by oblast)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Akmolinskaya | 198 | -4 | 18.8 | 1.0 | 1306 | -1 | 737 | 1 |
Karagandinskaya | 261 | 34 | 15.1 | 0.8 | 1318 | -2 | 766 | 15 |
Kustanayskaya | 408 | 37 | 14.4 | 0.9 | 1386 | -1 | 865 | 16 |
Pavlodarskaya | 397 | 76 | 15.1 | 0.1 | 1148 | -8 | 922 | 30 |
Severo kazachstanskaya | 385 | 69 | 15.4 | 0.4 | 1193 | -6 | 933 | 30 |
Vostochno kazachstanskaya | 368 | 69 | 15.0 | 0.3 | 1230 | -3 | 918 | 31 |
Zapadno kazachstanskaya | 433 | 69 | 13.8 | 0.1 | 1130 | -5 | 964 | 32 |
TableA.9 Russia, April 2024 - July 2024 agroclimatic indicators and biomass (by oblast, kray and republic)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Bashkortostan Rep. | 84 | -70 | 20.2 | 2.5 | 1418 | 8 | 593 | -31 |
Chelyabinskaya Oblast | 102 | -65 | 20.8 | 2.4 | 1419 | 6 | 647 | -27 |
Gorodovikovsk | 221 | -49 | 19.2 | 1.7 | 1349 | 2 | 740 | -23 |
