
Bulletin
wall bulletinMenu
- Overview
- Country analysis
- Afghanistan
- Angola
- Argentina
- Australia
- Bangladesh
- Belarus
- Brazil
- Canada
- Germany
- Egypt
- Ethiopia
- France
- United Kingdom
- Hungary
- Indonesia
- India
- Iran
- Italy
- Kazakhstan
- Cambodia
- Sri Lanka
- Morocco
- Mexico
- Myanmar
- Mongolia
- Mozambique
- Nigeria
- Pakistan
- Philippines
- Poland
- Romania
- Russia
- Thailand
- Turkey
- Ukraine
- United States
- Uzbekistan
- Viet Nam
- South Africa
- Zambia
- Algeria
- Kyrgyzstan
- Lebanon
- Mauritius
- Madagascar
- Kenya
- Syria
Authors: MH18174088459 | Edit: lirui
Table A.1July 2024 - October 2024 agroclimatic indicators and biomass by global Monitoring and Reporting Unit (MRU)
RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | ||
C01 | Equatorial central Africa_zone1 (Cameron, Central African Republic, and South Sudan) | 1004 | -8 | 22.8 | 0.5 | 1149 | -1 | 1412 | -1 |
C02 | Equatorial central Africa_zone2 (North DRC, Equatorial Guinea, Uganda, Republic of Congo) | 933 | -20 | 23.6 | 0.8 | 1115 | -2 | 1314 | -8 |
C03 | Equatorial central Africa_zone3 (South DRC, Rwanda, Burundi, Gabon) | 338 | -27 | 24.5 | 0.8 | 1298 | 4 | 838 | -13 |
C04 | Equatorial central Africa_zone4 (Angola, Zambia, and Malawi) | 31 | -38 | 21.1 | 0.6 | 1416 | 4 | 455 | -2 |
C05 | East African highlands | 686 | -9 | 18.3 | 0.7 | 1164 | -2 | 863 | -2 |
C06 | Gulf of Guinea zone1 (Nigeria, Benin, Togo, Ghana, Cote d’Ivoire, Guinea, and Guinea_Bissau) | 689 | -11 | 25.4 | 0.4 | 1098 | -4 | 1224 | -5 |
C07 | Gulf of Guinea zone2 (South Nigeria, Liberia, Sierra Leone, south Ghana, south Cote d’Ivoire, and west Genua) | 1336 | 0 | 24.1 | 0.1 | 870 | -12 | 1371 | -6 |
C08 | Horn of Africa | 155 | -11 | 21.9 | 0.9 | 1291 | 3 | 599 | -1 |
C09 | Madagascar(main) | 119 | -32 | 20.2 | 0.4 | 1175 | 4 | 570 | -10 |
C10 | SW Madagascar | 28 | -25 | 22.1 | 0.0 | 1219 | 0 | 432 | -4 |
C11 | North Africa Mediterranean | 53 | -32 | 24.2 | 0.7 | 1342 | 0 | 543 | -4 |
C12 | Sahel | 674 | 14 | 26.8 | -0.1 | 1159 | -4 | 1141 | 7 |
C13 | Southern Africa_zone1 (West Angolan coast) | 55 | -62 | 22.5 | 0.1 | 1353 | 5 | 512 | -16 |
C14 | Southern Africa_zone10 (Middle part of South Africa) | 40 | -24 | 14.3 | 0.0 | 1219 | 2 | 317 | -8 |
C15 | Southern Africa_zone2 (southeastern Kenya, East Tanzania, and Mozambique) | 80 | -6 | 23.1 | 0.7 | 1231 | 5 | 551 | 2 |
C16 | Southern Africa_zone3 (South Zambia) | 10 | -9 | 22.3 | 0.8 | 1420 | 2 | 454 | 7 |
C17 | Southern Africa_zone4 (Zimbabwe) | 36 | 19 | 20.6 | 0.9 | 1339 | 3 | 441 | 8 |
C18 | Southern Africa_zone5 (Northeast of Namibia, Botswana, and south Zimbabwe and Mozambique) | 17 | -50 | 21.0 | 0.9 | 1336 | 3 | 405 | -3 |
C19 | Southern Africa_zone6 (West Namibia coast) | 2 | -87 | 21.1 | 0.4 | 1457 | 2 | 395 | -4 |
C20 | Southern Africa_zone7 (Southeast Namibia, Southwest Botswana, and northeast of South Africa) | 15 | -6 | 15.2 | -0.2 | 1274 | 2 | 290 | 0 |
C21 | Southern Africa_zone8 (South Africa and southwest Namibia) | 193 | 66 | 13.2 | -0.5 | 1050 | 0 | 525 | 19 |
C22 | Southern Africa_zone9 (western part of South Africa, Lesotho, and Eswatini) | 79 | -27 | 14.5 | 0.4 | 1174 | 4 | 393 | -9 |
C23 | S. Africa Western Cape | 309 | 48 | 11.6 | -0.8 | 970 | 2 | 618 | 10 |
C24 | British Columbia To Colorado | 196 | -28 | 13.9 | 1.3 | 1165 | 2 | 530 | -14 |
C25 | America northern great plains_canada | 146 | -33 | 16.9 | 2.5 | 1065 | 6 | 542 | -14 |
C26 | America northeastern great plains | 191 | -36 | 20.8 | 1.4 | 1190 | 6 | 672 | -17 |
C27 | America northwestern great plains | 71 | -67 | 20.4 | 2.5 | 1197 | 4 | 491 | -28 |
C28 | Nnorth of high plain | 111 | -62 | 24.3 | 1.9 | 1290 | 6 | 633 | -25 |
C29 | America corn belt | 327 | -11 | 18.3 | 0.7 | 1085 | 4 | 816 | -8 |
C30 | America cotton belt_Mexican coastal plain | 347 | -9 | 26.3 | 0.8 | 1280 | 3 | 849 | -9 |
C31 | America cotton belt_lower Mississippi | 462 | -7 | 24.9 | 0.4 | 1201 | 1 | 986 | -9 |
C32 | America cotton belt_high plain | 589 | 22 | 23.2 | 0.4 | 1175 | -1 | 1075 | 0 |
C33 | Sub_boreal North America | 231 | -22 | 13.9 | 1.9 | 933 | 8 | 648 | -8 |
C34 | America West Coast | 113 | -22 | 19.0 | 0.8 | 1262 | -1 | 510 | -4 |
C35 | Sierra Madre | 1087 | -12 | 20.5 | 0.9 | 1220 | -1 | 1046 | -12 |
C36 | SW Mexico and N. Mexico highlands | 123 | -58 | 22.6 | 1.3 | 1340 | 2 | 601 | -21 |
C37 | Northern South and Central America | 1309 | -1 | 24.3 | 0.7 | 1213 | 0 | 1377 | 0 |
C38 | Caribbean | 708 | -1 | 27.2 | 0.9 | 1374 | 0 | 1355 | -1 |
C39 | Central_Northern Andes | 87 | 29 | 14.2 | -0.7 | 1356 | 0 | 344 | -3 |
C40 | Central_Northern Andes | 319 | -36 | 15.5 | 1.1 | 1225 | 3 | 560 | -10 |
C41 | Brazil Nordeste | 63 | -35 | 25.0 | 0.5 | 1288 | 5 | 547 | -5 |
C42 | Central_Eastern Brazil | 99 | -59 | 25.3 | 1.8 | 1217 | 7 | 576 | -19 |
C43 | Amazon | 198 | -50 | 27.4 | 1.6 | 1239 | 3 | 711 | -24 |
C44 | Central_North Argentina | 178 | 15 | 18.3 | 0.8 | 1058 | 3 | 549 | 7 |
C45 | SE Brazil_Concepcion_Bahia Blanca | 309 | -28 | 16.3 | 1.0 | 928 | 5 | 675 | -11 |
C46 | SW Southern Cone | 448 | -34 | 6.4 | 0.0 | 803 | 8 | 502 | -10 |
C47 | Semi_arid Southern Cone | 136 | 37 | 10.9 | 0.2 | 1021 | -1 | 369 | 8 |
C48 | Caucasus | 198 | 1 | 19.1 | 0.5 | 1234 | -1 | 578 | -4 |
C49 | Central Asia Pamir mountains | 241 | 30 | 18.4 | 0.8 | 1350 | -2 | 603 | 12 |
C50 | Western Asia (Kazakhstan,Uzbekistan,Turkmenistan,Iran et.al) | 117 | 53 | 23.3 | 0.5 | 1293 | -2 | 543 | 10 |
C51 | Western Asia(Syrian, Jordan,Israel, et.al) | 10 | -70 | 27.3 | 0.8 | 1398 | -1 | 443 | -15 |
C52 | Gansu-Xinjiang (China) | 319 | 49 | 15.9 | 0.1 | 1099 | -5 | 635 | 14 |
C53 | Hainan (China) | 1427 | 8 | 26.2 | 0.4 | 1197 | -1 | 1522 | 2 |
C54 | Huanghuaihai (China) | 692 | 58 | 23.2 | 1.1 | 1064 | -1 | 1069 | 17 |
C55 | Inner Mongolia (China) | 388 | 53 | 16.9 | 0.9 | 1025 | -6 | 807 | 18 |
C56 | Loess region (China) | 434 | 14 | 18.4 | 1.6 | 1079 | 0 | 893 | 9 |
C57 | Lower Yangtze (China) | 846 | 1 | 24.4 | 1.2 | 1096 | 3 | 1263 | 3 |
C58 | Northeast China | 497 | 30 | 16.4 | 0.8 | 966 | -3 | 849 | 5 |
C59 | Qinghai-Tibet (China) | 754 | -34 | 13.3 | 1.8 | 1067 | 8 | 751 | 1 |
C60 | Southern China | 1292 | 4 | 23.5 | 0.8 | 1100 | 1 | 1411 | 2 |
C61 | Southwest China | 825 | -5 | 20.4 | 1.5 | 1043 | 8 | 1155 | 1 |
C62 | Taiwan (China) | 2037 | 110 | 25.7 | -0.5 | 1072 | -10 | 1324 | 16 |
C63 | East Asia | 854 | 28 | 18.6 | 1.6 | 919 | -3 | 1059 | 8 |
C64 | Southern Himalayas_zone111 (Vietnam, Laos, Myanmar) | 1524 | 17 | 23.5 | 0.8 | 1103 | 0 | 1478 | 3 |
C65 | Southern Himalayas_zone112 (Myanmar) | 1052 | -5 | 21.9 | 0.6 | 1076 | 3 | 1368 | 0 |
C66 | Southern Himalayas_zone12 (India, Myanmar, Bangladesh,Bhutan) | 1716 | -21 | 24.0 | 0.8 | 1002 | 7 | 1377 | -1 |
C67 | Southern Himalayas_zone222 (Nepal, India) | 1198 | 8 | 25.8 | 0.8 | 1152 | 3 | 1289 | 7 |
C68 | Southern Asia | 1457 | 15 | 26.0 | 0.4 | 1056 | -1 | 1444 | 8 |
C69 | Southern Japan and Korea | 912 | -4 | 24.0 | 2.3 | 1069 | 3 | 1290 | 4 |
C70 | Mongolia region (Western of Mongolia) | 216 | 41 | 7.6 | 0.8 | 1099 | -4 | 560 | 22 |
C71 | S. Asia Punjab to Gujarat | 1345 | 74 | 28.6 | -0.2 | 1091 | -6 | 1224 | 23 |
C72 | SE Asia islands_zone1 (Indonesia, Malaysia) | 934 | 5 | 25.2 | 0.5 | 1222 | 0 | 1292 | 0 |
C73 | SE Asia islands_zone2 (Indonesia, Malaysia) | 1361 | 7 | 25.3 | 0.4 | 1193 | -1 | 1494 | 2 |
C74 | SE Asia islands_zone3 (Indonesia, Papua New Guinea) | 1299 | 2 | 23.5 | 0.4 | 1035 | -3 | 1263 | 0 |
C75 | SE Asia mainland_zone1 (Myanmar, Bangladesh) | 1780 | 10 | 26.5 | 0.5 | 1121 | 0 | 1533 | 0 |
C76 | SE Asia mainland_zone2 (Thailand, Myanmar, Laos) | 1425 | 5 | 25.3 | 0.6 | 1134 | 3 | 1518 | 2 |
C77 | SE Asia mainland_zone3 (Cambodia, Vietnam, Thailand, Laos) | 357 | -1 | 11.8 | 0.6 | 810 | -1 | 778 | 3 |
C78 | Eastern Siberia | 268 | -9 | 11.4 | 1.5 | 979 | 3 | 626 | -5 |
C79 | Eastern Central Asia (Eastern of Mongolia) | 211 | -21 | 25.6 | 0.4 | 1252 | -3 | 756 | -7 |
C80 | North Australia_zone1 (Timor_Leste, Indonesia, Papua New Guinea) | 82 | -12 | 22.6 | 0.8 | 1193 | -3 | 527 | 1 |
C81 | North Australia_zone2 (Northern Australia) | 220 | -12 | 13.1 | 0.9 | 923 | 1 | 597 | -1 |
C82 | Australia Queensland to Victoria _zone1 (Southeast Australia_coast) | 111 | -33 | 15.0 | 1.0 | 968 | 3 | 442 | -14 |
C83 | Australia Queensland to Victoria _zone21 (Southeast Australia Marrin Darling) | 241 | -25 | 12.4 | 0.5 | 748 | 7 | 613 | -14 |
C84 | Australia Queensland to Victoria _zone22 (Southeast Australia Adeleid) | 147 | -10 | 14.0 | 1.0 | 922 | 3 | 510 | -1 |
C85 | Australia Nullarbor_Darling_zone1 (Southwest Australia) | 320 | 12 | 13.5 | 0.6 | 844 | 1 | 711 | 6 |
C86 | Australia Nullarbor_Darling_zone2 (Southwest Australia) | 364 | -4 | 8.2 | -0.1 | 709 | 2 | 644 | -2 |
C87 | New Zealand | 424 | 6 | 11.6 | 1.1 | 719 | 0 | 758 | 6 |
C88 | Boreal Eurasia | 189 | -27 | 16.4 | 1.9 | 901 | 8 | 585 | -14 |
C89 | Ukraine to URAL Mountains | 201 | 23 | 20.6 | 0.9 | 1238 | -1 | 669 | 9 |
C90 | Mediterranean Europe and Turkey | 275 | -7 | 17.3 | 1.6 | 982 | 2 | 710 | -3 |
C91 | W. Europe _zone1 (Germany, Poland, Switzerland, Czechia, Hungary, Austria, and Balkans countries) | 185 | -47 | 21.1 | 1.4 | 1196 | -2 | 672 | -18 |
C92 | W. Europe_ zone10 (Northwestern Greece and southwestern of Albania) | 175 | 15 | 21.4 | 1.8 | 1066 | 0 | 665 | 12 |
C93 | W. Europe_zone2 (Southeastern of Romania, Moldova, and southwestern Urania) | 274 | 113 | 19.8 | 0.5 | 1202 | -2 | 739 | 28 |
C94 | W. Europe__zone3 (Ebro River, Zaragoza, Spain) | 542 | 76 | 20.4 | 1.5 | 1100 | -5 | 955 | 23 |
C95 | W. Europe_zone4 (Northeastern of Italy and southwestern coast of France) | 693 | 61 | 20.3 | 1.2 | 1014 | -7 | 1086 | 20 |
C96 | W. Europe_zone5 (North Italy) | 772 | 24 | 12.9 | 1.4 | 991 | -5 | 909 | 11 |
C97 | W. Europe_zone6 (Switzerland, North Italy and west Austria) | 399 | 11 | 15.3 | 0.2 | 847 | -1 | 854 | 8 |
C98 | W. Europe_zone7 (Ireland, United Kingdom, France, Belgium, Netherland) | 100 | -54 | 22.6 | 2.1 | 1226 | 4 | 595 | -13 |
C99 | W. Europe_zone8 (Northwest of turkey and northeast of Greece) | 73 | -75 | 20.8 | 2.0 | 1226 | 3 | 519 | -33 |
C100 | W. Europe_zone9 (North Greece and North Macedonia) | 486 | 2 | 7.6 | -0.3 | 603 | -2 | 638 | -1 |
C101 | Boreal North America | 358 | 42 | 12.5 | -0.4 | 850 | -5 | 736 | 17 |
C102 | URAL to Altai Mountains | 85 | -17 | 16.3 | 0.9 | 1029 | 2 | 431 | -3 |
C103 | Australian Desert (Central Australia) | 48 | 65 | 29.3 | 0.8 | 1424 | -2 | 508 | 14 |
C104 | Old World Deserts | 201 | 14 | 0.8 | 1.5 | 601 | -4 | 340 | 12 |
C105 | Sub Arctic America (IceLand) | 1271 | -9 | 25.5 | 0.7 | 1159 | 5 | 1545 | 1 |
Table A.2 July 2024 - October 2024 agroclimatic indicators and biomass by country
Note: Departures are expressed in relative terms (percentage) forall variables, except for temperature, for which absolute departure in degrees Celsius is given. Zero means no change from the average value; relative departures are calculated as (C-R)/R*100, with C=current value and R=reference value, which is the fifteen-year average (15YA) for the same period between Oct- Jan.
Country code | Country name | RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) |
AFG | Afghanistan | 61.0 | 28.6 | 20 | 1.3 | 1420.5 | -2 | 474.8 | 16.2 |
AGO | Angola | 64.6 | -56.4 | 22 | 0.5 | 1390.9 | 4 | 494.4 | -12.4 |
ARG | Argentina | 225.1 | -14.5 | 15 | 0.6 | 939.3 | 3 | 537.6 | -6.0 |
AUS | Australia | 177.8 | -14.3 | 15 | 0.9 | 952.2 | 1 | 533.0 | -5.3 |
BGD | Bangladesh | 1865.1 | -6.9 | 27 | 0.6 | 1085.7 | 0 | 1598.3 | -1.5 |
BLR | Belarus | 172.0 | -36.8 | 17 | 2.6 | 866.5 | 8 | 572.8 | -17.4 |
BRA | Brazil | 130.4 | -55.9 | 25 | 1.6 | 1212.2 | 6 | 609.1 | -20.5 |
CAN | Canada | 268.1 | -18.2 | 15 | 1.6 | 966.1 | 5 | 649.9 | -7.2 |
CHN | China | 798.8 | 5.3 | 21 | 1.2 | 1062.9 | 2 | 1019.9 | 5.9 |
DEU | Germany | 341.1 | 6.2 | 16 | 0.8 | 909.4 | 3 | 796.7 | 4.4 |
DZA | Algeria | 48.1 | -48.3 | 24 | 1.1 | 1322.0 | 1 | 547.3 | -8.2 |
EGY | Egypt | 0.6 | -91.8 | 27 | 0.8 | 1379.1 | 0 | 326.9 | -13.8 |
ETH | Ethiopia | 842.4 | -6.1 | 18 | 0.5 | 1143.8 | -4 | 965.9 | 1.0 |
FRA | France | 431.0 | 39.6 | 17 | 0.3 | 965.9 | -4 | 895.5 | 17.5 |
GBR | United Kingdom | 430.5 | -5.2 | 13 | 0.0 | 662.8 | 0 | 826.7 | 1.2 |
HUN | Hungary | 193.7 | -3.9 | 21 | 2.2 | 1038.0 | 0 | 651.0 | -0.7 |
IDN | Indonesia | 1024.2 | 1.0 | 25 | 0.4 | 1160.0 | -1 | 1267.2 | 0.1 |
IND | India | 1407.3 | 10.5 | 26 | 0.4 | 1071.4 | 0 | 1379.0 | 8.8 |
IRN | Iran | 46.1 | -18.7 | 23 | 0.5 | 1412.2 | -1 | 441.1 | -4.0 |
ITA | Italy | 497.9 | 45.3 | 21 | 1.5 | 1101.1 | -5 | 901.4 | 14.9 |
KAZ | Kazakhstan | 299.3 | 50.6 | 14 | -0.6 | 963.2 | -5 | 667.2 | 16.8 |
KEN | Kenya | 158.0 | -51.1 | 21 | 1.1 | 1239.4 | 4 | 605.9 | -16.3 |
KGZ | Kyrgyzstan | 289.7 | 19.8 | 11 | -0.7 | 1274.6 | -1 | 575.9 | 9.9 |
KHM | Cambodia | 1266.2 | -7.5 | 26 | 0.7 | 1146.7 | 4 | 1613.2 | 1.7 |
LAO | Lao PDR | 1372.4 | -3.4 | 24 | 0.6 | 1107.2 | 4 | 1477.7 | 1.6 |
LBN | Lebanon | 2.6 | -93.6 | 23 | 0.2 | 1457.4 | 1 | 433.9 | -14.6 |
LKA | Sri_Lanka | 1201.5 | 4.1 | 26 | 0.3 | 1199.9 | -2 | 1313.1 | 4.3 |
MAR | Morocco | 69.0 | -11.8 | 23 | 0.2 | 1364.5 | 0 | 566.3 | 0.1 |
MDG | Madagascar | 106.8 | -31.6 | 20 | 0.3 | 1180.3 | 3 | 544.1 | -9.1 |
MEX | Mexico | 1042.4 | -0.5 | 23 | 0.7 | 1255.2 | -1 | 1064.7 | -9.1 |
MMR | Myanmar | 1645.5 | 2.4 | 24 | 0.6 | 1061.1 | 3 | 1453.1 | 1.1 |
MNG | Mongolia | 310.4 | 10.8 | 11 | 1.6 | 1023.4 | -1 | 668.8 | 6.5 |
MOZ | Mozambique | 69.4 | -3.6 | 23 | 0.7 | 1216.1 | 4 | 522.6 | 1.6 |
MUS | Mauritius | 147.5 | -0.4 | 23 | 0.0 | 1062.2 | -4 | 700.2 | -11.1 |
NGA | Nigeria | 687.1 | -23.0 | 26 | 0.4 | 1085.1 | -2 | 1119.3 | -7.8 |
PAK | Pakistan | 587.9 | 64.4 | 26 | 0.8 | 1289.0 | -4 | 911.1 | 29.5 |
PHL | Philippines | 1888.1 | 8.9 | 26 | 0.4 | 1164.5 | -4 | 1559.1 | 0.1 |
POL | Poland | 229.3 | -21.6 | 17 | 1.8 | 909.3 | 6 | 662.6 | -10.1 |
ROU | Romania | 156.5 | -25.8 | 19 | 1.9 | 1083.2 | 2 | 612.0 | -6.0 |
RUS | Russia | 256.0 | -8.5 | 14 | 1.1 | 880.4 | 4 | 653.0 | -4.7 |
SYR | Syria | 6.9 | -78.3 | 27 | 0.6 | 1405.1 | -1 | 428.8 | -18.0 |
THA | Thailand | 1193.3 | -2.2 | 26 | 0.7 | 1176.8 | 5 | 1545.3 | 2.8 |
TUR | Turkey | 178.5 | 33.8 | 20 | 0.9 | 1272.4 | -1 | 646.5 | 15.7 |
UKR | Ukraine | 138.0 | -29.3 | 19 | 2.6 | 989.2 | 3 | 547.0 | -10.9 |
USA | United States | 315.2 | -10.6 | 21 | 0.9 | 1183.9 | 3 | 717.8 | -11.8 |
UZB | Uzbekistan | 70.4 | 88.9 | 22 | -0.1 | 1324.7 | -3 | 509.6 | 6.6 |
VNM | Vietnam | 1409.2 | -0.7 | 25 | 0.8 | 1130.6 | 1 | 1486.8 | 0.3 |
ZAF | South Africa | 91.1 | -14.2 | 15 | 0.2 | 1163.9 | 3 | 408.4 | -5.1 |
ZMB | Zambia | 24.8 | 29.9 | 22 | 0.7 | 1419.1 | 2 | 472.9 | 8.5 |
Table A.3 July 2024 - October 2024 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Buenos Aires | 154 | -36 | 12.3 | 0.8 | 885 | 5 | 447 | -21 |
Chaco | 288 | 7 | 18.4 | 0.4 | 947 | 4 | 704 | 5 |
Cordoba | 246 | 93 | 14.3 | 0.3 | 970 | -2 | 517 | 18 |
Corrientes | 383 | -18 | 17.0 | 0.5 | 890 | 5 | 790 | -8 |
Entre Rios | 278 | -25 | 14.3 | 0.2 | 860 | 1 | 631 | -14 |
La Pampa | 125 | -29 | 13.0 | 0.8 | 925 | 4 | 381 | -20 |
Misiones | 356 | -44 | 18.7 | 1.3 | 973 | 9 | 853 | -15 |
Santiago Del Estero | 216 | 43 | 17.6 | 0.2 | 1017 | 1 | 567 | 12 |
San Luis | 167 | 51 | 12.8 | 0.2 | 981 | -1 | 436 | 11 |
Salta | 147 | -16 | 17.3 | 1.2 | 1139 | 3 | 505 | -5 |
Santa Fe | 245 | -3 | 15.8 | 0.3 | 919 | 2 | 601 | -4 |
Tucuman | 196 | 98 | 14.3 | 0.3 | 1100 | -3 | 523 | 27 |
Table A.4 July 2024 - October 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
New South Wales | 159 | -19 | 13.5 | 1.0 | 966 | 1 | 488 | -7 |
South Australia | 138 | -36 | 13.8 | 0.7 | 871 | 7 | 465 | -19 |
Victoria | 227 | -25 | 11.3 | 0.7 | 770 | 6 | 555 | -12 |
W. Australia | 223 | 5 | 15.1 | 0.8 | 924 | 1 | 596 | 3 |
Table A.5 July 2024 - October 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Ceara | 22 | -63 | 27.0 | 0.3 | 1431 | 4 | 541 | -9 |
Goias | 50 | -77 | 26.8 | 1.8 | 1288 | 5 | 521 | -22 |
Mato Grosso Do Sul | 102 | -64 | 25.9 | 2.3 | 1168 | 8 | 594 | -22 |
Mato Grosso | 58 | -74 | 27.8 | 1.5 | 1254 | 7 | 541 | -23 |
Minas Gerais | 117 | -53 | 23.2 | 2.0 | 1213 | 8 | 536 | -19 |
Parana | 260 | -51 | 20.5 | 2.4 | 1078 | 11 | 767 | -17 |
Rio Grande Do Sul | 470 | -27 | 15.9 | 0.7 | 881 | 4 | 893 | -9 |
Santa Catarina | 501 | -23 | 16.4 | 1.3 | 959 | 11 | 933 | -4 |
Sao Paulo | 92 | -72 | 23.2 | 2.3 | 1176 | 11 | 553 | -29 |
Table A.6 Canada,July 2024 - October 2024 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Alberta | 204 | -10 | 14.2 | 1.8 | 986 | 3 | 608 | -1 |
Manitoba | 200 | -29 | 16.4 | 2.3 | 1009 | 10 | 621 | -14 |
Saskatchewan | 125 | -44 | 16.4 | 2.7 | 1033 | 8 | 505 | -20 |
Table A.7 India, July 2024 - October 2024 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Andhra Pradesh | 1263 | 43 | 26.3 | 0.1 | 1100 | 1 | 1468 | 15 |
Assam | 1639 | -41 | 25.5 | 0.7 | 1007 | 11 | 1407 | -5 |
Bihar | 1260 | -7 | 27.8 | 0.6 | 1152 | 4 | 1481 | 3 |
Chhattisgarh | 1580 | 32 | 25.9 | 0.6 | 1070 | 0 | 1500 | 8 |
Daman and Diu | 2029 | 33 | 27.9 | 0.3 | 1086 | -6 | 1404 | 8 |
Delhi | 1623 | 132 | 28.1 | -0.5 | 1189 | 1 | 1383 | 20 |
Gujarat | 1635 | 43 | 27.6 | 0.0 | 973 | -9 | 1289 | 9 |
Goa | 3195 | 15 | 25.5 | 0.5 | 1010 | -2 | 1611 | 2 |
Himachal Pradesh | 879 | -11 | 20.7 | 1.4 | 1216 | 3 | 965 | 3 |
Haryana | 1292 | 105 | 28.7 | -0.2 | 1187 | 1 | 1329 | 27 |
Jharkhand | 1422 | 13 | 26.4 | 0.6 | 1114 | -2 | 1557 | 5 |
Kerala | 2200 | 6 | 24.0 | 0.1 | 1003 | -4 | 1459 | -1 |
Karnataka | 1328 | 26 | 23.7 | 0.2 | 929 | -3 | 1336 | 12 |
Meghalaya | 2060 | -22 | 24.3 | 0.0 | 932 | 2 | 1411 | -4 |
Maharashtra | 1711 | 33 | 25.0 | 0.3 | 977 | -2 | 1461 | 12 |
Manipur | 1739 | -11 | 21.8 | 0.4 | 939 | 4 | 1381 | 1 |
Madhya Pradesh | 1333 | 16 | 25.9 | 0.4 | 1071 | 3 | 1425 | 9 |
Mizoram | 1984 | -2 | 23.6 | 0.1 | 1028 | 2 | 1533 | 1 |
Nagaland | 2030 | -12 | 21.1 | -0.3 | 914 | 5 | 1356 | -1 |
Orissa | 1493 | 12 | 26.6 | 0.7 | 1090 | -1 | 1559 | 6 |
Puducherry | 1521 | 3 | 28.0 | 0.5 | 1119 | -2 | 1349 | -6 |
Punjab | 758 | 13 | 28.9 | 0.2 | 1208 | 1 | 1217 | 18 |
Rajasthan | 1454 | 90 | 28.3 | -0.2 | 1084 | -5 | 1270 | 26 |
Sikkim | 960 | 8 | 20.8 | 3.2 | 1138 | 5 | 967 | 6 |
Tamil Nadu | 751 | -10 | 27.1 | 0.8 | 1114 | 2 | 1117 | -6 |
Tripura | 1875 | 1 | 26.4 | 0.4 | 1046 | 1 | 1585 | -1 |
Uttarakhand | 1064 | 6 | 22.5 | 1.8 | 1202 | 5 | 1042 | 6 |
Uttar Pradesh | 1058 | 1 | 28.1 | 0.6 | 1171 | 5 | 1352 | 4 |
West Bengal | 1630 | -13 | 27.6 | 0.9 | 1120 | 0 | 1607 | 2 |
Table A.8 Kazakhstan, July 2024 - October 2024 agroclimatic indicators and biomass (by oblast)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) | |
Akmolinskaya | 314 | 70 | 13.0 | -0.9 | 857 | -8 | 731 | 29 |
Karagandinskaya | 208 | 28 | 13.3 | -0.1 | 962 | -5 | 590 | 10 |
Kustanayskaya | 288 | 53 | 13.3 | -1.3 | 857 | -6 | 683 | 19 |
Pavlodarskaya | 398 | 93 | 13.5 | -0.5 | 824 | -9 | 821 | 37 |
Severo kazachstanskaya | 349 | 51 | 12.0 | -1.0 | 754 | -10 | 773 | 24 |
Vostochno kazachstanskaya | 318 | 21 | 13.6 | 0.4 | 1065 | -1 | 687 | 7 |
