Bulletin
CropWatch bulletinMenu
Authors: yangld | Edit: yannn
Table A.2 November 2025 - January 2026 agronomic indicators by major production country
Country code | Country name | CALF Current (%) | CALF 5YA Departure (%) | Maximum VCI | CroPI | PDSI | CWSI (year of return period) |
AFG | Afghanistan | 0 | -82 | 0.57 | 1.19 | -1.79 | 1.73 |
AGO | Angola | 82 | -11 | 0.89 | 1 | 0.04 | 2.54 |
ARG | Argentina | 88 | -5 | 0.88 | 1.15 | 1.12 | 2.05 |
AUS | Australia | 33 | -25 | 0.62 | 0.81 | -0.95 | 2.25 |
AUT | Austria | 92 | 5 | 0.83 | 0.9 | -1.78 | 2.36 |
AZE | Azerbaijan | 48 | -11 | 0.75 | 0.91 | -0.21 | 1.8 |
BEN | Benin | 98 | 6 | 0.91 | 1.21 | -0.69 | 8.36 |
BFA | Burkina Faso | 49 | 52 | 0.88 | 1.57 | -1.42 | 3.47 |
BGD | Bangladesh | 94 | -1 | 0.97 | 1.15 | -0.29 | 2.04 |
BGR | Bulgaria | 86 | 20 | 0.98 | 1.66 | 0.94 | 1.53 |
BLR | Belarus | 23 | -63 | 0.7 | 0.39 | 0.63 | 1.77 |
BOL | Bolivia | 86 | -6 | 0.98 | 1.23 | -0.05 | 2.4 |
BRA | Brazil | 94 | -5 | 0.92 | 1.02 | -1.23 | 3.03 |
CAN | Canada | 12 | -49 | 0.76 | 1.15 | -1.16 | 2.02 |
CHL | Chile | 92 | 0 | 0.93 | 1.13 | -1.11 | 1.69 |
CHN | China | 36 | -21 | 0.84 | 1.01 | 0.38 | 1.55 |
CMR | Cameroon | 73 | -11 | 0.82 | 1.08 | -0.31 | 2.31 |
COD | Democratic Republic of the Congo | 97 | -3 | 0.91 | 0.93 | -1.23 | 2.16 |
COL | Colombia | 95 | -4 | 0.88 | 0.97 | 1.55 | 2.59 |
CUB | Cuba | 100 | 0 | 0.9 | 1 | 1.11 | 1.48 |
DEU | Germany | 97 | -2 | 0.77 | 0.88 | -1.03 | 1.94 |
DNK | Denmark | 98 | -1 | 0.8 | 0.95 | -1.72 | 2.52 |
DZA | Algeria | 22 | -23 | 1.12 | 1.41 | -0.45 | 2.08 |
EGY | Egypt | 69 | 2 | 0.82 | 0.93 | -2.9 | 1.95 |
ESP | Spain | 54 | -17 | 0.79 | 0.86 | -0.02 | 2.27 |
ETH | Ethiopia | 79 | 3 | 0.85 | 1.08 | -1.17 | 2.26 |
FIN | Finland | 26 | -46 | 0.63 | 0.54 | -0.74 | 3.03 |
FRA | France | 97 | 0 | 0.87 | 1 | -0.06 | 2.18 |
GBR | UK | 98 | -1 | 0.87 | 1.04 | -2.26 | 1.56 |
GHA | Ghana | 91 | -1 | 0.87 | 1.1 | -4.02 | 3.93 |
GRC | Greece | 90 | 1 | 1.01 | 1.5 | -0.56 | 1.49 |
HUN | Hungary | 64 | -17 | 0.61 | 0.65 | -1.87 | 2.37 |
IDN | Indonesia | 97 | -2 | 0.93 | 1 | 0.42 | 1.86 |
IND | India | 93 | 3 | 0.95 | 1.18 | 3.09 | 1.78 |
IRN | Iran | 7 | -15 | 0.55 | 0.8 | -2.31 | 3.46 |
IRQ | Iraq | 5 | -62 | 0.47 | 0.52 | -2.28 | 3.06 |
ITA | Italy | 91 | 1 | 0.84 | 0.99 | -0.16 | 2.31 |
JPN | Japan | 76 | -8 | 0.83 | 0.91 | -1.6 | 2.03 |
KAZ | Kazakhstan | 1 | -68 | 0.57 | 1.16 | -0.74 | 1.77 |
KEN | Kenya | 93 | -2 | 0.81 | 0.96 | -0.25 | 2.11 |
KHM | Cambodia | 95 | -2 | 0.79 | 0.9 | 1.23 | 2.28 |
LAO | Lao PDR | 97 | -1 | 0.88 | 1.03 | 0.72 | 1.7 |
LKA | Sri Lanka | 98 | -1 | 0.94 | 1 | -0.36 | 2.04 |
MAR | Morocco | 50 | 54 | 1.11 | 1.66 | -0.53 | 2.14 |
MDG | Madagascar | 60 | -31 | 0.97 | 0.97 | -1 | 1.68 |
MEX | Mexico | 71 | 1 | 0.87 | 1.23 | -0.02 | 1.9 |
MLI | Mali | 45 | -2 | 0.77 | 1.05 | -0.26 | 2.84 |
MMR | Myanmar | 98 | 0 | 0.9 | 1.04 | 2.64 | 1.84 |
MNG | Mongolia | 0 | -99 | 0.79 | 0 | -1.39 | 2.19 |
MOZ | Mozambique | 88 | -8 | 0.98 | 1.13 | 0.76 | 1.97 |
MWI | Malawi | 79 | -11 | 0.94 | 1.04 | 0.58 | 2.32 |
NER | Niger | 1 | -43 | 0.83 | 1.61 | -3.78 | 2.68 |
NGA | Nigeria | 61 | 2 | 0.86 | 1.34 | -0.37 | 3.38 |
NPL | Nepal | 94 | 6 | 0.99 | 1.21 | 1.76 | 1.64 |
PAK | Pakistan | 63 | 19 | 0.88 | 1.01 | 0.03 | 1.5 |
PER | Peru | 38 | -49 | 0.77 | 0.92 | 2.32 | 2.37 |
PHL | Philippines | 98 | -1 | 0.91 | 0.98 | 4.36 | 1.85 |
POL | Poland | 71 | -22 | 0.74 | 0.67 | -1.19 | 1.96 |
PRY | Paraguay | 99 | 0 | 0.98 | 1.12 | 0.3 | 2.04 |
ROU | Romania | 72 | 5 | 0.8 | 1.15 | 0.09 | 1.46 |
RUS | Russia | 17 | -21 | 0.6 | 1.04 | 0.13 | 2.15 |
SAU | Saudi Arabia | 5 | -18 | 0.56 | 0.63 | -1.51 | 2.29 |
SDN | Sudan | 29 | 2 | 0.82 | 1.18 | -4.15 | 1.62 |
SEN | Senegal | 54 | 15 | 0.82 | 1.33 | 2.51 | 1.4 |
SRB | Serbia | 81 | 2 | 0.88 | 1.18 | -0.4 | 1.59 |
SSD | South Sudan | 89 | -3 | 0.83 | 1.22 | -2.11 | 1.81 |
SWE | Sweden | 77 | -7 | 0.73 | 0.77 | -0.1 | 1.82 |
SYR | Syria | 6 | -55 | 0.34 | 0.57 | -2.09 | 2.18 |
TCD | Chad | 74 | 21 | 0.89 | 1.35 | -3.6 | 2.25 |
TGO | Togo | 95 | 4 | 0.95 | 1.17 | -4.1 | 5.64 |
THA | Thailand | 98 | -1 | 0.79 | 0.91 | 0.79 | 1.75 |
TKM | Turkmenistan | 1 | -43 | 0.83 | 1.59 | -1.43 | 5.21 |
TUN | Tunisia | 29 | 19 | 0.87 | 1.17 | -0.08 | 2.39 |
TUR | Turkey | 28 | -13 | 0.77 | 1.34 | -1.35 | 1.93 |
TZA | Tanzania | 69 | -22 | 0.79 | 0.74 | -1.32 | 2.45 |
UGA | Uganda | 100 | 2 | 0.89 | 1 | -1.46 | 2.13 |
UKR | Ukraine | 39 | -19 | 0.71 | 0.84 | -1.16 | 1.51 |
URY | Uruguay | 99 | 0 | 0.9 | 1.19 | -1.21 | 1.72 |
USA | USA | 41 | -11 | 0.89 | 1.31 | -0.27 | 2.07 |
UZB | Uzbekistan | 1 | -81 | 0.69 | 0.94 | -1.63 | 3.7 |
VEN | Venezuela | 97 | -2 | 0.88 | 0.95 | -2 | 3.17 |
VNM | Viet Nam | 90 | -4 | 0.9 | 0.98 | 1.55 | 2.13 |
ZAF | South Africa | 78 | -8 | 0.87 | 0.94 | 1.05 | 1.48 |
ZMB | Zambia | 90 | -7 | 0.97 | 1.06 | -0.24 | 2.69 |
ZWE | Zimbabwe | 88 | -7 | 1.02 | 1.06 | 0.59 | 1.73 |
Note: The formula for calculating the relative anomaly is (C − R)/R × 100, where C represents the current value, and R represents the reference value, defined as the average for the same period (November-January) over the past five years (5YA).
