Bulletin
CropWatch bulletinMenu
Key Message
Chapter 1: Global Outlook
Chapter 2: Countries Outlook
Online Country Analysis
Appendix A: Indicators
Appendix B. Methodology, Data and Online Resources
Afterword
Acknowledgments
AI
A.1 Global Crop ProductionAppendix A: Indicators
Authors: Miao,yangld,zenghongwei | Edit: lirui
Table A.1. 1 Production of major cereals and soybean of top producing and exporting countries in 2026
| Countries | Maize | Rice | Wheat | Soybean | ||||
2026 (million tons) | Inter-annual change s(%) | 2026 (million tons) | Inter-annual change s(%) | 2026 (million tons) | Inter-annual change s(%) | 2026 (million tons) | Inter-annual change s(%) | |
| Afghanistan | 2.90 | -4.4 | ||||||
| Angola | 3.49 | 6.6 | ||||||
| Argentina | 47.04 | -10.9 | 1.93 | -8.8 | 23.01 | 5.3 | 48.36 | -8.1 |
| Australia | 30.23 | 4.9 | ||||||
| Bangladesh | 3.84 | 7.1 | 46.85 | 0.6 | ||||
| Belarus | 2.91 | -1.5 | ||||||
| Brazil | 109.40 | 8.4 | 12.39 | -3.5 | 7.56 | 4.0 | 172.74 | 4.9 |
| Cambodia | 10.62 | 2.3 | ||||||
| Canada | 10.00 | 1.1 | 40.15 | 0.2 | 7.40 | 1.0 | ||
| China | 268.75 | 2.0 | 209.71 | -0.8 | 133.62 | 1.3 | 20.23 | 5.6 |
| Egypt | 6.13 | -2.2 | 6.91 | -0.3 | 11.19 | 0.5 | ||
| Ethiopia | 5.51 | 3.3 | 2.99 | 3.7 | ||||
| France | 12.58 | -1.6 | 45.72 | 5.2 | ||||
| Germany | 4.53 | -2.5 | 19.65 | 2.4 | ||||
| Hungary | 5.12 | -6.9 | 4.47 | 4.6 | ||||
| India | 45.66 | 4.4 | 265.02 | 3.1 | 116.85 | 0.0 | 13.89 | 0.8 |
| Indonesia | 17.28 | -4.7 | 7.44 | 5.9 | ||||
| Iran | 3.15 | 4.9 | 12.34 | 4.1 | ||||
| Italy | 5.05 | -8.0 | 7.07 | -2.3 | ||||
| Kazakhstan | 14.77 | 0.2 | ||||||
| Kenya | 2.47 | 0.7 | 0.27 | 0.0 | ||||
| Kyrgyzstan | 0.66 | 0.6 | ||||||
| Madagascar | 4.10 | 0.6 | ||||||
| Mexico | 5.70 | 0.3 | 3.56 | -4.6 | ||||
| Mongolia | 0.33 | -1.1 | ||||||
| Morocco | 7.66 | 34.6 | ||||||
| Mozambique | 2.38 | 2.9 | 0.42 | 2.3 | ||||
| Myanmar | 21.15 | -3.9 | ||||||
| Nigeria | 7.84 | 1.4 | 4.32 | 3.5 | ||||
| Pakistan | 6.77 | 6.0 | 13.89 | 3.1 | 25.10 | 1.1 | ||
| Philippines | 7.07 | -0.6 | 20.95 | 0.0 | ||||
| Poland | 9.58 | 3.1 | ||||||
| Romania | 11.16 | -1.8 | 7.21 | 3.2 | ||||
| Russia | 15.27 | 3.1 | 86.10 | -8.6 | 3.95 | 8.6 | ||
| South Africa | 11.99 | 2.1 | 1.88 | 3.6 | 2.13 | 0.1 | ||
| Sri Lanka | 2.39 | 0.0 | ||||||
| Thailand | 3.43 | -0.3 | 7.53 | 2.8 | ||||
| Turkey | 3.24 | 3.5 | 17.40 | -0.4 | ||||
| Ukraine | 44.15 | 1.0 | 28.63 | 0.1 | ||||
| United Kingdom | 14.19 | 7.3 | ||||||
| USA | 404.03 | -0.1 | 11.35 | 0.2 | 69.87 | -6.6 | 138.13 | 1.8 |
| Uzbekistan | 7.39 | -3.5 | ||||||
| Vietnam | 3.74 | -7.4 | 4.80 | -7.8 | ||||
| Zambia | 3.49 | -5.9 | 0.24 | -2.2 | ||||
| Laos | 3.82 | 0.0 | ||||||
| Syria | 2.62 | 54.4 | ||||||
| Algeria | 2.52 | 27.1 | ||||||
| Lebanon | 0.15 | 4.8 | ||||||
| Sub-total | 1077.10 | 1.0 | 658.75 | 1.0 | 760.78 | 0.1 | 406.83 | 2.0 |
| Others | 135.17 | 4.3 | 205.33 | -0.3 | 58.38 | -7.0 | 38.71 | 4.0 |
| Global | 1212.28 | 1.3 | 864.08 | 0.7 | 819.16 | -0.4 | 445.54 | 2.2 |
