Bulletin
CropWatch bulletinMenu
Key Message
Chapter 1: Global Outlook
Chapter 2: Countries Outlook
Online Country Analysis
Appendix A: Indicators
Appendix B. Methodology, Data and Online Resources
Afterword
Acknowledgments
AI
A.2 Agro-climatic indicatorsAppendix A: Indicators
Authors: yangld | Edit: lirui
Table A.2 January - March 2026 agroclimatic indicators and biomass by major production country
| Country Code | Country Name | Rainfall | Temperature | RADPAR | BIOMASS | ||||
| Current (mm) | 15YA Departure (%) | Current (°C) | 15YA Departure (°C) | Current (MJ/m2) | 15YA Departure (%) | Current (gDM/m2) | 15YA Departure (%) | ||
| AFG | Afghanistan | 137 | -19 | 7.6 | 1.5 | 539 | -8 | 451 | -3 |
| AGO | Angola | 480 | -6 | 20.8 | -0.1 | 816 | -5 | 1154 | 0 |
| ARG | Argentina | 232 | -19 | 23.1 | -0.3 | 915 | -2 | 859 | -9 |
| AUS | Australia | 90 | -12 | 24.0 | 0.4 | 960 | -3 | 535 | -7 |
| AUT | Austria | 99 | -30 | 2.8 | -0.1 | 288 | -10 | 338 | -12 |
| AZE | Azerbaijan | 153 | 14 | 6.2 | 0.6 | 392 | -12 | 474 | 10 |
| BEN | Benin | 13 | -64 | 29.7 | 0.5 | 862 | -6 | 343 | -19 |
| BFA | Burkina Faso | 1 | -88 | 29.3 | 0.6 | 872 | -6 | 301 | -10 |
| BGD | Bangladesh | 122 | 48 | 21.5 | 0.1 | 691 | -6 | 393 | -7 |
| BGR | Bulgaria | 179 | 12 | 3.6 | -0.5 | 338 | -13 | 472 | 10 |
| BLR | Belarus | 83 | -40 | -4.8 | -3.1 | 258 | 8 | 246 | -20 |
| BOL | Bolivia | 472 | -2 | 26.4 | 0.4 | 815 | 0 | 1235 | -1 |
| BRA | Brazil | 429 | -13 | 24.2 | -0.1 | 815 | -4 | 1147 | -4 |
| CAN | Canada | 89 | 4 | -8.3 | 0.5 | 320 | -13 | 165 | -4 |
| CHL | Chile | 218 | 161 | 18.3 | -0.5 | 988 | -7 | 656 | 37 |
| CHN | China | 62 | -21 | 0.7 | 0.4 | 468 | -8 | 233 | -10 |
| CMR | Cameroon | 12 | -30 | 28.3 | 0.4 | 927 | -5 | 345 | -8 |
| COD | Democratic Republic of the Congo | 421 | 6 | 23.6 | -0.4 | 752 | -8 | 1037 | -1 |
| COL | Colombia | 1341 | -4 | 21.1 | -0.2 | 632 | -11 | 1165 | 0 |
| CUB | Cuba | 107 | 59 | 23.2 | -0.9 | 663 | -9 | 484 | 8 |
| DEU | Germany | 147 | -18 | 2.9 | -0.3 | 248 | -5 | 436 | -2 |
| DNK | Denmark | 125 | -29 | 1.7 | -1.2 | 174 | -18 | 391 | -8 |
| DZA | Algeria | 213 | 30 | 10.1 | 0.8 | 480 | -15 | 630 | 21 |
| EGY | Egypt | 22 | -8 | 16.2 | 0.5 | 636 | -8 | 211 | -6 |
| ESP | Spain | 257 | 52 | 8.4 | 0.5 | 402 | -17 | 604 | 28 |
| ETH | Ethiopia | 127 | 25 | 18.9 | -0.3 | 843 | -9 | 488 | 3 |
| FIN | Finland | 76 | -42 | -5.5 | -2.0 | 129 | -18 | 225 | -10 |
| FRA | France | 262 | 19 | 7.6 | 1.3 | 286 | -8 | 629 | 17 |
| GBR | UK | 220 | 20 | 6.0 | 0.8 | 198 | -16 | 555 | 14 |
| GHA | Ghana | 25 | -45 | 29.9 | 0.3 | 858 | -5 | 379 | -17 |
| GRC | Greece | 255 | 3 | 8.2 | 0.6 | 399 | -12 | 596 | 2 |
| HUN | Hungary | 104 | -24 | 3.5 | -0.2 | 308 | -8 | 356 | -10 |
| IDN | Indonesia | 582 | -30 | 26.0 | 0.2 | 703 | -1 | 1222 | -15 |
| IND | India | 29 | -34 | 22.4 | 0.2 | 755 | -6 | 305 | -17 |
| IRN | Iran | 205 | 16 | 5.0 | 0.7 | 538 | -10 | 482 | 7 |
| IRQ | Iraq | 303 | 56 | 11.4 | 0.0 | 519 | -12 | 583 | 17 |
| ITA | Italy | 256 | 13 | 8.4 | 0.7 | 368 | -14 | 622 | 15 |
| JPN | Japan | 206 | -19 | -1.7 | 0.9 | 425 | -9 | 317 | 4 |
| KAZ | Kazakhstan | 86 | -7 | -9.4 | -0.7 | 297 | -10 | 176 | 0 |
| KEN | Kenya | 432 | 82 | 20.7 | -0.5 | 859 | -10 | 932 | 23 |
| KHM | Cambodia | 52 | -24 | 27.3 | -0.6 | 807 | -4 | 430 | -12 |
| LAO | Lao PDR | 27 | -43 | 24.5 | 0.1 | 773 | -3 | 345 | -15 |
| LKA | Sri Lanka | 273 | 14 | 25.5 | -0.4 | 714 | -10 | 804 | 1 |
| MAR | Morocco | 311 | 90 | 12.6 | 0.0 | 513 | -16 | 747 | 46 |
| MDG | Madagascar | 472 | -34 | 24.1 | 0.4 | 840 | 1 | 1079 | -12 |
| MEX | Mexico | 30 | -34 | 19.3 | 0.8 | 783 | -5 | 298 | -12 |
| MLI | Mali | 1 | -39 | 28.0 | 0.4 | 851 | -8 | 297 | -8 |
| MMR | Myanmar | 9 | -57 | 24.2 | -0.1 | 782 | -8 | 285 | -15 |
| MNG | Mongolia | 21 | 8 | -15.4 | -2.0 | 409 | -8 | 83 | -2 |
| MOZ | Mozambique | 654 | 3 | 24.6 | -0.1 | 754 | -6 | 1244 | -1 |
| MWI | Malawi | 756 | 0 | 22.3 | -0.1 | 730 | -4 | 1295 | -2 |
| NER | Niger | 0 | -76 | 26.3 | 0.9 | 904 | -6 | 307 | -5 |
| NGA | Nigeria | 3 | -67 | 28.3 | 0.7 | 910 | -5 | 322 | -10 |
| NPL | Nepal | 55 | -1 | 18.9 | 0.2 | 654 | -7 | 323 | -5 |
| PAK | Pakistan | 43 | -50 | 18.4 | 1.1 | 659 | -6 | 283 | -26 |
| PER | Peru | 364 | 2 | 21.9 | -0.1 | 790 | -8 | 863 | 9 |
| PHL | Philippines | 413 | 2 | 24.6 | -0.3 | 657 | -8 | 929 | -3 |
| POL | Poland | 78 | -46 | -0.1 | -1.4 | 248 | -1 | 288 | -25 |
| PRY | Paraguay | 270 | -36 | 26.2 | 0.5 | 899 | 0 | 1016 | -12 |
| ROU | Romania | 139 | 5 | 2.5 | -0.5 | 322 | -10 | 406 | 7 |
| RUS | Russia | 105 | -8 | -7.5 | -1.4 | 279 | -8 | 208 | -7 |
| SAU | Saudi Arabia | 24 | 0 | 15.3 | 0.5 | 708 | -7 | 224 | -3 |
| SDN | Sudan | 1 | 18 | 28.5 | 0.3 | 916 | -6 | 316 | -6 |
| SEN | Senegal | 2 | 160 | 24.8 | -1.2 | 853 | -7 | 290 | -7 |
| SRB | Serbia | 153 | -4 | 4.8 | 0.3 | 351 | -4 | 431 | -4 |
| SSD | South Sudan | 8 | 54 | 30.5 | 0.2 | 908 | -6 | 335 | -4 |
| SWE | Sweden | 101 | -31 | -0.6 | -1.3 | 169 | -14 | 322 | -11 |
| SYR | Syria | 251 | 47 | 9.1 | -0.5 | 487 | -13 | 635 | 23 |
| TCD | Chad | 0 | -82 | 29.2 | 0.2 | 937 | -5 | 323 | -6 |
| TGO | Togo | 37 | -43 | 29.5 | 0.3 | 838 | -6 | 413 | -17 |
| THA | Thailand | 40 | -34 | 25.7 | -0.2 | 793 | -3 | 395 | -14 |
| TKM | Turkmenistan | 68 | -12 | 8.4 | 1.6 | 470 | -9 | 289 | -7 |
| TUN | Tunisia | 159 | 24 | 12.0 | 0.7 | 483 | -12 | 524 | 16 |
| TUR | Turkey | 284 | 33 | 4.1 | -0.1 | 428 | -14 | 513 | 7 |
| TZA | Tanzania | 540 | 19 | 22.0 | -0.5 | 791 | -9 | 1176 | 6 |
| UGA | Uganda | 315 | 43 | 23.8 | -0.9 | 809 | -10 | 907 | 20 |
| UKR | Ukraine | 111 | -11 | -1.6 | -1.7 | 288 | -3 | 309 | -6 |
| URY | Uruguay | 240 | -24 | 23.1 | 0.0 | 923 | 0 | 839 | -13 |
| USA | USA | 106 | -32 | 2.5 | 2.0 | 463 | -5 | 316 | -9 |
| UZB | Uzbekistan | 148 | -1 | 6.7 | 1.8 | 431 | -9 | 436 | 5 |
| VEN | Venezuela | 44 | -30 | 29.7 | 1.0 | 794 | -5 | 397 | -14 |
| VNM | Viet Nam | 87 | -21 | 23.5 | -0.1 | 660 | -4 | 458 | -12 |
| ZAF | South Africa | 251 | 4 | 21.3 | -0.3 | 886 | -6 | 850 | 0 |
| ZMB | Zambia | 592 | -2 | 21.6 | -0.2 | 757 | -4 | 1288 | 3 |
| ZWE | Zimbabwe | 480 | 9 | 22.1 | -0.4 | 775 | -10 | 1095 | 5 |
Note: Departures are expressed in relative terms (percentage) forall variables, except for temperature, for which absolute departure in degrees Celsius is given. Zero means no change from the average value; relative departures are calculated as (C-R)/R*100, with C=current value and R=reference value, which is the fifteen-year average (15YA) for the same period between Jan - Mar.
