Bulletin
CropWatch bulletinMenu
Key Message
Chapter 1: Global Outlook
- Global Agrometeorological Conditions and Outlook
- Global Agrometeorological Stress
- Global Crop Production Situation
- Global Production of Major Grain and Oil Crops
- Maize production in the Northern Hemisphere
- Soybean production in the North Hemisphere
- Rice production in the equatorial region
- Wheat production in the Northern Hemisphere
- Outlook
Chapter 2: Countries Outlook
Online Country Analysis
Appendix A: Indicators
Appendix B. Methodology, Data and Online Resources
Afterword
Acknowledgments
AI
A.2 Agro-climatic indicatorsAppendix A: Indicators
Authors: yangld | Edit: zhuweiwei
Table A.2 May - July 2026 agroclimatic indicators and biomass by major production country
| Country Code | Country Name | Rainfall | Temperature | RADPAR | BIOMASS | ||||
| Current (mm) | 15YA Departure (%) | Current (°C) | 15YA Departure (°C) | Current (MJ/m2) | 15YA Departure (%) | Current (gDM/m2) | 15YA Departure (%) | ||
| AFG | Afghanistan | 49 | 5 | 26.7 | -0.1 | 1146 | -2 | 519 | 1 |
| AGO | Angola | 12 | 128 | 19.3 | -0.3 | 825 | -3 | 250 | 7 |
| ARG | Argentina | 78 | -17 | 11.3 | -0.5 | 390 | -4 | 298 | -11 |
| AUS | Australia | 132 | 13 | 12.5 | 0.6 | 396 | -4 | 462 | 10 |
| AUT | Austria | 139 | -46 | 20.1 | 1.7 | 905 | 6 | 644 | -25 |
| AZE | Azerbaijan | 119 | 18 | 23.0 | -1.1 | 936 | -4 | 635 | 5 |
| BEN | Benin | 348 | -11 | 28.1 | 0.6 | 800 | 0 | 1056 | -6 |
| BFA | Burkina Faso | 187 | -18 | 30.5 | 0.6 | 941 | 1 | 795 | -10 |
| BGD | Bangladesh | 1048 | -3 | 27.9 | -0.2 | 631 | -4 | 1471 | 0 |
| BGR | Bulgaria | 186 | -5 | 20.7 | -0.2 | 948 | -1 | 793 | 1 |
| BLR | Belarus | 240 | 0 | 17.1 | 0.0 | 790 | -5 | 842 | 2 |
| BOL | Bolivia | 102 | -22 | 21.5 | -0.3 | 554 | -3 | 479 | -11 |
| BRA | Brazil | 207 | 10 | 19.6 | -0.1 | 577 | -4 | 589 | 7 |
| CAN | Canada | 256 | 13 | 15.9 | 0.1 | 919 | -4 | 801 | 1 |
| CHL | Chile | 638 | 12 | 9.1 | 0.5 | 300 | -8 | 681 | 2 |
| CHN | China | 380 | 5 | 22.6 | 0.1 | 805 | -4 | 995 | 3 |
| CMR | Cameroon | 192 | -38 | 29.0 | 0.8 | 887 | 2 | 760 | -21 |
| COD | Democratic Republic of the Congo | 231 | -2 | 23.5 | 0.4 | 770 | 0 | 679 | -3 |
| COL | Colombia | 2049 | 1 | 22.0 | 0.8 | 646 | -2 | 1307 | 1 |
| CUB | Cuba | 220 | -35 | 28.5 | 0.8 | 992 | 2 | 915 | -16 |
| DEU | Germany | 175 | -24 | 18.0 | 1.1 | 850 | 3 | 709 | -10 |
| DNK | Denmark | 167 | -25 | 15.5 | 0.6 | 883 | 2 | 658 | -14 |
| DZA | Algeria | 48 | -24 | 24.1 | 1.0 | 1089 | -2 | 510 | -5 |
| EGY | Egypt | 1 | -37 | 27.1 | -0.6 | 1155 | -2 | 396 | -3 |
| ESP | Spain | 52 | -32 | 23.4 | 1.8 | 1121 | 1 | 511 | -7 |
| ETH | Ethiopia | 411 | -38 | 19.5 | 1.1 | 850 | 6 | 872 | -15 |
| FIN | Finland | 254 | 16 | 14.7 | 0.4 | 776 | -5 | 798 | 6 |
| FRA | France | 129 | -36 | 20.7 | 2.8 | 952 | 9 | 619 | -17 |
| GBR | UK | 130 | -36 | 16.3 | 1.8 | 832 | 7 | 551 | -22 |
| GHA | Ghana | 321 | -5 | 28.2 | 0.4 | 802 | 1 | 1003 | -4 |
| GRC | Greece | 131 | 1 | 22.6 | -0.5 | 1009 | -3 | 711 | 4 |
| HUN | Hungary | 126 | -38 | 21.7 | 1.1 | 926 | 3 | 639 | -20 |
| IDN | Indonesia | 378 | -25 | 26.5 | 0.4 | 735 | 3 | 982 | -16 |
| IND | India | 417 | -14 | 30.3 | 0.5 | 831 | 2 | 885 | -11 |
| IRN | Iran | 41 | -21 | 23.5 | -0.3 | 1115 | -1 | 467 | -6 |
| IRQ | Iraq | 10 | -50 | 31.4 | -0.9 | 1151 | -1 | 427 | -6 |
| ITA | Italy | 121 | -35 | 23.4 | 1.5 | 1028 | 2 | 659 | -13 |
| JPN | Japan | 449 | 18 | 17.1 | 0.2 | 736 | -5 | 1045 | 8 |
| KAZ | Kazakhstan | 154 | 10 | 20.7 | 1.7 | 937 | 1 | 712 | 11 |
| KEN | Kenya | 202 | -43 | 20.1 | 0.7 | 797 | 3 | 619 | -18 |
| KHM | Cambodia | 528 | -3 | 28.6 | 0.5 | 766 | -1 | 1268 | -3 |
| LAO | Lao PDR | 837 | -1 | 27.1 | 0.1 | 721 | -1 | 1454 | 2 |
| LBN | Lebanon | 49 | 53 | 21.6 | -1.2 | 1149 | -2 | 471 | 1 |
| LKA | Sri Lanka | 189 | -3 | 28.7 | 0.2 | 872 | 1 | 704 | -5 |
| MAR | Morocco | 12 | -61 | 24.0 | 0.8 | 1124 | -1 | 407 | -10 |
| MDG | Madagascar | 53 | -34 | 19.8 | 0.5 | 626 | 3 | 332 | -16 |
| MEX | Mexico | 330 | 1 | 24.2 | 0.3 | 982 | -3 | 940 | 1 |
| MLI | Mali | 168 | -16 | 31.7 | 0.6 | 969 | 0 | 727 | -10 |
| MMR | Myanmar | 943 | 12 | 26.7 | -0.5 | 608 | -10 | 1357 | 4 |
| MNG | Mongolia | 171 | 11 | 16.1 | -0.5 | 903 | -6 | 671 | 4 |
| MOZ | Mozambique | 27 | -38 | 21.3 | 0.6 | 662 | 1 | 289 | -13 |
| MWI | Malawi | 15 | -46 | 19.1 | 0.5 | 748 | 2 | 244 | -11 |
| NER | Niger | 43 | -51 | 32.3 | 0.8 | 1016 | -1 | 494 | -19 |
| NGA | Nigeria | 158 | -44 | 29.5 | 0.9 | 892 | 3 | 723 | -22 |
| NPL | Nepal | 688 | -16 | 27.8 | -0.3 | 759 | 1 | 1294 | 1 |
| PAK | Pakistan | 87 | -43 | 33.5 | 0.4 | 1028 | 1 | 556 | -20 |
| PER | Peru | 29 | -17 | 20.8 | 1.7 | 807 | -2 | 321 | -2 |
| PHL | Philippines | 744 | -12 | 27.2 | 0.5 | 788 | 1 | 1321 | -8 |
| POL | Poland | 219 | -6 | 17.7 | 0.4 | 814 | -1 | 787 | -2 |
| PRY | Paraguay | 367 | -3 | 17.3 | -0.4 | 461 | -3 | 908 | 8 |
| ROU | Romania | 193 | -6 | 20.8 | -0.1 | 917 | -1 | 802 | -1 |
| RUS | Russia | 192 | 17 | 18.8 | -0.1 | 877 | -3 | 733 | 6 |
| SAU | Saudi Arabia | 1 | -72 | 31.0 | -0.4 | 1175 | -1 | 406 | -2 |
| SDN | Sudan | 33 | -69 | 33.4 | 1.7 | 944 | 0 | 441 | -31 |
| SEN | Senegal | 61 | -28 | 28.9 | 0.3 | 989 | -2 | 509 | -9 |
| SRB | Serbia | 132 | -35 | 22.1 | 0.7 | 948 | 2 | 676 | -17 |
| SSD | South Sudan | 68 | -58 | 32.1 | 1.8 | 858 | -1 | 501 | -33 |
| SWE | Sweden | 195 | -7 | 15.7 | 0.6 | 847 | 0 | 716 | -4 |
| SYR | Syria | 29 | 37 | 25.7 | -1.2 | 1141 | -2 | 471 | 2 |
| TCD | Chad | 177 | -41 | 29.9 | 1.0 | 896 | 2 | 770 | -21 |
| TGO | Togo | 373 | -7 | 27.4 | 0.5 | 746 | -1 | 1115 | -2 |
| THA | Thailand | 578 | 0 | 28.1 | 0.1 | 750 | -2 | 1312 | 0 |
| TKM | Turkmenistan | 19 | 8 | 29.6 | 0.0 | 1068 | -4 | 435 | -1 |
| TUN | Tunisia | 24 | -45 | 25.5 | 1.2 | 1086 | -2 | 454 | -9 |
| TUR | Turkey | 138 | 34 | 20.2 | -1.3 | 1048 | -4 | 653 | 8 |
| TZA | Tanzania | 23 | -48 | 21.6 | 0.4 | 841 | 0 | 321 | -13 |
| UGA | Uganda | 291 | -26 | 23.1 | 1.0 | 815 | 3 | 893 | -15 |
| UKR | Ukraine | 157 | -10 | 19.3 | -0.7 | 883 | -2 | 684 | -6 |
| URY | Uruguay | 138 | -30 | 11.6 | -0.6 | 362 | -7 | 443 | -21 |
| USA | USA | 249 | -8 | 21.6 | 0.2 | 983 | -1 | 893 | -4 |
| UZB | Uzbekistan | 72 | 58 | 26.9 | 0.2 | 1052 | -4 | 569 | 11 |
| VEN | Venezuela | 516 | -23 | 27.5 | 1.1 | 741 | 4 | 1240 | -10 |
| VNM | Viet Nam | 600 | -9 | 28.1 | 0.3 | 754 | -2 | 1318 | -3 |
| ZAF | South Africa | 90 | 35 | 12.4 | 0.0 | 542 | -6 | 321 | 15 |
| ZMB | Zambia | 2 | -64 | 18.8 | 0.7 | 793 | 2 | 204 | -2 |
| ZWE | Zimbabwe | 7 | -49 | 17.7 | 0.7 | 715 | 1 | 191 | -7 |
Note: Departures are expressed in relative terms (percentage) forall variables, except for temperature, for which absolute departure in degrees Celsius is given. Zero means no change from the average value; relative departures are calculated as (C-R)/R*100, with C=current value and R=reference value, which is the fifteen-year average (15YA) for the same period between May - Jul.
