Bulletin
CropWatch bulletinMenu
Key Message
Chapter 1: Global Outlook
- Global Agrometeorological Conditions and Outlook
- Global Agrometeorological Stress
- Global Crop Production Situation
- Global Production of Major Grain and Oil Crops
- Maize production in the Northern Hemisphere
- Soybean production in the North Hemisphere
- Rice production in the equatorial region
- Wheat production in the Northern Hemisphere
- Outlook
Chapter 2: Countries Outlook
Online Country Analysis
Appendix A: Indicators
Appendix B. Methodology, Data and Online Resources
Afterword
Acknowledgments
AI
A.3 Agronomic IndicatorsAppendix A: Indicators
Authors: yangld | Edit: zhuweiwei
Table A.3 May - July 2026 agronomic indicators by major production country
| Country Code | Country Name | CALF | Maximum VCI | CroPI | ADAC | PDSI | CWSI | |
| Current (%) | 5YA Departure (%) | Current | Current | Current (%) | Current | Current | ||
| AFG | Afghanistan | 33 | 14 | 0.88 | 1.71 | -0.5 | 4.09 | 1.72 |
| AGO | Angola | 93 | 9 | 0.96 | 1.45 | -0.3 | 3.95 | 1.73 |
| ARG | Argentina | 77 | 19 | 0.82 | 1.43 | -20.5 | -1.62 | 1.98 |
| AUS | Australia | 91 | 6 | 0.91 | 1.22 | -71.2 | -3.65 | 1.81 |
| AUT | Austria | 100 | 0 | 0.86 | 1.01 | -97.4 | 1.84 | 2.63 |
| AZE | Azerbaijan | 96 | 10 | 0.95 | 1.35 | -20.3 | 4.50 | 1.50 |
| BEN | Benin | 69 | -10 | 0.78 | 0.8 | 0.0 | -5.30 | 5.33 |
| BFA | Burkina Faso | 53 | -18 | 0.79 | 0.85 | -98.5 | -4.46 | 2.82 |
| BGD | Bangladesh | 72 | 2 | 0.75 | 0.84 | -95.1 | -3.85 | 1.55 |
| BGR | Bulgaria | 99 | 1 | 0.94 | 1.08 | -32.6 | 4.13 | 1.76 |
| BLR | Belarus | 100 | 2 | 0.95 | 1.1 | -2.8 | 2.75 | 2.29 |
| BOL | Bolivia | 93 | 7 | 0.89 | 1.32 | 0.0 | 4.12 | 2.95 |
| BRA | Brazil | 96 | 1 | 0.87 | 1.06 | 0.0 | 1.64 | 2.24 |
| CAN | Canada | 100 | 4 | 0.95 | 1.07 | -54.7 | 1.60 | 1.69 |
| CHL | Chile | 94 | 3 | 0.88 | 1.07 | -19.8 | -4.23 | 1.97 |
| CHN | China | 97 | 5 | 0.92 | 1.03 | -65.5 | -1.33 | 1.63 |
| CMR | Cameroon | 76 | -6 | 0.82 | 0.84 | -97.7 | -4.03 | 2.77 |
| COD | Democratic Republic of the Congo | 91 | 4 | 0.89 | 1.08 | -42.2 | 2.79 | 2.49 |
| COL | Colombia | 97 | 8 | 0.86 | 1.05 | -80.4 | 0.47 | 1.84 |
| CUB | Cuba | 100 | 5 | 0.95 | 1.04 | -74.2 | -2.66 | 1.28 |
| DEU | Germany | 100 | 2 | 0.94 | 1.09 | -44.9 | 2.63 | 2.49 |
| DNK | Denmark | 100 | 0 | 0.96 | 1.07 | 0.0 | 3.52 | 2.21 |
| DZA | Algeria | 48 | 63 | 1.05 | 1.82 | -1.4 | 5.29 | 1.51 |
| EGY | Egypt | 78 | 1 | 0.83 | 1.19 | -0.1 | 2.80 | 1.78 |
| ESP | Spain | 60 | 3 | 0.73 | 1.17 | -10.8 | 5.91 | 1.88 |
| ETH | Ethiopia | 72 | -2 | 0.76 | 0.84 | -82.8 | -4.04 | 1.43 |
| FIN | Finland | 100 | 1 | 0.97 | 1.03 | 0.0 | 3.24 | 3.01 |
| FRA | France | 100 | 1 | 0.87 | 1.02 | -5.9 | 4.56 | 1.83 |
| GBR | UK | 100 | 5 | 0.91 | 1.03 | -0.9 | 5.51 | 1.98 |
| GHA | Ghana | 70 | -7 | 0.79 | 0.81 | -91.7 | -5.02 | 4.03 |
| GRC | Greece | 97 | 6 | 0.95 | 1.23 | -2.0 | 6.19 | 1.59 |
| HUN | Hungary | 100 | 0 | 0.84 | 1.0 | -97.9 | 0.46 | - |
| IDN | Indonesia | 92 | 8 | 0.9 | 0.97 | -34.7 | 1.88 | 2.38 |
| IND | India | 46 | -26 | 0.68 | 0.61 | -92.3 | -2.49 | 1.83 |
| IRN | Iran | 42 | 9 | 0.87 | 1.66 | -7.8 | 5.49 | 1.53 |
| IRQ | Iraq | 33 | 107 | 2.3 | 1.93 | 0.0 | 7.99 | 1.33 |
| ITA | Italy | 95 | 4 | 0.86 | 1.16 | -78.1 | 4.44 | 1.83 |
| JPN | Japan | 99 | 2 | 0.92 | 1.02 | -27.1 | 0.31 | 2.21 |
| KAZ | Kazakhstan | 90 | 6 | 0.85 | 1.15 | -46.2 | 2.89 | 2.48 |
| KEN | Kenya | 93 | 5 | 0.91 | 1.01 | -18.9 | 2.17 | 1.43 |
| KHM | Cambodia | 87 | 6 | 0.75 | 0.89 | -98.5 | -4.61 | 2.57 |
| LAO | Lao PDR | 77 | -3 | 0.67 | 0.75 | -96.7 | -2.19 | 2.92 |
| LBN | Lebanon | 78 | 25 | 0.99 | 1.78 | 0.0 | 7.84 | 1.41 |
| LKA | Sri Lanka | 95 | 1 | 0.87 | 0.96 | -43.1 | 9.26 | 1.82 |
| MAR | Morocco | 30 | 66 | 1.13 | 1.82 | -1.1 | 7.05 | 1.47 |
| MDG | Madagascar | 71 | -13 | 0.74 | 0.86 | 0.0 | 6.66 | 4.69 |
| MEX | Mexico | 82 | 10 | 0.84 | 1.17 | -95.2 | -1.91 | 1.65 |
| MLI | Mali | 49 | -11 | 0.73 | 0.77 | -99.1 | -2.77 | 2.47 |
| MMR | Myanmar | 66 | -5 | 0.57 | 0.87 | -97.6 | -4.06 | 1.63 |
| MNG | Mongolia | 90 | 12 | 0.86 | 1.57 | -31.6 | -0.29 | 1.45 |
| MOZ | Mozambique | 98 | 2 | 0.9 | 1.17 | 0.0 | 8.82 | 2.02 |
| MWI | Malawi | 78 | -11 | 0.84 | 0.79 | 0.0 | - | 2.16 |
| NER | Niger | 13 | 26 | 0.81 | 1.65 | -97.8 | -2.42 | 4.37 |
| NGA | Nigeria | 62 | -9 | 0.85 | 0.94 | -99.6 | -3.30 | 3.89 |
| NPL | Nepal | 91 | 17 | 0.94 | 1.19 | -89.5 | -3.89 | 1.61 |
| PAK | Pakistan | 48 | -17 | 0.71 | 0.87 | -28.0 | -1.86 | 1.93 |
| PER | Peru | 75 | 9 | 0.77 | 1.31 | -0.3 | 5.07 | 1.93 |
| PHL | Philippines | 94 | 6 | 0.85 | 0.91 | -47.8 | 1.21 | 2.66 |
| POL | Poland | 100 | 0 | 0.93 | 1.13 | -68.4 | 1.33 | 3.78 |
| PRY | Paraguay | 98 | 2 | 0.9 | 1.1 | -86.0 | -1.55 | 3.28 |
| ROU | Romania | 100 | 2 | 0.92 | 1.14 | -87.3 | 2.79 | 1.62 |
| RUS | Russia | 98 | 2 | 0.91 | 1.07 | -62.5 | 3.45 | 2.04 |
| SAU | Saudi Arabia | 28 | -8 | 0.63 | 1.84 | -5.1 | 2.46 | 1.72 |
| SDN | Sudan | 14 | -52 | 0.5 | 1.06 | -99.7 | -1.84 | 1.59 |
| SEN | Senegal | 27 | -20 | 0.73 | 0.65 | -97.5 | -2.95 | 2.01 |
| SRB | Serbia | 99 | 0 | 0.93 | 1.17 | -93.8 | 1.84 | - |
| SSD | South Sudan | 72 | -5 | 0.72 | 0.49 | -92.8 | -0.35 | 1.37 |
| SWE | Sweden | 100 | 0 | 0.95 | 1.08 | -1.1 | 3.16 | 2.32 |
| SYR | Syria | 59 | 135 | 2.8 | 1.98 | 0.0 | 7.69 | 1.29 |
| TCD | Chad | 65 | -8 | 0.75 | 0.86 | -98.9 | -5.12 | 3.16 |
| TGO | Togo | 63 | -15 | 0.62 | 0.66 | -89.9 | -5.90 | 3.88 |
| THA | Thailand | 82 | 3 | 0.74 | 0.79 | -97.1 | -4.62 | 2.58 |
| TKM | Turkmenistan | 45 | 16 | 0.89 | 1.93 | -0.3 | 7.07 | 1.80 |
| TUN | Tunisia | 22 | 24 | 0.74 | 1.58 | -12.3 | 5.37 | 1.55 |
| TUR | Turkey | 91 | 15 | 1.01 | 1.5 | -12.0 | 6.00 | 1.43 |
| TZA | Tanzania | 87 | -1 | 0.86 | 1.07 | -0.9 | 5.20 | 1.76 |
| UGA | Uganda | 97 | 10 | 0.89 | 1.03 | -82.4 | -1.97 | 1.60 |
| UKR | Ukraine | 99 | 1 | 0.91 | 1.13 | -93.0 | 3.60 | 1.98 |
| URY | Uruguay | 98 | 1 | 0.84 | 1.13 | -16.2 | -3.56 | 2.20 |
| USA | USA | 93 | 0 | 0.88 | 1.03 | -47.1 | 0.54 | 2.59 |
| UZB | Uzbekistan | 81 | 11 | 0.93 | 1.56 | 0.0 | 5.55 | 1.52 |
| VEN | Venezuela | 94 | 9 | 0.85 | 0.89 | -83.4 | -6.28 | 2.15 |
| VNM | Viet Nam | 88 | 5 | 0.83 | 0.9 | -90.0 | -2.98 | 2.18 |
| ZAF | South Africa | 71 | 18 | 0.9 | 1.5 | -25.7 | 3.26 | 1.63 |
| ZMB | Zambia | 88 | 5 | 0.88 | 1.41 | 0.0 | 8.35 | 2.37 |
| ZWE | Zimbabwe | 78 | 19 | 0.93 | 1.48 | 0.0 | 9.46 | 1.62 |
Note: The formula for calculating the relative anomaly is (C − R)/R × 100, where C represents the current value, and R represents the reference value, defined as the average for the same period (May-July) over the past five years (5YA).
