
Bulletin
wall bulletinMenu
Authors: 超级管理员 | Edit: xingqiang
Table B.1. Argentina, 2016-2017wheat production, by province (thousand tons)
Buenos Aires | 7268 | 4 |
Córdoba | 768 | 7 |
Entre Rios | 1109 | 3 |
Santa Fe | 1265 | 5 |
Sub total | 10410 | 4 |
Others | 835 | 18 |
Argentina | 11245 | 5 |
Δ% indicates percentage differencewith previous year.
Table B.2. Australia, 2016-2017 wheatproduction, by state (thousand tons)
| Wheat |
|
2016-2017 | Δ% | |
New South Wales | 9839 | 39.8 |
South Australia | 4794 | 15.0 |
Victoria | 4354 | 29.1 |
Western Australia | 12304 | 15.1 |
Sub total | 31291 | 23.8 |
Other states | 774 | 45.1 |
Australia | 32066 | 24.3 |
Δ% indicates percentage differencewith 2014.
TableB.3 Brazil, 2016-2017 wheatproduction, by state (thousand tons)
Parana | 2549 | 14 |
Rio Grande Do Sul | 4528 | 12 |
Santa Catarina | 357 | 23 |
Sub total | 7433 | 13 |
Others | 314 | -29 |
Brazil | 7747 | 10 |
Δ%indicates percentage difference with 2014-2015.