
Bulletin
wall bulletinMenu
Authors: 超级管理员 | Edit: yannn
Table A.1. January - April 2017 agroclimatic indicators and biomass by global Monitoring and Reporting Unit
65 Global MRUs | RAIN Current(mm) | RAIN 15YA dep. (%) | TEMP Current (°C) | TEMP 15YA dep. (°C) | RADPAR Current(MJ/m2) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA dep. (%) |
Equatorial central Africa | 512 | -1 | 25.8 | -0.1 | 1196 | 5 | 1518 | -1 |
East African highlands | 165 | -27 | 20.7 | -0.3 | 1332 | 4 | 630 | -18 |
Gulf of Guinea | 201 | 5 | 28.8 | -0.3 | 1217 | 0 | 631 | -1 |
Horn of Africa | 253 | -30 | 24.7 | -0.7 | 1314 | 4 | 821 | -22 |
Madagascar (main) | 978 | -3 | 24.8 | -0.5 | 1125 | 4 | 1924 | -1 |
Southwest Madagascar | 427 | -16 | 25.6 | -0.5 | 1225 | 2 | 1263 | -5 |
North Africa-Mediterranean | 126 | -20 | 12.3 | 0.1 | 981 | 2 | 449 | -17 |
Sahel | 25 | -4 | 29.4 | -0.7 | 1364 | 0 | 84 | -4 |
Southern Africa | 557 | 12 | 23.4 | -1.2 | 1138 | -3 | 1434 | 8 |
Western Cape (South Africa) | 78 | -30 | 19.6 | 0.1 | 1296 | 1 | 349 | -22 |
British Columbia to Colorado | 284 | 38 | -3.3 | -0.3 | 737 | -6 | 508 | 8 |
Northern Great Plains | 233 | 37 | 1.6 | 1.7 | 733 | -8 | 669 | 20 |
Corn Belt | 433 | 25 | 2.8 | 2.3 | 663 | -9 | 829 | 17 |
Cotton Belt to Mexican Nordeste | 426 | 15 | 14.4 | 2.2 | 870 | -3 | 1145 | 11 |
Sub-boreal America | 158 | 21 | -7.5 | 1.6 | 575 | -4 | 373 | 8 |
West Coast (North America) | 406 | 43 | 6.5 | -0.5 | 715 | -12 | 866 | 22 |
Sierra Madre | 62 | -12 | 16.3 | 0.2 | 1284 | 2 | 260 | -8 |
SW U.S. and N. Mexican highlands | 133 | 71 | 10.0 | 0.9 | 1046 | -3 | 449 | 32 |
Northern South and Central America | 270 | 10 | 26.3 | -0.4 | 1124 | 4 | 681 | 1 |
Caribbean | 243 | 26 | 23.9 | -0.8 | 1056 | -3 | 673 | 6 |
Central-northern Andes | 781 | 26 | 16.6 | -0.2 | 1042 | 1 | 1474 | 10 |
Nordeste (Brazil) | 328 | -30 | 28.3 | 0.9 | 1203 | -1 | 1001 | -21 |
Central eastern Brazil | 734 | -4 | 26.0 | -0.5 | 1131 | 2 | 1781 | -3 |
Amazon | 1345 | 23 | 26.9 | -0.8 | 949 | -1 | 2409 | 7 |
Central-north Argentina | 679 | 44 | 24.6 | -0.7 | 1098 | 2 | 1676 | 23 |
Pampas | 768 | 34 | 23.0 | -0.5 | 1121 | -2 | 1745 | 15 |
Western Patagonia | 84 | -39 | 14.1 | 0.1 | 1116 | -4 | 384 | -18 |
Semi-arid Southern Cone | 189 | 21 | 18.7 | -0.1 | 1206 | 2 | 618 | 20 |
Caucasus | 200 | -28 | 2.1 | -0.7 | 838 | 3 | 650 | -14 |
Pamir area | 236 | -3 | 2.6 | -0.6 | 952 | -2 | 619 | -3 |
Western Asia | 168 | 4 | 6.9 | -0.4 | 903 | -1 | 561 | 0 |
Gansu-Xinjiang (China) | 83 | 78 | -1.6 | 0.2 | 858 | -5 | 352 | 85 |
Hainan (China) | 206 | 52 | 21.7 | -0.2 | 865 | -5 | 716 | 55 |
Huanghuaihai (China) | 108 | 15 | 7.6 | 0.9 | 872 | -3 | 463 | 19 |
Inner Mongolia (China) | 77 | 60 | -2.7 | 1.5 | 865 | 0 | 336 | 48 |
Loess region (China) | 76 | 23 | 3.5 | 0.4 | 883 | -5 | 333 | 16 |
Lower Yangtze (China) | 349 | -21 | 11.5 | 0.4 | 724 | -7 | 1101 | -6 |
Northeast China | 78 | -1 | -4.8 | 1.9 | 792 | 1 | 349 | 9 |
Qinghai-Tibet (China) | 164 | -5 | 2.3 | 0.2 | 1047 | -1 | 408 | -2 |
Southern China | 219 | -7 | 16.4 | 0.0 | 790 | -8 | 766 | 7 |
Southwest China | 134 | -17 | 10.1 | -0.1 | 675 | -13 | 539 | -6 |
Taiwan (China) | 215 | 9 | 17.0 | -0.4 | 894 | 1 | 840 | 21 |
East Asia | 103 | -43 | -1.0 | 1.0 | 799 | 1 | 411 | -18 |
Southern Himalayas | 158 | -6 | 19.7 | 0.2 | 1061 | -2 | 435 | -14 |
Southern Asia | 93 | -9 | 26.6 | 0.0 | 1260 | 2 | 240 | -28 |
Southern Japan and Korea | 283 | -27 | 6.9 | -0.1 | 816 | 0 | 927 | -11 |
Southern Mongolia | 109 | 309 | -6.3 | 2.1 | 816 | -4 | 427 | 209 |
Punjab to Gujarat | 43 | -19 | 23.3 | 0.0 | 1192 | 1 | 189 | -12 |
Maritime Southeast Asia | 1212 | 13 | 25.4 | -0.7 | 951 | -5 | 2237 | 5 |
Mainland Southeast Asia | 228 | 49 | 26.3 | -0.5 | 1139 | -2 | 633 | 18 |
Eastern Siberia | 122 | -2 | -8.7 | 2.3 | 596 | -3 | 332 | 11 |
Eastern Central Asia | 47 | -4 | -11.7 | 2.3 | 703 | 1 | 226 | 8 |
Northern Australia | 941 | 15 | 26.5 | -0.7 | 1056 | -4 | 1783 | 6 |
Queensland to Victoria | 242 | 7 | 21.8 | 0.3 | 1208 | -1 | 765 | 5 |
Nullarbor to Darling | 119 | 19 | 20.3 | -1.3 | 1254 | -4 | 488 | 16 |
New Zealand | 242 | -8 | 14.7 | -0.3 | 962 | -7 | 881 | -1 |
Boreal Eurasia | 224 | 17 | -3.9 | 1.0 | 414 | -3 | 466 | 4 |
Ukraine to Ural mountains | 194 | 17 | -1.3 | 0.7 | 468 | -7 | 630 | 4 |
Mediterranean Europe and Turkey | 170 | -34 | 7.8 | 0.0 | 823 | 3 | 618 | -26 |
W. Europe (non Mediterranean) | 207 | -10 | 4.7 | -0.3 | 563 | -3 | 777 | -6 |
Boreal America | 171 | -27 | -9.4 | -0.5 | 498 | 3 | 302 | -4 |
Ural to Altai mountains | 105 | -4 | -7.0 | 1.0 | 602 | 0 | 420 | 5 |
Australian desert | 134 | 39 | 22.1 | -0.8 | 1268 | -3 | 558 | 36 |
Sahara to Afghan deserts | 113 | 44 | 17.7 | -0.5 | 1138 | -3 | 355 | 27 |
Sub-arctic America | 101 | 128 | -20.0 | 3.9 | 205 | 2 | 67 | 140 |
Table A.2. January - April 2017 agroclimatic indicators and biomass by country
31 Countries | RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA Departure (%) |
Argentina | 696 | 40 | 22.3 | -0.6 | 1124 | -1 | 1587 | 19 |
Australia | 296 | 14 | 22.1 | 0.0 | 1208 | -2 | 762 | 7 |
Bangladesh | 367 | 76 | 22.9 | -1.1 | 1050 | -5 | 900 | 48 |
Brazil | 903 | 6 | 26.0 | -0.4 | 1079 | 1 | 1861 | -2 |
Cambodia | 208 | 30 | 28.0 | -1.0 | 1180 | 0 | 744 | 26 |
Canada | 230 | 17 | -5.6 | 1.4 | 597 | -6 | 425 | 11 |
China | 186 | -13 | 7.8 | 0.5 | 775 | -6 | 556 | 5 |
Egypt | 46 | -18 | 15.4 | -0.9 | 1055 | -1 | 221 | 27 |
Ethiopia | 171 | -9 | 21.2 | -0.4 | 1317 | 4 | 642 | -5 |
France | 149 | -36 | 6.6 | -0.8 | 622 | 0 | 586 | -31 |
Germany | 202 | -4 | 4.1 | -0.2 | 493 | -5 | 866 | 2 |
India | 86 | -16 | 24.5 | 0.2 | 1215 | 1 | 226 | -28 |
Indonesia | 1236 | 7 | 25.5 | -0.7 | 940 | -4 | 2326 | 2 |
Iran | 185 | -9 | 6.9 | -0.6 | 975 | -2 | 612 | -7 |
Kazakhstan | 111 | -2 | -5.7 | 0.4 | 662 | -1 | 450 | 2 |
Mexico | 80 | -9 | 20.3 | 0.4 | 1220 | 3 | 299 | -3 |
Myanmar | 96 | 5 | 24.0 | -0.2 | 1159 | -3 | 368 | 5 |
Nigeria | 147 | -1 | 29.0 | -0.4 | 1292 | 0 | 361 | -10 |
Pakistan | 142 | -15 | 16.0 | -0.1 | 1066 | -1 | 382 | -8 |
Philippines | 880 | 69 | 25.2 | -0.9 | 1014 | -5 | 1527 | 33 |
Poland | 213 | 23 | 2.2 | -0.2 | 437 | -13 | 817 | 6 |
Romania | 267 | 33 | 2.8 | -0.4 | 640 | 1 | 822 | 12 |
Russian Federation | 152 | 6 | -4.5 | 1.2 | 529 | -3 | 479 | 5 |
South Africa | 284 | -11 | 20.2 | -0.7 | 1188 | -2 | 975 | -7 |
Thailand | 302 | 61 | 26.6 | -0.7 | 1144 | -1 | 681 | 9 |
Turkey | 239 | -22 | 3.6 | -0.5 | 860 | 3 | 753 | -11 |
Ukraine | 211 | 20 | 1.9 | 0.3 | 544 | -3 | 784 | 10 |
United Kingdom | 279 | -1 | 6.2 | -0.2 | 420 | -9 | 966 | -1 |
United States of America | 368 | 25 | 7.1 | 1.8 | 782 | -6 | 835 | 17 |
Uzbekistan | 248 | 21 | 4.9 | -1.2 | 813 | 0 | 727 | 11 |
Viet Nam | 186 | 14 | 22.6 | -0.1 | 892 | -8 | 668 | 17 |
Table A.3. Argentina, January - April 2017 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA Departure (%) | |
Buenos Aires | 532 | 22 | 20 | 0 | 1132 | -4 | 1475 | 15 |
Chaco | 1010 | 70 | 25 | -1 | 1130 | -2 | 2054 | 34 |
Cordoba | 493 | 7 | 22 | 0 | 1159 | 1 | 1438 | 2 |
Corrientes | 1155 | 81 | 24 | -1 | 1123 | -4 | 2121 | 33 |
Entre Rios | 789 | 28 | 23 | -1 | 1132 | -3 | 1686 | 11 |
La Pampa | 652 | 73 | 21 | 0 | 1192 | -2 | 1594 | 35 |
Misiones | 1106 | 58 | 24 | -1 | 1107 | -1 | 2078 | 21 |
Santiago Del Estero | 668 | 45 | 25 | -1 | 1092 | 0 | 1681 | 23 |
San Luis | 500 | 24 | 21 | 0 | 1202 | 3 | 1569 | 20 |
Salta | 757 | 41 | 23 | -1 | 1056 | 4 | 1684 | 19 |
Santa Fe | 750 | 32 | 23 | -1 | 1132 | -3 | 1747 | 15 |
Tucuman | 566 | 13 | 23 | 0 | 1075 | 7 | 1607 | 14 |
Table A.4. Australia, January - April 2017 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA Departure (%) | |
New South Wales | 212 | -6 | 22 | 0 | 1226 | -1 | 701 | -5 |
South Australia | 149 | 47 | 20 | 0 | 1207 | -4 | 608 | 38 |
Victoria | 173 | 1 | 19 | 0 | 1170 | -3 | 735 | 13 |
Western Australia | 172 | 29 | 21 | -1 | 1249 | -4 | 541 | 18 |
Table A.5. Brazil, January - April 2017 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA Departure (%) | |
Ceara | 556 | -15 | 28 | 0 | 1099 | -5 | 1549 | -6 |
Goias | 694 | -18 | 25 | -1 | 1205 | 6 | 1866 | -8 |
Mato Grosso Do Sul | 756 | 9 | 26 | -1 | 1163 | 2 | 2037 | 12 |
Mato Grosso | 1112 | 7 | 27 | -1 | 1069 | 3 | 2376 | 5 |
Minas Gerais | 444 | -32 | 25 | 0 | 1196 | 4 | 1267 | -22 |
Parana | 643 | -4 | 24 | -1 | 1099 | 2 | 1856 | 4 |
Rio Grande Do Sul | 951 | 57 | 23 | 0 | 1090 | -3 | 1959 | 19 |
Santa Catarina | 616 | -13 | 23 | 0 | 1022 | -3 | 1671 | -9 |
Sao Paulo | 736 | -2 | 25 | 0 | 1125 | 3 | 1876 | -1 |
Table A.6. Canada, January - April 2017 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA Departure (%) | |
Alberta | 125 | 13 | -6 | 1 | 573 | -6 | 437 | 7 |
Manitoba | 117 | 10 | -7 | 2 | 650 | -3 | 405 | 14 |
Saskatchewan | 104 | 3 | -7 | 2 | 623 | -4 | 412 | 11 |
Table A.7. India, January - April 2017 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA Departure (%) | |
Arunachal Pradesh | 478 | -12 | 15 | 0 | 849 | -4 | 1162 | -2 |
Andhra Pradesh | 33 | -41 | 28 | 0 | 1285 | 2 | 146 | -34 |
Assam | 503 | 31 | 22 | 0 | 918 | -4 | 1159 | 16 |
Bihar | 38 | -47 | 23 | -1 | 1148 | -2 | 174 | -45 |
Chhattisgarh | 15 | -81 | 26 | 0 | 1268 | 5 | 77 | -77 |
Daman and Diu | 7 | 36 | 26 | -1 | 1314 | 1 | 35 | 35 |
Delhi | 82 | -7 | 22 | 0 | 1144 | 1 | 303 | -20 |
Gujarat | 7 | 8 | 26 | 0 | 1291 | 1 | 43 | 19 |
Goa | 1 | -95 | 26 | 0 | 1344 | 2 | 8 | -93 |
Himachal Pradesh | 271 | 4 | 5 | 1 | 1055 | -3 | 553 | -12 |
Haryana | 130 | 21 | 21 | 0 | 1121 | 1 | 416 | -2 |
Jharkhand | 36 | -54 | 24 | 0 | 1208 | 1 | 159 | -54 |
Kerala | 242 | 1 | 27 | 0 | 1223 | -3 | 692 | -6 |
Karnataka | 47 | -39 | 27 | 0 | 1338 | 3 | 185 | -35 |
Meghalaya | 687 | 43 | 19 | 1 | 973 | -6 | 1225 | 27 |
Maharashtra | 5 | -86 | 27 | 0 | 1326 | 5 | 26 | -85 |
Manipur | 317 | 18 | 17 | 0 | 1040 | -4 | 904 | 24 |
Madhya Pradesh | 21 | -63 | 25 | 0 | 1254 | 3 | 97 | -58 |
Mizoram | 295 | 21 | 19 | -1 | 1089 | -4 | 902 | 34 |
Nagaland | 355 | 13 | 17 | 1 | 953 | -4 | 1030 | 9 |
Orissa | 31 | -65 | 26 | 0 | 1247 | 4 | 148 | -60 |
Puducherry | 77 | 729 | 28 | 0 | 1258 | 0 | 277 | 407 |
Punjab | 149 | -1 | 19 | 0 | 1055 | 0 | 491 | -12 |
Rajasthan | 27 | -8 | 23 | 0 | 1211 | 1 | 123 | -11 |
Sikkim | 252 | 17 | 6 | 0 | 1095 | -1 | 540 | 3 |
Tamil Nadu | 121 | 12 | 28 | 0 | 1265 | -1 | 417 | 10 |
Tripura | 484 | 61 | 22 | -1 | 1018 | -5 | 1121 | 48 |
Uttarakhand | 178 | -16 | 12 | 2 | 1092 | -2 | 510 | -14 |
Uttar Pradesh | 40 | -52 | 23 | 0 | 1174 | 1 | 173 | -51 |
West Bengal | 107 | -17 | 25 | 0 | 1127 | -2 | 405 | -16 |
Table A.8. Kazakhstan, January - April 2017 agroclimatic indicators and biomass (by oblast)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA Departure (%) | |
Akmolinskaya | 84 | -6 | -8 | 1 | 622 | 0 | 400 | 1 |
Karagandinskaya | 107 | 12 | -7 | 0 | 677 | -2 | 427 | 3 |
Kustanayskaya | 104 | 1 | -7 | 0 | 613 | 3 | 443 | 2 |
Pavlodarskaya | 73 | 6 | -7 | 1 | 617 | -1 | 392 | 13 |
Severo kazachstanskaya | 91 | -3 | -7 | 1 | 585 | 3 | 404 | 3 |
Vostochno kazachstanskaya | 109 | -11 | -8 | 1 | 711 | -2 | 363 | -1 |
Zapadno kazachstanskaya | 124 | -1 | -3 | 0 | 597 | -1 | 578 | 5 |
Table A.9. Russia, January - April 2017 agroclimatic indicators and biomass (by oblast, kray and republic)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA Departure (%) | |
Bashkortostan Rep. | 175 | 13 | -6 | 0 | 520 | -1 | 431 | -2 |
Chelyabinskaya Oblast | 99 | -11 | -6 | 1 | 554 | 3 | 441 | 5 |
Gorodovikovsk | 331 | 27 | 3 | 0 | 609 | 0 | 916 | 9 |
Krasnodarskiy Kray | 133 | -33 | -2 | 2 | 599 | 2 | 512 | -4 |
Kurganskaya Oblast | 94 | -3 | -7 | 0 | 560 | 6 | 439 | 6 |
Kirovskaya Oblast | 217 | 31 | -5 | 0 | 399 | -8 | 451 | -1 |
Kurskaya Oblast | 133 | -21 | 0 | 1 | 524 | -2 | 669 | 0 |
Lipetskaya Oblast | 164 | -3 | -1 | 1 | 501 | -6 | 671 | 9 |
Mordoviya Rep. | 191 | 19 | -3 | 1 | 490 | -1 | 576 | 5 |
Novosibirskaya Oblast | 108 | 8 | -8 | 2 | 534 | -2 | 412 | 13 |
Nizhegorodskaya Oblast | 190 | 19 | -3 | 1 | 431 | -6 | 557 | 4 |
Orenburgskaya Oblast | 143 | 0 | -6 | 0 | 583 | 0 | 471 | -3 |
Omskaya Oblast | 102 | 4 | -8 | 1 | 532 | 0 | 411 | 10 |
Permskaya Oblast | 180 | 14 | -7 | 0 | 425 | -4 | 410 | -1 |
Penzenskaya Oblast | 189 | 16 | -3 | 1 | 502 | -5 | 577 | 4 |
Rostovskaya Oblast | 178 | -15 | 2 | 1 | 576 | -2 | 711 | -3 |
Ryazanskaya Oblast | 183 | 9 | -2 | 1 | 454 | -7 | 624 | 7 |
Stavropolskiy Kray | 210 | 7 | 3 | 0 | 642 | 1 | 792 | 4 |
Sverdlovskaya Oblast | 99 | -14 | -7 | 1 | 488 | 4 | 438 | 6 |
Samarskaya Oblast | 183 | 26 | -4 | 1 | 532 | -3 | 508 | -2 |
Saratovskaya Oblast | 174 | 17 | -2 | 1 | 544 | -6 | 604 | 4 |
Tambovskaya Oblast | 186 | 10 | -1 | 1 | 504 | -6 | 639 | 7 |
Tyumenskaya Oblast | 101 | 3 | -8 | 1 | 526 | 3 | 424 | 8 |
Tatarstan Rep. | 172 | 19 | -5 | 0 | 487 | -4 | 480 | -2 |
Ulyanovskaya Oblast | 172 | 21 | -4 | 1 | 507 | -4 | 532 | 2 |
Udmurtiya Rep. | 193 | 25 | -6 | 0 | 428 | -6 | 438 | -2 |
Volgogradskaya Oblast | 197 | 21 | 0 | 1 | 557 | -5 | 726 | 9 |
Voronezhskaya Oblast | 181 | 10 | 0 | 1 | 514 | -7 | 722 | 12 |
Table A.10. United States, January - April 2017 agroclimatic indicators and biomass (by state)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA Departure (%) | |
Arkansas | 622 | 28 | 13 | 3 | 783 | -7 | 1542 | 17 |
California | 389 | 76 | 8 | 0 | 834 | -10 | 827 | 37 |
Idaho | 321 | 76 | -2 | -1 | 729 | -9 | 619 | 14 |
Indiana | 481 | 24 | 7 | 3 | 694 | -10 | 1151 | 22 |
Illinois | 419 | 21 | 7 | 3 | 688 | -12 | 1080 | 17 |
Iowa | 313 | 23 | 3 | 2 | 668 | -16 | 881 | 17 |
Kansas | 322 | 67 | 7 | 2 | 820 | -7 | 801 | 17 |
Michigan | 364 | 23 | 1 | 2 | 599 | -15 | 737 | 20 |
Minnesota | 242 | 38 | -2 | 2 | 673 | -8 | 617 | 17 |
Missouri | 633 | 71 | 9 | 3 | 725 | -10 | 1243 | 19 |
Montana | 215 | 74 | -2 | 0 | 723 | -5 | 632 | 32 |
Nebraska | 205 | 28 | 4 | 2 | 781 | -8 | 710 | 12 |
North Dakota | 152 | 29 | -4 | 1 | 717 | -4 | 545 | 27 |
Ohio | 494 | 38 | 6 | 3 | 682 | -8 | 1121 | 24 |
Oklahoma | 420 | 48 | 11 | 2 | 845 | -6 | 1050 | 19 |
Oregon | 373 | 42 | 3 | -1 | 621 | -13 | 807 | 13 |
South Dakota | 214 | 49 | 1 | 1 | 759 | -5 | 736 | 31 |
Texas | 318 | 35 | 16 | 2 | 933 | -2 | 873 | 23 |
Washington | 368 | 43 | 1 | -2 | 577 | -11 | 769 | 15 |
Wisconsin | 388 | 48 | 0 | 2 | 632 | -12 | 695 | 14 |
Table A.11. China, January - April 2017 agroclimatic indicators and biomass (by province)
RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure (°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 5YA Departure (%) | |
Anhui | 251 | -27 | 10 | 0 | 813 | -3 | 913 | -9 |
Chongqing | 126 | -37 | 9 | 0 | 544 | -17 | 519 | -29 |
Fujian | 358 | -24 | 13 | 0 | 754 | -6 | 1150 | -4 |
Gansu | 64 | 18 | 2 | 0 | 908 | -5 | 278 | 21 |
Guangdong | 355 | 0 | 16 | 0 | 727 | -6 | 1092 | 15 |
Guangxi | 249 | -16 | 16 | 0 | 616 | -12 | 840 | -3 |
Guizhou | 137 | -30 | 11 | 0 | 528 | -23 | 562 | -18 |
Hebei | 78 | 59 | 3 | 1 | 877 | -2 | 347 | 45 |
Heilongjiang | 68 | -7 | -7 | 2 | 753 | 0 | 329 | 7 |
Henan | 126 | -3 | 9 | 1 | 833 | -6 | 525 | 1 |
Hubei | 256 | -11 | 9 | 0 | 713 | -9 | 880 | -2 |
Hunan | 358 | -18 | 11 | 0 | 613 | -13 | 1147 | -6 |
Jiangsu | 151 | -26 | 9 | 1 | 857 | -1 | 640 | -16 |
Jiangxi | 419 | -26 | 12 | 0 | 713 | -7 | 1265 | -8 |
Jilin | 91 | 9 | -4 | 2 | 827 | 2 | 400 | 18 |
Liaoning | 103 | 13 | 0 | 1 | 871 | 2 | 439 | 16 |
Inner Mongolia | 71 | 50 | -5 | 2 | 830 | 0 | 314 | 47 |
Ningxia | 34 | 8 | 2 | 0 | 933 | -3 | 169 | 7 |
Shaanxi | 94 | 18 | 5 | 0 | 803 | -7 | 380 | 11 |
Shandong | 117 | 45 | 7 | 1 | 880 | -3 | 517 | 41 |
Shanxi | 77 | 32 | 2 | 1 | 890 | -4 | 351 | 23 |
Sichuan | 107 | -1 | 9 | 0 | 746 | -9 | 441 | 0 |
Yunnan | 108 | -10 | 13 | -1 | 945 | -8 | 467 | 4 |
Zhejiang | 329 | -28 | 11 | 1 | 768 | -3 | 1119 | -7 |