Bulletin
CropWatch bulletinMenu
Authors: 超级管理员 | Edit: yannn
Tables B.1-B.3 present 2017 CropWatch production estimatesfor Argentina, Brazil, and the United States.
Table B.1. Argentina, 2017 maize and soybean production, byprovince (thousand tons)
| Buenos Aires | 7651 | 8 | 13660 | -3 |
| Córdoba | 7387 | 5 | 11911 | -2 |
| Entre Rios | 1269 | 11 | 3806 | 6 |
| San Luis | 1085 | -3 |
|
|
| Santa Fe | 4264 | -1 | 10218 | -3 |
| Santiago Del Estero | 1210 | 0 |
|
|
| Sub total | 22866 | 4 | 39596 | -2 |
| Others | 7080 | 87 | 11521 | 7 |
| Argentina | 29947 | 16 | 51117 | 0 |
Δ% indicates percentage difference with 2016.
Table B.2. Brazil, 2017maize, rice, and soybean production, by state (thousandtons)
| Goias | 8080 | 27 |
|
| 10327 | 5 |
| Mato Grosso | 18864 | 5 |
|
| 28146 | 5 |
| Mato Grosso Do Sul | 7735 | 17 |
|
| 6816 | 7 |
| Minas Gerais | 6157 | 2 |
|
| 3422 | -3 |
| Parana | 15388 | 6 |
|
| 18327 | 6 |
| Rio Grande Do Sul | 4641 | 1 | 8770 | 3 | 13684 | 1 |
| Santa Catarina | 2957 | 5 | 1130 | 11 | 1790 | 5 |
| Sao Paulo | 3629 | 1 |
|
| 2195 | 1 |
| Sub total | 67452 | 8 | 9899 | 4 | 84708 | 4 |
| Others | 11791 | 47 | 1278 | -17 | 12018 | 13 |
| Brazil | 79243 | 13 | 11177 | 1 | 96726 | 5 |
Δ% indicates percentage difference with 2016.
Table B.3. United States, 2017 wheat production, by state(thousand tons)
| Arkansas | 703 | 9 | Nebraska | 1795 | -15 |
| California | 664 | 0 | New York | 186 | 14 |
| Colorado | 2319 | -5 | North Carolina | 1307 | 8 |
| Georgia | 299 | -4 | North Dakota | 7581 | -20 |
| Idaho | 2202 | -18 | Ohio | 1299 | 8 |
| Illinois | 1211 | -1 | Oklahoma | 1447 | 5 |
| Indiana | 812 | 9 | Oregon | 1069 | 9 |
| Kansas | 7752 | -8 | Pennsylvania | 284 | 7 |
| Kentucky | 1097 | 10 | South Carolina | 289 | 3 |
| Maryland | 521 | 10 | South Dakota | 3011 | -19 |
| Michigan | 886 | -16 | Tennessee | 825 | 8 |
| Minnesota | 721 | -59 | Texas | 2107 | -1 |
| Mississippi | 347 | 1 | Virginia | 544 | 11 |
| Missouri | 1196 | 0 | Washington | 2940 | 1 |
| Montana | 7240 | 33 | Wisconsin | 361 | -20 |
|
|
|
|
|
|
|
| Sub total | 53014 | -5 |
|
|
|
| Other states | 1361 | 57 |
|
|
|
| United States | 54376 | -4 |
|
|
|
Δ% indicates percentage difference with 2016.
