Bulletin
CropWatch bulletinMenu
Executive summary
Global agroclimatic patterns
Crop and environmental conditions for MPZs
Main producing and exporting countries
China
Focus and perspectives
Annex B. 2018 production estimatesAnnex
Authors: 超级管理员 | Edit: Miao
Tables B.1-B.3 2017-2018 CropWatch production estimates for Argentina, Brazil, and Australia.
Table B.1. Argentina, 2017-2018 wheat production, by province (thousand tons)
| Production 2016-2017 | Yield variation(%) | Area variation(%) | Production 2017-2018 | Production variation(%) | |
| Buenos Aires | 7268 | -0.3 | -0.5 | 7208 | -0.8 |
| Cordoba | 768 | -1.8 | 0.0 | 754 | -1.8 |
| Entre Rios | 1109 | -10.5 | 0.4 | 997 | -10.1 |
| Santa Fe | 1265 | -6.5 | 2.3 | 1211 | -4.3 |
| sub total | 10410 | - | - | 10170 | -2.3 |
| others | 1220 | - | - | 910 | -25.5 |
| Argentina | 11630 | -1.6 | -3.2 | 11080 | -4.7 |
Table B.2 Brazil, 2017-2018 wheat production, by state (thousand tons)
| Production 2016-2017 | Yield variation(%) | Area variation(%) | Production 2017-2018 | Production variation(%) | |
| Parana | 2549 | -0.1 | 2.1 | 2600 | 2.0 |
| Rio Grand Do Sul | 4528 | -0.8 | 7.3 | 4818 | 6.4 |
| Santa Catarina | 357 | 1.9 | 0.7 | 367 | 2.7 |
| Sub total | 7433 | - | - | 7785 | 4.7 |
| Brazil | 7545 | 3.7 | 0.7 | 7876 | 4.4 |
Table B.3. Australia, 2017-2018 wheat production, by province (thousand tons)
| Production 2016-2017 | Yield variation(%) | Area variation(%) | Production 2017-2018 | Production variation(%) | |
| New_South_Wales | 9087 | -22.2 | -15.5 | 5974 | -34.3 |
| South_Australia | 5011 | -8.8 | -11.1 | 4063 | -18.9 |
| Victoria | 4252 | -1.2 | -8.5 | 3844 | -9.6 |
| Western_Australia | 12631 | -2.5 | -15.3 | 10427 | -17.4 |
| Sub total | 30981 | - | - | 24308 | -21.5 |
| Other states | 619 | - | - | 298 | -51.8 |
| Australia | 31600 | -7.2 | -16.1 | 24606 | -22.1 |
