
Bulletin
wall bulletinMenu
Executive summary
Global agroclimatic patterns
Crop and environmental conditions in major production zones
Main producing and exporting countries
- Belarus
- Country analysis
- Overview
- Argentina
- Australia
- Bangladesh
- Brazil
- Canada
- Germany
- Egypt
- Ethiopia
- France
- United Kingdom
- Indonesia
- India
- Iran
- Kazakhstan
- Cambodia
- Mexico
- Myanmar
- Nigeria
- Pakistan
- Philippines
- Poland
- Romania
- Russia
- Thailand
- Turkey
- Ukraine
- United States
- Uzbekistan
- Vietnam
- South Africa
- Afghanistan
- Mongolia
- Sri Lanka
- Zambia
- Mozambique
- Kenya
- Angola
- Hungary
- Italy
- Morocco
China
- Outlook of domestic price of four major crops
- Overview
- China’s crop production
- Northeast region
- Inner Mongolia
- Huanghuaihai
- Loess region
- Lower Yangtze region
- Southwest China
- Southern China
- Pest and diseases monitoring
- Major crops trade prospects
- pests and diseases for winter wheat in north Hemisphere
Focus and perspectives
Annex B. 2018 production estimatesAnnex
Authors: 超级管理员 | Edit: zhuliang
Tables B.1-B.3 present 2018 CropWatch production estimates for Argentina, Brazil, and the United States.
Table B.1. Argentina, 2018 maize and soybean production, by province (thousand tons)
Maize | Soybean | |||
2018 | Δ% | 2018 | Δ% | |
Buenos Aires | 7289 | -5 | 12402 | -9 |
Córdoba | 7111 | -4 | 11249 | -6 |
Entre Rios | 1176 | -7 | 3315 | -13 |
San Luis | 1016 | -6 | ||
Santa Fe | 4187 | -2 | 9381 | -8 |
Santiago Del Estero | 1031 | -15 | ||
Sub total | 21811 | -5 | 36347 | -8 |
Others | 7008 | -1 | 10595 | -8 |
Argentina | 28819 | -4 | 46942 | -8 |
Δ% indicates percentage difference with 2017.
Table B.2 Brazil,2018 maize, rice, and soybean production, by state (thousand tons)
Maize | Rice | Soybean | ||||
2018 | Δ% | 2018 | Δ% | 2018 | Δ% | |
Goias | 8795 | 1 | 10361 | 0 | ||
Mato Grosso | 20420 | 1 | 28379 | 1 | ||
Mato Grosso Do Sul | 7933 | 3 | 6929 | 2 | ||
Minas Gerais | 6419 | 1 | 3416 | 0 | ||
Parana | 16256 | 0 | 18311 | 0 | ||
Rio Grande Do Sul | 4746 | -1 | 7969 | -9 | 13428 | -2 |
Santa Catarina | 2974 | 1 | 1118 | -1 | 1787 | 0 |
Sao Paulo | 4136 | 5 | 2227 | 1 | ||
Sub total | 71679 | 1 | 9087 | -8 | 84838 | 0 |
Others | 14928 | 14 | 2049 | 42 | 12657 | 5 |
Brazil | 86607 | 3 | 11137 | -2 | 97495 | 1 |
Δ% indicates percentage difference with 2017.
Table B.3. United States, 2018 wheat production, by state (thousand tons)
States | Wheat | States | Wheat | ||
2018 | Δ% | 2018 | Δ% | ||
Arkansas | 614 | -6 | Nebraska | 1814 | -8 |
California | 677 | -7 | New York | 151 | -14 |
Colorado | 1814 | -2 | North Carolina | 1367 | 14 |
Georgia | 341 | 7 | North Dakota | 8035 | -7 |
Idaho | 2685 | -3 | Ohio | 902 | -27 |
Illinois | 745 | -38 | Oklahoma | 880 | -35 |
Indiana | 466 | -38 | Oregon | 948 | -15 |
Kansas | 5567 | -29 | Pennsylvania | 239 | -11 |
Kentucky | 991 | -2 | South Carolina | 302 | 8 |
Maryland | 517 | 4 | South Dakota | 2985 | -12 |
Michigan | 1044 | -3 | Tennessee | 807 | 7 |
Minnesota | 1600 | -7 | Texas | 1515 | -24 |
Mississippi | 379 | 5 | Virginia | 554 | 11 |
Missouri | 895 | -25 | Washington | 2331 | -27 |
Montana | 4099 | -11 | Wisconsin | 437 | 21 |
Sub total | 45703 | -14 | |||
others | 1696 | 28 | |||
United States | 47399 | -14 |
Δ% indicates percentage difference with 2017.