Bulletin
CropWatch bulletinMenu
Authors: air_panqc | Edit: tianfuyou
Table A.1 October 2024 - January 2025 agroclimatic indicators and biomass by agroecological zones
zones
Agroecological zones | RAIN Current(mm) | RAIN 15YA dep.(%) | TEMP Current(°C) | TEMP 15YA dep.(°C) | RADPAR Current (MJ/m2 ) | RADPAR 15YA dep. (%) | BIOMSS Current (gDM/m2 ) | BIOMSS 15YA dep. (%) | |
C01 | Equatorial central Africa_zone1 (Cameron、Central African Republic、and South Sudan) | 357.2 | -8.3 | 23.7 | 0.1 | 1304.8 | 2.0 | 813.6 | -5.0 |
C02 | Equatorial central Africa_zone2 (North DRC、Equatorial Guinea、Uganda、Republic of Congo) | 826.8 | -7.8 | 23.4 | 0.2 | 1187.0 | 0.5 | 1220.9 | -3.8 |
C03 | Equatorial central Africa_zone3 (South DRC、Rwanda、Burundi、Gabon) | 1017.8 | -9.3 | 22.9 | 0.5 | 1230.3 | 3.5 | 1416.3 | -0.9 |
C04 | Equatorial central Africa_zone4 (Angola、Zambia、and Malawi) | 544.8 | -39.4 | 23.1 | 1.0 | 1337.2 | 4.5 | 1054.7 | -13.7 |
C05 | East African highlands | 209.2 | -10.2 | 18.4 | 0.3 | 1347.9 | 2.9 | 547.2 | -5.7 |
C06 | Gulf of Guinea zone1 (Nigeria、Benin、Togo、Ghana、Cote d’Ivoire、Guinea、and Guinea_Bissau) | 121.4 | -5.8 | 24.8 | -0.4 | 1281.3 | 2.5 | 590.7 | -3.5 |
C07 | Gulf of Guinea zone2 (South Nigeria、Liberia、Sierra Leone、south Ghana、south Cote d’Ivoire、and west Genua) | 339.6 | -22.5 | 25.2 | 0.2 | 1205.1 | 1.2 | 857.8 | -13.3 |
C08 | Horn of Africa | 294.0 | -23.3 | 22.3 | 0.7 | 1343.2 | 4.0 | 782.7 | -8.2 |
C09 | Madagascar(main) | 550.4 | -37.6 | 23.7 | 0.8 | 1419.5 | 4.4 | 1142.3 | -10.5 |
C10 | SW Madagascar | 467.8 | 29.3 | 27.0 | 1.0 | 1396.8 | -3.6 | 938.1 | -1.0 |
C12 | Sahel | 89.4 | 34.6 | 24.8 | -0.4 | 1261.1 | 1.2 | 512.0 | 7.0 |
C13 | Southern Africa_zone1 (West Angolan coast) | 890.0 | 20.8 | 24.2 | 0.3 | 1317.8 | 4.7 | 1228.0 | 0.4 |
C14 | Southern Africa_zone10 (Middle part of South Africa) | 96.7 | -33.0 | 22.7 | 0.8 | 1667.0 | 4.2 | 701.5 | -8.3 |
C15 | Southern Africa_zone2 (southeastern Kenya、East Tanzania、and Mozambique) | 511.1 | -20.8 | 26.1 | 0.9 | 1363.0 | 1.5 | 1101.6 | -5.5 |
C16 | Southern Africa_zone3 (South Zambia) | 467.8 | -41.0 | 25.5 | 1.1 | 1413.8 | 3.1 | 1065.4 | -12.3 |
C17 | Southern Africa_zone4 (Zimbabwe) | 377.5 | -40.9 | 24.8 | 1.2 | 1458.5 | 4.9 | 989.3 | -10.3 |
C18 | Southern Africa_zone5 (Northeast of Namibia、Botswana、and south Zimbabwe、and Mozambique) | 221.1 | -46.6 | 25.9 | 1.3 | 1450.7 | 3.9 | 846.8 | -16.5 |
C19 | Southern Africa_zone6 (West Namibia coast) | 136.7 | -52.4 | 25.4 | 1.2 | 1524.6 | 4.1 | 721.2 | -20.0 |
C20 | Southern Africa_zone7 (Southeast Namibia、Southwest Botswana、and northeast of South Africa) | 27.3 | -51.5 | 24.8 | 0.7 | 1807.3 | 3.8 | 639.8 | -5.8 |
C21 | Southern Africa_zone8 (South Africa and southwest Namibia) | 50.3 | -21.9 | 20.2 | 0.9 | 1744.3 | 4.1 | 577.2 | 0.8 |
C22 | Southern Africa_zone9 (western part of South Africa、Lesotho、and Eswatini) | 156.8 | -45.1 | 20.9 | 1.3 | 1550.8 | 7.3 | 750.0 | -15.4 |
C23 | S. Africa Western Cape | 134.8 | -1.9 | 18.6 | 0.5 | 1599.4 | 4.2 | 662.7 | -0.2 |
C37 | Northern South and Central America | 741.7 | 5.1 | 22.9 | 0.6 | 1054.9 | 0.2 | 1003.5 | 1.1 |
C38 | Caribbean | 440.0 | 21.3 | 24.5 | 0.7 | 1020.3 | -1.5 | 958.3 | 8.8 |
C41 | Brazil Nordeste | 168.8 | -34.3 | 27.4 | 1.2 | 1406.1 | 4.0 | 734.1 | -9.3 |
C42 | Central_Eastern Brazil | 447.4 | -47.9 | 26.9 | 2.0 | 1238.2 | -3.6 | 1046.4 | -19.4 |
C43 | Amazon | 739.3 | -25.9 | 26.8 | 1.3 | 1156.9 | -1.2 | 1208.2 | -11.8 |
C44 | Central_North Argentina | 754.0 | 27.3 | 24.1 | 0.1 | 1285.2 | -6.4 | 1294.7 | 10.9 |
C45 | SE Brazil_Concepcion_Bahia Blanca | 532.8 | -7.6 | 22.6 | 0.6 | 1405.4 | -0.4 | 1119.6 | -1.0 |
C47 | Semi_arid Southern Cone | 346.7 | 65.7 | 18.7 | 0.3 | 1566.9 | -3.5 | 762.4 | 12.0 |
C53 | Hainan (China) | 711.1 | 21.8 | 20.4 | -0.4 | 786.9 | 3.5 | 872.1 | 1.3 |
C62 | Taiwan (China) | 752.1 | 145.0 | 19.2 | -1.1 | 747.0 | -9.2 | 764.6 | 20.0 |
C64 | Southern Himalayas_zone111 (Vietnam、Laos、Myanmar) | 180.5 | -44.5 | 16.6 | 0.4 | 897.8 | 16.6 | 530.1 | -22.7 |
C66 | Southern Himalayas_zone12 (India、Myanmar、Bangladesh、Bhutan) | 329.5 | -1.9 | 16.3 | 0.2 | 942.7 | 2.5 | 518.0 | -7.8 |
C67 | Southern Himalayas_zone222 (Nepal、India) | 56.3 | -48.1 | 16.8 | 0.8 | 982.7 | 2.0 | 306.3 | -13.7 |
C68 | Southern Asia | 368.1 | 17.1 | 22.3 | 0.3 | 1084.2 | -0.2 | 750.0 | 10.2 |
C71 | S. Asia Punjab to Gujarat | 32.9 | -34.4 | 20.9 | 0.7 | 1000.8 | 1.4 | 313.1 | -7.1 |
C72 | SE Asia islands_zone1 (Indonesia、Malaysia) | 1495.6 | 2.6 | 24.7 | 0.3 | 1041.7 | -5.4 | 1487.1 | 0.8 |
C73 | SE Asia islands_zone2 (Indonesia、Malaysia) | 1539.2 | 16.1 | 24.7 | 0.3 | 1044.3 | -4.8 | 1506.7 | 3.1 |
C74 | SE Asia islands_zone3 (Indonesia、Papua New Guinea) | 1618.9 | 10.5 | 24.1 | 0.3 | 1087.5 | -3.1 | 1420.3 | 2.5 |
C75 | SE Asia mainland_zone1 (Myanmar、Bangladesh) | 328.5 | 11.6 | 22.8 | 0.6 | 1081.9 | 0.9 | 655.0 | -3.8 |
C76 | SE Asia mainland_zone2 (Thailand、Myanmar、Laos) | 532.1 | 1.4 | 22.9 | 0.0 | 1122.4 | 3.8 | 880.5 | -5.1 |
C77 | SE Asia mainland_zone3 (Cambodia、Vietnam、Thailand、Laos) | 460.5 | -5.7 | 22.2 | -0.3 | 1050.3 | 4.3 | 840.1 | -4.7 |
C80 | North Australia_zone1 (Timor_Leste、 Indonesia、Papua New Guinea) | 1253.3 | 34.8 | 26.7 | 0.3 | 1321.0 | -6.2 | 1444.1 | 4.9 |
C81 | North Australia_zone2 (Northern Australia) | 637.1 | 8.1 | 27.4 | 0.9 | 1453.9 | 2.3 | 1057.7 | 0.7 |
C82 | Australia Queensland to Victoria _zone1 (Southeast Australia_coast) | 311.1 | -8.4 | 20.3 | 1.1 | 1470.7 | 3.3 | 904.0 | -1.6 |
C83 | Australia Queensland to Victoria _zone21 (Southeast Australia Marrin Darling) | 123.3 | -39.2 | 24.3 | 1.6 | 1574.5 | 3.8 | 722.4 | -11.4 |
C84 | Australia Queensland to Victoria _zone22 (Southeast Australia Adeleid) | 122.9 | -37.3 | 18.1 | 1.2 | 1392.2 | 4.3 | 611.3 | -12.5 |
C85 | Australia Nullarbor_Darling_zone1 (Southwest Australia) | 80.5 | -13.2 | 21.4 | 1.2 | 1542.1 | 0.3 | 639.0 | 2.2 |
C86 | Australia Nullarbor_Darling_zone2 (Southwest Australia) | 84.4 | -15.6 | 20.2 | 0.8 | 1509.1 | -1.8 | 618.6 | -0.1 |
C103 | Australian Desert (Central Australia) | 83.4 | -22.7 | 24.0 | 1.4 | 1600.6 | 0.3 | 675.7 | -1.0 |
C104 | Old World Deserts | 30.2 | -48.6 | 17.2 | 0.3 | 959.1 | 2.1 | 265.5 | -16.1 |
Table A.2 October 2024 - January 2025 agroclimatic indicators and biomass by major production country
Note: Departures are expressed in relative terms (percentage) forall variables, except for temperature, for which absolute departure in degrees Celsius is given. Zero means no change from the average value; relative departures are calculated as (C-R)/R*100, with C=current value and R=reference value, which is the fifteen-year average (15YA) for the same period between Oct- Jan.
Country code | Country name | RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) |
AGO | Angola | 683.0 | -21.7 | 24.0 | 1.0 | 1312.4 | 4.5 | 1114.7 | -11.8 |
ARG | Argentina | 557.4 | 16.6 | 22.2 | 0.4 | 1427.2 | -1.0 | 1089.1 | 5.5 |
AUS | Australia | 250.1 | -11.7 | 22.2 | 1.2 | 1505.0 | 2.8 | 782.1 | -5.0 |
BEN | Benin | 71.1 | 37.4 | 25.1 | -0.4 | 1292.1 | 2.2 | 548.1 | 5.1 |
BFA | Burkina Faso | 39.1 | 52.3 | 25.3 | -0.3 | 1288.5 | 1.9 | 482.8 | 3.2 |
BOL | Bolivia | 867.3 | 3.3 | 23.9 | 0.9 | 1264.4 | -1.4 | 1234.3 | 3.2 |
BRA | Brazil | 500.2 | -41.7 | 26.5 | 1.7 | 1236.2 | -2.5 | 1045.3 | -17.7 |
CHL | Chile | 180.6 | -40.7 | 13.4 | 0.6 | 1604.5 | 6.9 | 580.8 | -10.9 |
CMR | Cameroon | 394.1 | -22.4 | 23.0 | 0.0 | 1267.8 | 2.1 | 765.3 | -12.5 |
COD | Democratic Republic of the Congo | 1006.1 | -6.3 | 23.4 | 0.4 | 1215.9 | 2.7 | 1414.2 | 0.6 |
COL | Colombia | 733.5 | -18.7 | 22.0 | 0.6 | 1108.0 | 2.8 | 981.6 | -3.0 |
ECU | Ecuador | 908.3 | -13.6 | 19.5 | 0.2 | 1016.0 | 0.3 | 1010.1 | -2.0 |
GAB | Gabon | 1431.2 | 3.2 | 23.8 | 0.2 | 1077.9 | -2.4 | 1506.7 | -1.2 |
GHA | Ghana | 143.0 | -18.9 | 26.0 | -0.3 | 1258.7 | 1.7 | 668.2 | -7.0 |
IDN | Indonesia | 1551.1 | 11.4 | 24.7 | 0.3 | 1084.1 | -4.7 | 1490.1 | 2.4 |
IND | India | 217.3 | 5.1 | 20.4 | 0.4 | 1040.8 | 0.9 | 534.8 | 3.8 |
KEN | Kenya | 325.2 | -21.2 | 21.1 | 0.9 | 1357.1 | 4.9 | 787.0 | -10.6 |
KHM | Cambodia | 463.9 | -7.1 | 24.1 | -0.2 | 1138.3 | 4.8 | 912.7 | -6.4 |
LAO | Lao PDR | 201.2 | -29.4 | 18.5 | -0.3 | 1008.6 | 6.8 | 545.0 | -16.6 |
MDG | Madagascar | 537.3 | -33.9 | 24.2 | 0.9 | 1416.9 | 3.3 | 1098.4 | -9.2 |
MMR | Myanmar | 350.2 | 7.0 | 19.6 | 0.4 | 1057.5 | 2.8 | 640.5 | -4.7 |
MOZ | Mozambique | 490.1 | -21.9 | 26.3 | 1.0 | 1362.8 | 1.6 | 1080.0 | -5.9 |
PER | Peru | 848.4 | -4.1 | 18.1 | 0.8 | 1177.8 | -0.7 | 874.5 | 2.2 |
PHL | Philippines | 1429.5 | 26.5 | 24.8 | 0.3 | 981.7 | -5.1 | 1406.1 | 6.3 |
PRY | Paraguay | 563.2 | -7.4 | 27.2 | 1.1 | 1325.8 | -1.9 | 1214.5 | -3.2 |
SDN | Sudan | 110.4 | 78.7 | 25.3 | -0.1 | 1252.0 | 0.7 | 538.7 | 11.3 |
THA | Thailand | 406.2 | -7.7 | 22.7 | -0.1 | 1135.0 | 6.1 | 795.2 | -7.0 |
TZA | Tanzania | 422.7 | -32.1 | 23.2 | 0.8 | 1346.4 | 4.4 | 980.2 | -8.6 |
UGA | Uganda | 332.3 | -35.2 | 22.3 | 0.7 | 1329.9 | 2.3 | 840.2 | -14.9 |
URY | Uruguay | 413.2 | -9.0 | 20.9 | 0.3 | 1443.8 | 0.8 | 1014.8 | -2.4 |
VEN | Venezuela | 477.3 | -24.2 | 25.1 | 1.2 | 1213.6 | 6.1 | 1026.9 | -5.5 |
VNM | Viet Nam | 542.6 | -7.3 | 19.7 | 0.1 | 882.3 | 6.1 | 878.2 | -5.3 |
ZAF | South Africa | 144.8 | -42.0 | 21.3 | 1.1 | 1571.3 | 6.5 | 728.8 | -12.5 |
ZMB | Zambia | 525.6 | -37.8 | 24.5 | 1.0 | 1364.1 | 2.5 | 1066.8 | -12.0 |
ZWE | Zimbabwe | 334.9 | -40.9 | 24.9 | 1.1 | 1453.4 | 4.3 | 948.9 | -11.0 |
Table A.3 October 2024 - January 2025 agronomic indicators by agroecological zones
Agroecological zones | CALF current(%) | CALF 5YA Departure (%) | Maximum VCI | |
C01 | Equatorial central Africa_zone1 (Cameron、Central African Republic、and South Sudan) | 99.7 | 0.1 | 0.9 |
C02 | Equatorial central Africa_zone2 (North DRC、Equatorial Guinea、Uganda、Republic of Congo) | 99.8 | 0.0 | 0.9 |
C03 | Equatorial central Africa_zone3 (South DRC、Rwanda、Burundi、Gabon) | 99.9 | 0.0 | 0.9 |
C04 | Equatorial central Africa_zone4 (Angola、Zambia、and Malawi) | 94.5 | -1.4 | 0.9 |
C05 | East African highlands | 97.5 | 5.0 | 0.9 |
C06 | Gulf of Guinea zone1 (Nigeria、Benin、Togo、Ghana、Cote d’Ivoire、Guinea、and Guinea_Bissau) | 98.8 | -0.1 | 0.9 |
C07 | Gulf of Guinea zone2 (South Nigeria、Liberia、Sierra Leone、south Ghana、south Cote d’Ivoire、and west Genua) | 99.1 | -0.3 | 0.9 |
C08 | Horn of Africa | 81.2 | -2.6 | 0.8 |
C09 | Madagascar(main) | 93.9 | -3.0 | 0.8 |
C10 | SW Madagascar | 70.9 | 13.6 | 0.8 |
C12 | Sahel | 76.6 | 18.9 | 1.0 |
C13 | Southern Africa_zone1 (West Angolan coast) | 98.0 | 6.5 | 0.9 |
C14 | Southern Africa_zone10 (Middle part of South Africa) | 52.1 | -29.1 | 0.7 |
C15 | Southern Africa_zone2 (southeastern Kenya、East Tanzania、and Mozambique) | 96.2 | -1.0 | 0.8 |
C16 | Southern Africa_zone3 (South Zambia) | 95.7 | -2.7 | 0.8 |
C17 | Southern Africa_zone4 (Zimbabwe) | 97.5 | 0.1 | 0.9 |
C18 | Southern Africa_zone5 (Northeast of Namibia、Botswana、and south Zimbabwe、and Mozambique) | 89.0 | 1.6 | 0.9 |
C19 | Southern Africa_zone6 (West Namibia coast) | 28.6 | -12.5 | 0.5 |
C20 | Southern Africa_zone7 (Southeast Namibia、Southwest Botswana、and northeast of South Africa) | 57.7 | -8.6 | 0.7 |
C21 | Southern Africa_zone8 (South Africa and southwest Namibia) | 23.8 | 127.1 | 1.0 |
C22 | Southern Africa_zone9 (western part of South Africa、Lesotho、and Eswatini) | 94.1 | -2.4 | 0.9 |
C23 | S. Africa Western Cape | 86.3 | 22.4 | 0.9 |
C37 | Northern South and Central America | 99.5 | 0.1 | 0.9 |
C38 | Caribbean | 99.7 | 0.2 | 1.0 |
C41 | Brazil Nordeste | 87.1 | -3.2 | 0.8 |
C42 | Central_Eastern Brazil | 99.6 | 0.0 | 0.9 |
C43 | Amazon | 99.3 | -0.3 | 0.9 |
C44 | Central_North Argentina | 94.0 | 7.4 | 0.9 |
C45 | SE Brazil_Concepcion_Bahia Blanca | 98.3 | 1.1 | 0.9 |
C47 | Semi_arid Southern Cone | 81.7 | 33.3 | 0.9 |
C53 | Hainan (China) | 98.8 | -0.5 | 0.9 |
C62 | Taiwan (China) | 96.7 | 0.3 | 0.9 |
C64 | Southern Himalayas_zone111 (Vietnam、Laos、Myanmar) | 98.5 | -0.1 | 0.9 |
C66 | Southern Himalayas_zone12 (India、Myanmar、Bangladesh、Bhutan) | 95.7 | -0.2 | 0.9 |
C67 | Southern Himalayas_zone222 (Nepal、India) | 98.0 | 0.4 | 0.9 |
C68 | Southern Asia | 99.0 | 0.3 | 0.9 |
C71 | S. Asia Punjab to Gujarat | 80.5 | 7.9 | 0.9 |
C72 | SE Asia islands_zone1 (Indonesia、Malaysia) | 98.9 | 0.0 | 0.9 |
C73 | SE Asia islands_zone2 (Indonesia、Malaysia) | 99.7 | 0.0 | 0.9 |
C74 | SE Asia islands_zone3 (Indonesia、Papua New Guinea) | 99.8 | 0.1 | 0.9 |
C75 | SE Asia mainland_zone1 (Myanmar、Bangladesh) | 97.9 | 0.1 | 0.9 |
C76 | SE Asia mainland_zone2 (Thailand、Myanmar、Laos) | 99.6 | 0.0 | 0.9 |
C77 | SE Asia mainland_zone3 (Cambodia、Vietnam、Thailand、Laos) | 90.8 | 1.5 | 0.8 |
C80 | North Australia_zone1 (Timor_Leste、 Indonesia、Papua New Guinea) | 83.8 | 3.7 | 0.9 |
C81 | North Australia_zone2 (Northern Australia) | 98.5 | 9.3 | 0.9 |
C82 | Australia Queensland to Victoria _zone1 (Southeast Australia_coast) | 63.9 | 3.1 | 0.7 |
C83 | Australia Queensland to Victoria _zone21 (Southeast Australia Marrin Darling) | 98.9 | 0.2 | 0.9 |
C84 | Australia Queensland to Victoria _zone22 (Southeast Australia Adeleid) | 61.6 | 60.6 | 0.9 |
C85 | Australia Nullarbor_Darling_zone1 (Southwest Australia) | 90.8 | 18.6 | 0.9 |
C86 | Australia Nullarbor_Darling_zone2 (Southwest Australia) | 100.0 | 0.0 | 0.9 |
C103 | Australian Desert (Central Australia) | 20.5 | 2.9 | 0.6 |
C104 | Old World Deserts | 19.4 | 54.1 | 0.8 |
Table A.4 October 2024 - January 2025 agronomic indicators by major production country
Country code | Country name | CALF current(%) | CALF 5YA Departure (%) | Maximum VCI | CPI |
AGO | Angola | 95.8 | 4.4 | 0.9 | 1.2 |
ARG | Argentina | 96.5 | 3.6 | 0.9 | 1.1 |
AUS | Australia | 75.9 | 10.1 | 0.8 | 1.1 |
BEN | Benin | 99.3 | -0.2 | 0.9 | 1.0 |
BFA | Burkina Faso | 97.6 | 6.6 | 1.0 | 1.2 |
BOL | Bolivia | 94.6 | 2.4 | 0.9 | 1.1 |
BRA | Brazil | 98.6 | -0.2 | 0.9 | 1.0 |
CHL | Chile | 96.6 | 2.7 | 0.9 | 1.1 |
CMR | Cameroon | 97.6 | 2.0 | 1.0 | 1.1 |
COD | Democratic Republic of the Congo | 99.9 | 0.0 | 0.9 | 1.0 |
COL | Colombia | 99.9 | 0.0 | 0.9 | 1.0 |
ECU | Ecuador | 96.5 | 1.9 | 0.9 | 1.0 |
GAB | Gabon | 99.5 | -0.2 | 0.9 | 0.0 |
GHA | Ghana | 98.6 | -0.6 | 0.9 | 1.0 |
IDN | Indonesia | 99.3 | 0.1 | 0.9 | 1.0 |
IND | India | 95.9 | 2.0 | 0.9 | 1.0 |
KEN | Kenya | 99.1 | 2.4 | 0.9 | 1.9 |
KHM | Cambodia | 98.4 | 0.6 | 0.9 | 1.0 |
LAO | Lao PDR | 98.8 | -0.3 | 0.9 | 0.7 |
MDG | Madagascar | 92.2 | -1.7 | 0.8 | 1.0 |
MMR | Myanmar | 98.7 | 0.1 | 0.9 | 0.0 |
MOZ | Mozambique | 96.0 | -0.7 | 0.8 | 1.5 |
PER | Peru | 84.8 | 4.2 | 0.9 | 1.0 |
PHL | Philippines | 99.8 | 0.0 | 0.9 | 0.0 |
PRY | Paraguay | 99.5 | 0.6 | 0.9 | 0.0 |
SDN | Sudan | 69.5 | 18.8 | 1.0 | 1.1 |
THA | Thailand | 99.6 | 0.1 | 0.9 | 1.3 |
TZA | Tanzania | 94.8 | 3.0 | 0.9 | 1.0 |
UGA | Uganda | 99.7 | 0.3 | 0.9 | 0.7 |
URY | Uruguay | 100.0 | 0.1 | 0.9 | 0.9 |
VEN | Venezuela | 99.7 | 0.1 | 0.9 | 1.0 |
VNM | Viet Nam | 97.1 | 0.4 | 0.9 | 0.0 |
ZAF | South Africa | 85.5 | -2.3 | 0.9 | 0.9 |
ZMB | Zambia | 95.9 | -1.7 | 0.8 | 1.0 |
ZWE | Zimbabwe | 95.5 | 3.9 | 0.9 | 0.0 |
