Bulletin
CropWatch bulletinMenu
Authors: air_panqc | Edit: qinxl
Table A1.1 2025 Production of Major Grain and Oilseed Producing Countries (10,000 tons) and Year-on-Year Change (%)
Grain producing countries | Maize | Rice | Wheat | Soybean | |||||
2025 (10000 tons) | Departure(%) | 2025 (10000 tons) | Departure (%) | 2025 (10000 tons) | Departure (%) | 2025 (10000 tons) | Departure(%) | ||
ARG | Argentina | 5,279 | -11.4% | 4,241 | 3.2% | ||||
AUS | Australia | ||||||||
BGD | Bangladesh | 872 | -12.1% | ||||||
BRA | Brazil | 11,799 | 0.2% | 16,921 | 10.8% | ||||
CAN | Canada | ||||||||
CHN | China | 13,293 | 1.2% | ||||||
FRA | France | 2,676 | -0.7% | ||||||
IDN | Indonesia | 755 | -12.2% | ||||||
IND | India | 6,899 | 6.5% | 17,318 | -7.8% | ||||
KAZ | Kazakhstan | ||||||||
KEN | Kenya | 374 | -25.6% | ||||||
KHM | Cambodia | 662 | 13.3% | ||||||
MEX | Mexico | 2,404 | -0.1% | ||||||
MMR | Myanmar | ||||||||
NGA | Nigeria | ||||||||
PAK | Pakistan | ||||||||
PHL | Philippines | ||||||||
ROU | Romania | 1,093 | 20.7% | ||||||
RUS | Russia | 2,382 | -33.0% | ||||||
THA | Thailand | 985 | -1.8% | ||||||
TUR | Turkey | 2,343 | -7.0% | ||||||
UKR | Ukraine | 4,740 | -3.6% | ||||||
USA | United States | 10,040 | 7.2% | ||||||
VNM | Vietnam | 982 | 6.0% | ||||||
ZAF | Argentina | 1,571 | 4.0% | ||||||
Note: The data in this table is based on remote sensing monitoring results, as of late April 2025. The blank space in the table indicates that the corresponding country/crop data has not been obtained or updated. The report will regularly update data based on the latest monitoring results.
