Bulletin
CropWatch bulletinMenu
Authors: air_panqc | Edit: lirui
Table A1. 1 2025 Production of Major Grain Producing Countries (10,000 tons) and Year-on-Year Change (%)
Grain producing countries | Maize | Rice | Wheat | Soybean | |||||
2025Production (10,000 tons) | Departure (%) | 2025Production (10,000 tons) | Departure (%) | 2025Production (10,000 tons) | Departure (%) | 2025Production (10,000 tons) | Departure(%) | ||
ARG | Argentina | 5,279 | -11.4% | 4,241 | 3.2% | ||||
AUS | Australia | ||||||||
BGD | Bangladesh | 876 | -11.69% | ||||||
BRA | Brazil | 11,799 | 0.2% | 16,921 | 10.8% | ||||
CAN | Canada | ||||||||
CHN | China | 13175 | 0.3% | ||||||
FRA | France | 2778 | -0.02% | ||||||
IDN | Indonesia | 838 | -2.59% | ||||||
IND | India | 6957 | 7.41% | 11816 | -0.34% | ||||
KAZ | Kazakhstan | ||||||||
KEN | Kenya | 374 | -25.6% | ||||||
KHM | Cambodia | 662 | 13.33% | ||||||
LAO | Laos | 21 | -0.14% | ||||||
LKA | Sri Lanka | 260 | -1.25% | ||||||
MEX | Mexico | 2,404 | -0.1% | ||||||
MMR | Myanmar | ||||||||
NGA | Nigeria | ||||||||
PAK | Pakistan | ||||||||
PHL | Philippines | ||||||||
ROU | Romania | 2341 | -3.07% | ||||||
RUS | Russia | 7768 | 10.55% | ||||||
THA | Thailand | 985 | -1.75% | ||||||
TUR | Turkey | 7775 | -2.79% | ||||||
UKR | Ukraine | 4764 | -3.14% | ||||||
USA | United States | 7476 | 0.21% | ||||||
VNM | Vietnam | 982 | 6.02% | ||||||
ZAF | Argentina | 1,571 | 4.0% | ||||||
