Bulletin
CropWatch bulletinMenu
Authors: air_panqc | Edit: lirui
Table A.1 March 2025 - May 2025 agroclimatic indicators and biomass by major production country
Country code | Country name | RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) |
ARG | Argentina | 209 | 9 | 13.5 | 1 | 611 | 4 | 530 | 4 |
AUS | Australia | 178 | 30 | 22.4 | 2.1 | 781 | 7 | 531 | 4 |
BGD | Bangladesh | 475 | 36 | 28.2 | 2 | 1016 | 6 | 838 | -3 |
BRA | Brazil | 485 | -25 | 25.2 | 2.9 | 822 | 9 | 946 | -16 |
CAN | Canada | 176 | 7 | -7.2 | 0.3 | 609 | 2 | 256 | 3 |
CHN | China | 212 | -5 | 7.2 | 0.4 | 956 | 9 | 499 | 1 |
FRA | France | 238 | -16 | 10.6 | 1.6 | 795 | 12 | 643 | -5 |
IDN | Indonesia | 1081 | 8 | 25.2 | 1.8 | 840 | 3 | 1384 | 1 |
IND | India | 146 | 19 | 28.8 | 2.1 | 1066 | 6 | 541 | 2 |
KAZ | Kazakhstan | 120 | -12 | 10.5 | 2.6 | 832 | 7 | 447 | -4 |
KEN | Kenya | 363 | -9 | 24.7 | 2.1 | 1006 | 9 | 931 | 1 |
KGZ | Kyrgyzstan | 278 | -24 | 2 | 0.6 | 953 | 11 | 406 | -1 |
KHM | Cambodia | 333 | -40 | 28.5 | 2.5 | 956 | 7 | 974 | -16 |
MEX | Mexico | 63 | -32 | 21.6 | 1.7 | 1150 | 8 | 455 | -10 |
MMR | Myanmar | 563 | 35 | 24.3 | 1.7 | 977 | 4 | 891 | 8 |
NGA | Nigeria | 83 | -44 | 29.2 | 1.9 | 1091 | 12 | 545 | -14 |
PAK | Pakistan | 83 | -47 | 20.7 | 2.7 | 1133 | 12 | 348 | -27 |
PHL | Philippines | 808 | 29 | 26.3 | 1.9 | 1010 | 5 | 1309 | 11 |
ROU | Romania | 205 | -17 | 10.3 | 1.3 | 778 | 7 | 594 | -8 |
RUS | Russia | 193 | 6 | -3.8 | 0.7 | 557 | 1 | 314 | 4 |
THA | Thailand | 306 | -33 | 28 | 2.4 | 974 | 7 | 870 | -16 |
TJK | Tajikistan | 303 | -27 | 2.8 | 1.1 | 1008 | 13 | 414 | -4 |
TUR | Turkey | 225 | -13 | 10.7 | 1.5 | 934 | 9 | 622 | -2 |
UKR | Ukraine | 173 | -15 | 9.5 | 1.3 | 695 | 5 | 561 | -9 |
USA | USA | 270 | 6 | 7.5 | 1.3 | 787 | 5 | 573 | 2 |
UZB | Uzbekistan | 60 | -47 | 17.4 | 3 | 962 | 10 | 376 | -17 |
VNM | Viet Nam | 397 | -18 | 23.9 | 1.5 | 908 | 7 | 996 | -4 |
ZAF | South Africa | 71 | -5 | 17.7 | 1.6 | 798 | 6 | 380 | -3 |
Table A.2 March 2025 - May 2025 agronomic indicators by major production country
Country code | Country name | CALF current(%) | CALF 5YA Departure (%) | Maximum VCI | CroPI | ADAC | PDSI | Risk of CWSI (year of return period) |
ARG | Argentina | 39 | -54 | 0.93 | 1.13 | -65.54 | -3.81 | 1.72 |
AUS | Australia | 14 | -71 | 0.54 | 0.86 | -8.53 | -2.29 | 2.58 |
BGD | Bangladesh | 91 | -5 | 0.89 | 0.99 | -31.72 | -1.07 | 1.98 |
BRA | Brazil | 84 | -13 | 0.9 | 1.03 | -2.46 | -3.08 | 2.62 |
CAN | Canada | 20 | -65 | 0.81 | 0.77 | -9.95 | -2.95 | 2.21 |
CHN | China | 35 | -47 | 0.86 | 0.94 | -36.64 | -1.55 | 2.93 |
FRA | France | 97 | -1 | 0.9 | 1.04 | -20.09 | 0.31 | 1.89 |
IDN | Indonesia | 94 | -5 | 0.92 | 0.97 | -53.93 | 0.42 | 1.85 |
IND | India | 64 | 9 | 0.9 | 1.17 | -39.09 | 0.18 | 1.38 |
KAZ | Kazakhstan | 16 | -63 | 0.91 | 1.36 | -56.29 | -0.29 | 2.07 |
KEN | Kenya | 31 | -62 | 0.95 | 1.13 | -36.3 | -1.39 | 1.50 |
KGZ | Kyrgyzstan | 27 | -64 | 0.88 | 1.06 | -38.11 | -1.25 | 2.70 |
KHM | Cambodia | 71 | -3 | 0.87 | 1.25 | -9.09 | -0.78 | 1.72 |
MEX | Mexico | 28 | -42 | 0.67 | 1.13 | -26.15 | -2.49 | 2.74 |
MMR | Myanmar | 67 | -8 | 1.01 | 1.35 | -43.8 | 1.96 | 1.20 |
NGA | Nigeria | 39 | -8 | 0.81 | 0.85 | -2.09 | -1.42 | 2.46 |
PAK | Pakistan | 24 | -45 | 0.77 | 1.07 | -5.88 | -1.87 | 2.00 |
PHL | Philippines | 94 | -5 | 0.93 | 1.03 | -81.45 | 2.39 | 1.63 |
ROU | Romania | 97 | -2 | 0.92 | 1.08 | -21.81 | -5.03 | 1.79 |
RUS | Russia | 38 | -50 | 0.87 | 1.08 | -21.5 | -2.76 | 2.43 |
THA | Thailand | 81 | -8 | 0.91 | 1.23 | -16.01 | -3.01 | 1.25 |
TJK | Tajikistan | 10 | -82 | 0.82 | 1.1 | -25.19 | -1.95 | 2.50 |
TUR | Turkey | 67 | -5 | 0.82 | 1.05 | -23.42 | -3.89 | 1.48 |
UKR | Ukraine | 92 | -4 | 0.82 | 1.02 | -3.84 | -5.81 | 2.70 |
USA | USA | 44 | -37 | 0.85 | 0.99 | -11.3 | -2.29 | 2.79 |
UZB | Uzbekistan | 8 | -79 | 0.82 | 1.19 | -12.69 | -1.80 | 2.02 |
VNM | Viet Nam | 90 | -5 | 0.89 | 1.03 | -34.67 | -0.88 | 1.67 |
ZAF | South Africa | 33 | -58 | 1.02 | 1.3 | -30.12 | -0.20 | 1.23 |
