Bulletin
CropWatch bulletinMenu
Authors: yangld,air_panqc | Edit: Miao
Table A.2 CropWatch agroclimatic indicators by major production country (May - July 2025)
Country code | Country name | RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) |
AFG | Afghanistan | 26 | -64 | 23.2 | 0.8 | 1329 | 4 | 294 | -38 |
AGO | Angola | 28 | 5 | 19 | 0.2 | 943 | 1 | 256 | 1 |
ARG | Argentina | 113 | -11 | 8.2 | 0.5 | 420 | 2 | 324 | -1 |
AUS | Australia | 74 | -2 | 15.7 | 0 | 620 | 3 | 328 | -1 |
BGD | Bangladesh | 1425 | -3 | 28.6 | 0 | 923 | 0 | 1492 | -1 |
BLR | Belarus | 289 | 15 | 15.6 | -0.9 | 850 | -7 | 891 | 5 |
BRA | Brazil | 261 | -8 | 23.5 | 0.7 | 797 | 4 | 698 | -5 |
CAN | Canada | 192 | -5 | 6.4 | -0.3 | 916 | 1 | 558 | -4 |
CHN | China | 400 | -3 | 17.3 | 0.5 | 1077 | 4 | 845 | 2 |
DEU | Germany | 239 | -15 | 16.2 | 0.4 | 978 | 3 | 768 | -9 |
DZA | Algeria | 9 | -35 | 30.5 | 0.4 | 1213 | 0 | 438 | 1 |
EGY | Egypt | 1 | -60 | 27.7 | -0.4 | 1281 | 1 | 137 | -51 |
ETH | Ethiopia | 268 | -32 | 23.5 | 0.8 | 985 | 8 | 670 | -12 |
FRA | France | 228 | -23 | 18 | 1.5 | 1067 | 7 | 812 | -5 |
GBR | UK | 250 | -14 | 13.9 | 1.2 | 841 | 6 | 770 | -4 |
HUN | Hungary | 93 | -52 | 20.2 | 0.5 | 1083 | 3 | 574 | -26 |
IDN | Indonesia | 771 | 2 | 25.2 | 0.4 | 838 | 1 | 1210 | 1 |
IND | India | 561 | -21 | 29.6 | 0 | 893 | -3 | 924 | -7 |
IRN | Iran | 7 | -78 | 27.5 | 0.5 | 1336 | 3 | 350 | -26 |
ITA | Italy | 337 | 14 | 20.3 | 1.1 | 1141 | 1 | 811 | 5 |
KAZ | Kazakhstan | 115 | -21 | 22.4 | 1.3 | 1125 | 2 | 613 | -6 |
KEN | Kenya | 118 | -42 | 23.7 | 0.6 | 934 | 6 | 546 | -11 |
KGZ | Kyrgyzstan | 234 | -44 | 11.5 | 1.3 | 1210 | 5 | 576 | -8 |
KHM | Cambodia | 714 | -30 | 27.2 | 0.8 | 941 | 8 | 1360 | -8 |
LAO | Lao PDR | 398 | -65 | 25.5 | 1.5 | 868 | 0 | 889 | -37 |
LBN | Lebanon | 10 | -66 | 22.5 | 0.8 | 1329 | 2 | 438 | -4 |
LKA | Sri Lanka | 581 | -15 | 27.5 | 0.1 | 943 | -2 | 957 | -5 |
MAR | Morocco | 27 | -22 | 25 | 1 | 1243 | 0 | 474 | 0 |
MDG | Madagascar | 105 | 8 | 20.2 | 0.4 | 712 | 1 | 449 | 3 |
MEX | Mexico | 344 | -19 | 24.7 | 0.4 | 1163 | 2 | 820 | -10 |
MMR | Myanmar | 1606 | 14 | 24.4 | -0.2 | 800 | -2 | 1376 | 2 |
MNG | Mongolia | 136 | -26 | 16.7 | 1 | 1133 | 2 | 622 | -5 |
MOZ | Mozambique | 72 | 45 | 20 | 0.5 | 703 | -1 | 401 | 16 |
MUS | Mauritius | 284 | 91 | 23.7 | 0.3 | 657 | -1 | 886 | 43 |
NGA | Nigeria | 214 | -48 | 28.9 | 0.8 | 995 | 9 | 699 | -27 |
PAK | Pakistan | 112 | -29 | 26.6 | 0.6 | 1208 | 0 | 517 | -11 |
PHL | Philippines | 1076 | -2 | 26.7 | 0.1 | 984 | 0 | 1430 | 0 |
POL | Poland | 262 | 2 | 15.9 | -0.7 | 946 | 0 | 860 | 1 |
ROU | Romania | 147 | -47 | 19 | 0.7 | 1080 | 3 | 644 | -24 |
RUS | Russia | 224 | 6 | 10 | -0.1 | 843 | -2 | 674 | 3 |
SYR | Syria | 7 | -62 | 28.8 | 1.3 | 1298 | 1 | 464 | -4 |
THA | Thailand | 464 | -45 | 27.6 | 1.3 | 894 | 1 | 1010 | -26 |
TUR | Turkey | 127 | -24 | 19.8 | 1.1 | 1219 | 3 | 638 | -4 |
UKR | Ukraine | 150 | -34 | 18.5 | 0 | 1010 | 0 | 662 | -19 |
USA | USA | 259 | 2 | 17.4 | 0.3 | 1058 | 2 | 790 | 1 |
UZB | Uzbekistan | 11 | -75 | 27.5 | 1 | 1266 | 3 | 419 | -17 |
VNM | Viet Nam | 712 | -28 | 25.8 | 0.4 | 949 | 2 | 1292 | -7 |
ZAF | South Africa | 36 | -23 | 11.4 | -0.2 | 645 | 3 | 206 | -11 |
ZMB | Zambia | 24 | 162 | 17.7 | 0.4 | 870 | 0 | 256 | 22 |
Note: Departures are expressed in relative terms (percentage) forall variables, except for temperature, for which absolute departure in degrees Celsius is given. Zero means no change from the average value; relative departures are calculated as (C-R)/R*100, with C=current value and R=reference value, which is the fifteen-year average (15YA) for the same period between May -July.
