Bulletin
CropWatch bulletinMenu
Authors: yangld,air_panqc | Edit: Miao
Table A.3 CropWatch agronomic indicators by major production country (May - July 2025)
Country code | Country name | CALF current(%) | CALF 5YA Departure (%) | Maximum VCI | CroPI | ADAC | PDSI | CWSI (year of return period) |
AFG | Afghanistan | 8 | 5 | 0.66 | 0.75 | -2.74 | -3.01 | 4.35 |
AGO | Angola | 91 | 8 | 1.09 | 1.54 | -21.12 | 0.41 | 1.31 |
ARG | Argentina | 69 | -3 | 0.95 | 1.42 | -66.07 | -2.85 | 2.4 |
AUS | Australia | 84 | -5 | 0.76 | 0.98 | -15.46 | -2.12 | 3.22 |
BGD | Bangladesh | 90 | -2 | 0.88 | 0.96 | -19.08 | -0.62 | 1.8 |
BLR | Belarus | 100 | 0 | 0.93 | 1.04 | -14.3 | -1.31 | 1.95 |
BRA | Brazil | 97 | -1 | 0.91 | 1.14 | -4.33 | -2.43 | 3.07 |
CAN | Canada | 99 | 1 | 0.91 | 1.02 | -13.47 | -2.76 | 1.93 |
CHN | China | 96 | -2 | 0.94 | 1.01 | -38.37 | -1.09 | 2.05 |
DEU | Germany | 100 | 0 | 0.88 | 1 | -2.47 | -2.27 | 2.37 |
DZA | Algeria | 21 | -20 | 0.8 | 1.34 | -2.8 | -4.37 | 3.07 |
EGY | Egypt | 60 | 0 | 0.94 | 0.98 | -4.89 | -3.35 | 1.99 |
ETH | Ethiopia | 78 | -13 | 0.83 | 0.81 | -5.46 | -2.13 | 4.79 |
FRA | France | 100 | 0 | 0.89 | 1.03 | -8.99 | -1.32 | 2.67 |
GBR | UK | 100 | 0 | 0.84 | 0.92 | -5.35 | -2.82 | 3.4 |
HUN | Hungary | 100 | 0 | 0.85 | 1.01 | -5.2 | -3.85 | 3.98 |
IDN | Indonesia | 99 | 0 | 0.9 | 0.98 | -44.65 | 0.23 | 1.72 |
IND | India | 70 | -13 | 0.87 | 0.88 | -16.15 | 1.98 | 1.39 |
IRN | Iran | 17 | -21 | 0.66 | 0.84 | -2.73 | -3.89 | 3.17 |
ITA | Italy | 91 | -3 | 0.87 | 1.07 | -43.15 | -1.77 | 2.31 |
KAZ | Kazakhstan | 85 | 7 | 0.85 | 1.25 | -43.42 | -0.13 | 1.27 |
KEN | Kenya | 99 | 4 | 0.93 | 1.12 | -32.93 | -1.02 | 1.67 |
KGZ | Kyrgyzstan | 82 | -11 | 0.8 | 0.86 | -22.18 | -1.66 | 3.82 |
KHM | Cambodia | 96 | 0 | 0.93 | 1.04 | -5.84 | 1.41 | 2.05 |
LAO | Lao PDR | 88 | -8 | 0.91 | 0.91 | -6.01 | -1.54 | 1.83 |
LBN | Lebanon | 33 | -26 | 0.58 | 0.55 | -7.46 | -6.54 | 4.35 |
LKA | Sri Lanka | 98 | 0 | 0.92 | 1 | -70.41 | 0.08 | 1.85 |
MAR | Morocco | 14 | -4 | 1.01 | 1.1 | -5.97 | -2.44 | 2.05 |
MDG | Madagascar | 90 | -4 | 0.98 | 1.21 | -24.39 | -2.09 | 3.9 |
MEX | Mexico | 82 | 0 | 0.92 | 1.15 | -22.35 | -1.57 | 1.82 |
MMR | Myanmar | 78 | -11 | 0.93 | 0.97 | -38.5 | 3.75 | 1.11 |
MNG | Mongolia | 52 | -42 | 0.53 | 0.63 | -12.64 | -1.54 | 1.7 |
MOZ | Mozambique | 98 | 1 | 0.98 | 1.26 | -36.79 | -0.33 | 1.56 |
MUS | Mauritius | 0 | -100 | 0 | 0 | 0 | 2.46 | |
NGA | Nigeria | 58 | -27 | 0.84 | 0.75 | -1.32 | -1.89 | 5.67 |
PAK | Pakistan | 45 | -7 | 0.77 | 0.79 | -3.79 | -1.74 | 1.55 |
PHL | Philippines | 99 | -1 | 0.93 | 0.99 | -77.61 | 3.12 | 1.28 |
POL | Poland | 100 | 0 | 0.86 | 1.01 | -7.8 | -3.43 | 2.67 |
ROU | Romania | 100 | 0 | 0.88 | 1.07 | -5.82 | -4.2 | 3.53 |
RUS | Russia | 97 | -1 | 0.9 | 1.05 | -22.58 | -1.47 | 1.33 |
SYR | Syria | 6 | -45 | 0.45 | 0.49 | -6.31 | -5.61 | 4.67 |
THA | Thailand | 96 | -2 | 0.95 | 1.01 | -11.29 | -1.11 | 1.38 |
TUR | Turkey | 65 | -4 | 0.77 | 1.02 | -19.21 | -3.55 | 3.12 |
UKR | Ukraine | 97 | -2 | 0.82 | 0.96 | -2.8 | -4.69 | 5.05 |
USA | USA | 93 | 4 | 0.92 | 1.08 | -31.96 | -1 | 1.73 |
UZB | Uzbekistan | 40 | -32 | 0.71 | 0.68 | -8.64 | -3.39 | 3.46 |
VNM | Viet Nam | 96 | 0 | 0.93 | 1.02 | -22.88 | 1.32 | 1.65 |
ZAF | South Africa | 62 | 20 | 1.04 | 1.5 | -34.14 | 2.03 | 1.22 |
ZMB | Zambia | 81 | 0 | 0.93 | 1.27 | -15.52 | -3.79 | 1.61 |
Note: Departures are expressed in relative terms (percentage) forall variables, except for temperature, for which absolute departure in degrees Celsius is given. Zero means no change from the average value; relative departures are calculated as (C-R)/R*100, with C=current value and R=reference value, which is the five-year average (5YA) for the same period between May to July
