Bulletin
CropWatch bulletinMenu
Authors: yangld,air_panqc | Edit: zenghongwei
Table A.1 July 2025 – September 2025 agroclimatic indicators and biomass by major production country
Country code | Country name | RAIN Current (mm) | RAIN 15YA Departure (%) | TEMP Current (°C) | TEMP 15YA Departure(°C) | RADPAR Current (MJ/m2) | RADPAR 15YA Departure (%) | BIOMSS Current (gDM/m2) | BIOMSS 15YA Departure (%) |
AFG | Afghanistan | 12 | -51 | 23 | 0.7 | 1211 | 2 | 124 | -51 |
AGO | Angola | 1 | -96 | 20.2 | -0.5 | 1070 | 6 | 94 | -71 |
ARG | Argentina | 98 | -15 | 9.4 | 0.6 | 610 | 3 | 336 | 0 |
AUS | Australia | 70 | 15 | 16.6 | -0.3 | 774 | 0 | 359 | 7 |
BGD | Bangladesh | 1367 | -25 | 27.6 | 0.2 | 859 | 5 | 1572 | 0 |
BLR | Belarus | 156 | -21 | 17.2 | 0.3 | 773 | 6 | 605 | -12 |
BRA | Brazil | 142 | -20 | 24.8 | 0.5 | 896 | 4 | 540 | -16 |
CAN | Canada | 176 | -17 | 9.4 | 0.5 | 689 | 7 | 538 | -9 |
CHN | China | 436 | 8 | 18.1 | 0.5 | 941 | 3 | 871 | 5 |
DEU | Germany | 255 | 4 | 16.7 | 0 | 769 | -1 | 751 | -2 |
DZA | Algeria | 3 | -78 | 31 | 0 | 1142 | 2 | 218 | -45 |
EGY | Egypt | 0 | -58 | 29 | 0.3 | 1171 | 0 | 146 | -17 |
ETH | Ethiopia | 347 | -19 | 22.5 | 0.4 | 927 | 6 | 683 | -5 |
FRA | France | 249 | 11 | 18.4 | 0.6 | 871 | 1 | 798 | 8 |
GBR | UK | 299 | -6 | 14.7 | 0.7 | 641 | 6 | 802 | -1 |
HUN | Hungary | 81 | -41 | 21.9 | 0.8 | 900 | 1 | 524 | -18 |
IDN | Indonesia | 710 | 10 | 25 | 0.3 | 899 | 1 | 1180 | 6 |
IND | India | 727 | -30 | 27 | 0.5 | 831 | 5 | 1155 | -9 |
IRN | Iran | 6 | -59 | 27.5 | 0.3 | 1206 | 1 | 172 | -41 |
ITA | Italy | 424 | 68 | 21.5 | 0.3 | 965 | -2 | 858 | 17 |
KAZ | Kazakhstan | 95 | -9 | 21 | 0.3 | 940 | 1 | 500 | -4 |
KEN | Kenya | 53 | -49 | 23.8 | 0.6 | 977 | 8 | 433 | -11 |
KGZ | Kyrgyzstan | 74 | -66 | 11.8 | 0.5 | 1139 | 6 | 378 | -25 |
KHM | Cambodia | 750 | -38 | 26.5 | 1 | 918 | 10 | 1338 | -10 |
LAO | Lao PDR | 499 | -60 | 24.6 | 1.3 | 851 | 6 | 996 | -29 |
LBN | Lebanon | 14 | 140 | 24.6 | 0.7 | 1189 | 0 | 433 | 28 |
LKA | Sri Lanka | 722 | 10 | 26.9 | -0.1 | 894 | -6 | 1004 | -3 |
MAR | Morocco | 20 | -42 | 26.8 | 0.8 | 1126 | 1 | 420 | -10 |
MDG | Madagascar | 69 | -6 | 20.4 | 0.2 | 865 | 3 | 416 | -1 |
MEX | Mexico | 349 | -46 | 24.8 | 0.7 | 1076 | 6 | 856 | -20 |
MMR | Myanmar | 1323 | -12 | 23.9 | 0.2 | 801 | 6 | 1341 | -2 |
MNG | Mongolia | 156 | -16 | 16 | 0.6 | 936 | 1 | 610 | -2 |
MOZ | Mozambique | 22 | -41 | 21.7 | 0.5 | 895 | 7 | 337 | -6 |
MUS | Mauritius | 152 | 42 | 22.3 | 0 | 771 | 0 | 689 | 21 |
NGA | Nigeria | 320 | -50 | 26.6 | 1 | 847 | 2 | 809 | -31 |
PAK | Pakistan | 187 | -21 | 25.8 | 0.5 | 1038 | -3 | 591 | -9 |
PHL | Philippines | 1042 | -14 | 26.5 | 0.2 | 974 | 3 | 1423 | -1 |
POL | Poland | 214 | -4 | 17.5 | 0 | 787 | 3 | 717 | -4 |
ROU | Romania | 76 | -50 | 20.8 | 0.9 | 956 | 4 | 507 | -20 |
RUS | Russia | 202 | -8 | 11.4 | 0.4 | 660 | 7 | 606 | -5 |
SYR | Syria | 2 | -8 | 30.2 | 0.7 | 1167 | -1 | 280 | 11 |
THA | Thailand | 430 | -56 | 27 | 1.7 | 887 | 6 | 963 | -31 |
TUR | Turkey | 92 | 30 | 22.2 | 0.9 | 1078 | 0 | 542 | 13 |
UKR | Ukraine | 86 | -36 | 20.3 | 0.5 | 914 | 7 | 501 | -16 |
USA | USA | 223 | -14 | 19 | 0.4 | 904 | 4 | 704 | -5 |
UZB | Uzbekistan | 4 | -57 | 26.2 | 0.4 | 1131 | 2 | 254 | -29 |
VNM | Viet Nam | 827 | -27 | 25.5 | 0.7 | 907 | 3 | 1306 | -8 |
ZAF | South Africa | 21 | -54 | 13.8 | 0.9 | 810 | 4 | 219 | -19 |
ZMB | Zambia | 1 | -75 | 20.3 | 0.2 | 1059 | 4 | 180 | -28 |
Note: The
formula for calculating the relative anomaly is (C − R)/R × 100, where C
represents the current value, and R represents the reference value,
defined as the average for the same period (July–September) over the fifteen years (5YA).
