Bulletin
CropWatch bulletinMenu
Authors: yangld,air_panqc | Edit: zenghongwei
Table A.2 July 2025 - September 2025 agronomic indicators by major production country
Country code | Country name | CALF current(%) | CALF 5YA Departure (%) | Maximum VCI | CroPI | ADAC | PDSI | CWSI |
AFG | Afghanistan | 9 | 24 | 0.88 | 0.72 | -4.21 | -1.35 | 2.66 |
AGO | Angola | 33 | -15 | 1.05 | 1.6 | -8.76 | 0.76 | 1.8 |
ARG | Argentina | 69 | 2 | 0.93 | 1.5 | -70.74 | 1.05 | 1.66 |
AUS | Australia | 94 | 3 | 0.85 | 1.06 | -12.66 | -1.06 | 1.84 |
BGD | Bangladesh | 91 | -1 | 0.95 | 1.01 | -15.3 | -0.18 | 2.27 |
BLR | Belarus | 100 | 0 | 0.92 | 1.06 | -5.95 | 0.65 | 1.8 |
BRA | Brazil | 83 | -5 | 0.83 | 1.21 | -3.31 | -1 | 2.78 |
CAN | Canada | 99 | 2 | 0.89 | 1.04 | -7.23 | -1.44 | 1.99 |
CHN | China | 98 | 0 | 0.95 | 1.03 | -50.44 | -0.22 | 1.66 |
DEU | Germany | 99 | 0 | 0.81 | 0.96 | -3.85 | -1.23 | 1.92 |
DZA | Algeria | 4 | -55 | 0.76 | 1.26 | -3.31 | -0.03 | 2.52 |
EGY | Egypt | 64 | 4 | 0.93 | 0.97 | -4.59 | -2.62 | 2 |
ETH | Ethiopia | 95 | -3 | 0.92 | 1 | -9.48 | -1.39 | 2.17 |
FRA | France | 94 | -2 | 0.79 | 0.93 | -14.23 | 0.02 | 2.22 |
GBR | UK | 99 | 0 | 0.75 | 0.87 | -8.1 | -2.44 | 2.61 |
HUN | Hungary | 86 | -9 | 0.65 | 0.82 | -4.86 | -1.71 | 2.98 |
IDN | Indonesia | 99 | 0 | 0.94 | 1.03 | -48.3 | 0.5 | 1.7 |
IND | India | 95 | 0 | 0.92 | 1.01 | -11.5 | 2.13 | 2.01 |
IRN | Iran | 9 | -10 | 0.75 | 0.68 | -4.73 | -1.77 | 2.42 |
ITA | Italy | 71 | -7 | 0.79 | 1.05 | -55.2 | 0.3 | 1.81 |
KAZ | Kazakhstan | 77 | 8 | 0.82 | 1.23 | -54.22 | -0.03 | 1.56 |
KEN | Kenya | 76 | -1 | 0.84 | 1.04 | -33.38 | -0.4 | 1.93 |
KGZ | Kyrgyzstan | 64 | -18 | 0.71 | 0.78 | -20.2 | -1.98 | 2.62 |
KHM | Cambodia | 95 | -1 | 0.91 | 0.97 | -5.19 | 1.02 | 2.17 |
LAO | Lao PDR | 92 | -6 | 0.91 | 0.94 | -6.58 | 0.19 | 1.95 |
LBN | Lebanon | 18 | -24 | 0.57 | 0.6 | -7.76 | -3.17 | 2.55 |
LKA | Sri Lanka | 97 | -1 | 0.84 | 0.93 | -73.41 | -1.02 | 1.83 |
MAR | Morocco | 4 | -30 | 0.77 | 0.9 | -22.05 | 0.2 | 2.17 |
MDG | Madagascar | 62 | -21 | 0.98 | 1.24 | -29.16 | -1.69 | 2.39 |
MEX | Mexico | 91 | 4 | 0.93 | 1.16 | -20.53 | -0.2 | 1.83 |
MMR | Myanmar | 90 | -5 | 0.92 | 0.97 | -25.82 | 3.41 | 1.55 |
MNG | Mongolia | 73 | -22 | 0.57 | 0.7 | -22.01 | -1.78 | 1.95 |
MOZ | Mozambique | 90 | 0 | 0.98 | 1.35 | -41.63 | 0.63 | 2.17 |
MUS | Mauritius | 0 | -100 | 0 | 0 | 0 | ||
NGA | Nigeria | 93 | -1 | 0.91 | 1.01 | -1.31 | -0.6 | 3.58 |
PAK | Pakistan | 72 | 19 | 0.87 | 1.04 | -7.94 | -0.28 | 1.55 |
PHL | Philippines | 99 | -1 | 0.92 | 0.98 | -59.34 | 3.38 | 1.65 |
POL | Poland | 100 | 0 | 0.82 | 1 | -6.51 | -1.96 | 1.98 |
ROU | Romania | 71 | -18 | 0.58 | 0.8 | -4 | -1.4 | 3.31 |
RUS | Russia | 89 | -4 | 0.85 | 1.05 | -21.78 | -0.25 | 1.78 |
SYR | Syria | 5 | -24 | 1.19 | 0.71 | -6.4 | -1.98 | 2.34 |
THA | Thailand | 97 | -3 | 0.93 | 0.96 | -7.73 | 0.38 | 1.88 |
TUR | Turkey | 31 | -29 | 0.58 | 0.74 | -28.58 | -1.58 | 2.41 |
UKR | Ukraine | 78 | -13 | 0.69 | 0.83 | -3.05 | -1.83 | 2.47 |
USA | USA | 92 | 5 | 0.91 | 1.11 | -33.46 | 0.1 | 1.78 |
UZB | Uzbekistan | 42 | -25 | 0.69 | 0.72 | -7.85 | -1.07 | 2.51 |
VNM | Viet Nam | 97 | 0 | 0.93 | 1 | -8.87 | 1.08 | 2.04 |
ZAF | South Africa | 33 | 13 | 1.09 | 1.37 | -40.07 | 0.92 | 1.44 |
ZMB | Zambia | 32 | -13 | 0.85 | 1.35 | -38.42 | -1.61 | 2.82 |
Note: The formula for calculating the relative anomaly is (C − R)/R × 100, where C represents the current value, and R represents the reference value, defined as the average for the same period (July–September) over the past five years (5YA).
